skip navigation

Standings and League Leaders

Regular Season 2019

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 560

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
13 Jack Punda CH 18 7 3 10 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler CH 18 3 1 4 0 0 0.0 0 0 0 0 0 0.0
31 Max Kandel CH 18 2 1 3 0 0 0.0 0 0 1 0 1 0.0
16 Ian Rosenthal CH 18 1 0 1 0 0 0.0 0 0 0 0 0 0.0
35 Joseph Raab CH 18 0 0 0 0 0 0.0 0 0 0 0 0 0.0
24 Martin Weiss CH 18 0 0 0 0 0 0.0 0 0 0 0 0 0.0
21 Jack Abel CH 18 12 6 18 0 0 0.0 0 0 0 0 0 0.0
2 Bo Humiston CH 18 10 7 17 0 0 0.0 0 0 0 0 0 0.0
10 Ryan Shure CH 18 52 32 84 0 0 0.0 0 0 0 0 0 0.0
32 Eliot Dubick CH 18 21 36 57 0 0 0.0 0 0 0 0 0 0.0
34 Sam Parsons CH 18 0 2 2 0 0 0.0 0 0 0 0 0 0.0
27 Harrison Oehler RM 17 3 0 3 0 0 0.0 41 40 0 0 0 0.0
12 Jack Orcev RM 17 1 0 1 0 0 0.0 7 0 0 0 0 0.0
11 Ryan Flax CH 17 0 1 1 0 0 0.0 0 0 0 0 0 0.0
22 Stas Mitchell RM 17 0 0 0 0 0 0.0 16 17 0 0 0 0.0
15 Kaden Hoffman RM 17 33 9 42 0 0 0.0 37 5 0 0 0 0.0
18 Marcus Pedone RM 17 34 25 59 0 0 0.0 27 13 0 0 0 0.0
8 Gavin Gumucio CH 17 6 5 11 0 0 0.0 0 0 0 0 0 0.0
9 Jared Scheinberg RM 17 39 22 61 0 0 0.0 30 6 0 0 0 0.0
3 Aidan Fonseca RM 17 38 20 58 0 0 0.0 125 30 0 0 0 0.0
8 Justin Dixon RM 17 0 0 0 0 0 0.0 48 27 0 0 0 0.0
11 Garrett Parker RM 17 2 1 3 0 0 0.0 61 1 311 186 125 59.8
2 Jason Devers RM 17 10 6 16 0 0 0.0 10 3 0 0 0 0.0
1 Jimmy Muha RM 17 13 14 27 0 0 0.0 21 2 0 0 0 0.0
5 Sam Bunten CH 16 4 3 7 0 0 0.0 0 0 0 0 0 0.0
29 Tyler McDonald NW 16 0 0 0 0 0 0.0 1 0 0 0 0 0.0
33 Nicholas Smyth CH 16 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Sammy Genovez QO 16 1 0 1 1 0 100.0 8 1 94 36 58 38.3
26 Anthony Basore NW 16 0 0 0 0 1 0.0 12 0 0 0 0 0.0
18 Michael Firestine NW 16 11 6 17 32 0 34.4 22 0 0 0 0 0.0

Page 1 of 19

Displaying Results 1 - 30 of 560

Page 1 of 2

Displaying Results 1 - 30 of 49

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
25 Andrew Robinson CH 18 11 6 0 279 120 159 .570 0
3 Kenny Yeaher NW 16 7 8 0 302 138 164 .543 15
11 Jossue Garcia BL 16 8 8 0 370 162 208 .562 2
28 Sam Opuni PB 16 11 5 0 276 95 181 .656 2
2 Trey Seminara QO 16 6 10 0 216 107 109 .505 22
29 Caden Daniels WW 15 7 6 0 237 117 120 .506 1
35 Adam Singer DA 15 13 1 0 192 78 114 .594 10
42 Mathias Adjingbaruk NO 15 4 10 0 286 135 151 .528 15
15 Calvin Annulis WJ 14 6 8 0 245 92 153 .624 14
14 Ryan Arrowood BK 14 6 7 0 234 99 135 .577 15
1 Jaden Wallach BCC 14 10 4 0 280 75 205 .732 0
5 James Graham TSW 14 9 5 0 226 64 162 .717 13
30 Sean Arambawela NW 14 0 0 0 8 2 6 .750 0
32 Mac Diop RM 14 12 2 0 222 82 140 .631 13
12 Jason Broadman GA 13 0 1 0 345 163 182 .528 0
19 Ben Shapero QO 13 0 0 0 84 46 38 .452 7
21 Edwin Delgado WM 13 1 12 0 361 224 137 .380 1
5 Ben Boa EI 12 7 4 0 200 92 108 .540 74
12 Connor Sorrell PO 12 8 4 0 219 105 114 .521 0
1 Jefferson Rice SH 12 9 3 0 171 70 101 .591 10
30 Jack Welch RV 11 6 5 0 241 111 130 .539 8
1 Jacob Gemma MHS 11 6 5 0 200 87 113 .565 7
10 Nelvin Reyes SB 11 1 0 0 107 111 0 .000 89
30 Evan Shure CH 8 1 0 0 15 3 12 .800 0
18 Carter France QO 8 0 0 0 8 4 4 .500 1
55 Rohan Bell SH 8 2 0 0 28 18 10 .357 0
Dylan Rich WH 8 3 1 0 169 62 107 .633 9
17 Rohit Menon CL 8 2 6 0 179 100 79 .441 0
7 Mason Viener TSW 7 0 0 0 19 11 8 .421 0
10 Enzo Jovel SV 7 0 7 0 356 119 237 .666 14

Page 1 of 2

Displaying Results 1 - 30 of 49