skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2019

Jaden Wallach

1 · G

Logan Paterson

2 · A

Charlie Kannapell

3 · A

Justin Gaffney

4 · M

Daniel White

5 · A

Lucas Kosnik

6 · A

Nicholas Bowers

7 · D

Bryce Hartigan

8 · M

Faris Woodings

11 · M

Thomas Turi

12 · M

Leo Cowie

13 · A

Thomas Merritt

14 · M

Ryan Tatelbuam

16 · G

Aapo Salo

18 · D

Noah Bowers

19 · M

Christian Weber

20 · M

Andrew Guttentag

21 · M

Ike Guttentag

22 · M

Collin Brown

23 · D/LSM

Kyle Ramos

24 · D

Grayson Loudermilk

26 · M

Conor Ward

27 · D

John Keeling

28 · M

Jack Loughlin

29 · M

Jack Doyle

30 · D

Perry Smith

32 · D

James Lang

·

Jaden Wallach

·

Jaden Wallach #1·G

Grad Year 11

Season
Game Log

Goaltender Stats

Timeline for 2019

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/23/2019 W 15-3 at Northwest Jaguars 1 1 0 0 26 3 23 .885 0
03/25/2019 L 4-12 Richard Montgomery Rockets 1 0 1 0 20 12 8 .400 0
03/27/2019 W 14-6 at Quince Orchard Cougars 1 1 0 0 15 6 9 .600 0
03/30/2019 L 8-10 Winston Churchill Bulldogs 1 0 1 0 31 10 21 .677 0
04/02/2019 W 21-1 Wheaton Knights 1 1 0 0 15 0 15 1.000 0
04/05/2019 W 25-0 at John F. Kennedy Cavaliers 1 1 0 0 15 0 15 1.000 0
04/09/2019 W 18-4 at Einstein Titans 1 1 0 0 26 4 22 .846 0
04/12/2019 L 7-14 Walt Whitman Vikings 1 0 1 0 29 14 15 .517 0
04/15/2019 W 7-3 at Walter Johson Wildcats 1 1 0 0 20 3 17 .850 0
04/23/2019 L 7-9 at Sherwood Warriors 1 0 1 0 29 9 20 .690 0
05/02/2019 W 17-5 Northwood Gladiators 1 1 0 0 19 2 17 .895 0
05/06/2019 W 25-1 Watkins Mill Wolverines 1 1 0 0 4 0 4 1.000 0
05/08/2019 W 21-0 John F. Kennedy Cavaliers 1 1 0 0 3 0 3 1.000 0
05/10/2019 W 13-12 Walt Whitman Vikings 1 1 0 0 28 12 16 .571 0
Regular Season Totals 14 10 4 0 280 75 205 .732 0
2019 Totals 14 10 4 0 280 75 205 .732 0

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
REGULAR SEASON
03/23/2019 W 15-3 at Northwest Jaguars 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
Regular Season Totals 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
2019 Totals 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0