skip navigation

Damascus Hornets

Regular Season 2019

Timothy Furgeson

4 · M/FOS

Luke McCullough

6 · D

Lucas Coffman

10 · M

Mitch Peters

11 · M

James Petrolle

14 · A

Austin Brown

15 · M/FOS

David Whitney

16 · D

Brendan Hess

17 · M

Nick Biava

19 · D

Jack Zarchin

20 · M/FOS

Walker Krizman

21 · A/M

Nick Mohardt

22 · A

David Paul

24 · M/LSM

Reece Petrolle

25 · A/M

Michael Emerick

27 · A

Brooks Zarchin

30 · M

Morgan Theilke

32 · A

JR Ates

33 · M

Kenny Benson

34 · D

Adam Singer

35 · G

Tommy Tippett

36 · G

Robert Hokanson

·

Max Williamson

·

Adam Singer #35·G

Grad Year 2020
Year Jr.
Position(s) Goalie
School DHS

Season
Game Log

Goaltender Stats

Timeline for 2019

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/22/2019 L 9-14 Westminster (Carroll County) 1 0 1 0 23 14 9 .391 0
03/25/2019 W 14-8 at South Carroll (Carroll County) 1 1 0 0 18 8 10 .556 0
04/01/2019 W 15-1 Col. Zadok Magruder Colonels 1 1 0 0 2 0 2 1.000 0
04/04/2019 W 21-0 at Seneca Valley Screaming Eagles 1 1 0 0 0 0 0 .000 0
04/08/2019 W 28-0 Watkins Mill Wolverines 1 1 0 0 0 0 0 .000 0
04/10/2019 W 15-1 at Blake Bengals 1 1 0 0 9 1 8 .889 2
04/12/2019 W 15-10 Sherwood Warriors 1 1 0 0 16 10 6 .375 0
04/15/2019 W 22-7 Poolesville Falcons 1 1 0 0 12 7 5 .417 3
04/18/2019 W 17-7 at Quince Orchard Cougars 1 0 0 0 27 7 20 .741 0
04/18/2019 W 11-4 Richard Montgomery Rockets 1 1 0 0 17 4 13 .765 0
04/23/2019 W 17-9 Northwest Jaguars 1 1 0 0 10 7 3 .300 0
04/25/2019 W 21-2 at Rockville Rams 1 1 0 0 8 1 7 .875 0
04/30/2019 W 15-8 at Winston Churchill Bulldogs 1 1 0 0 23 8 15 .652 5
05/02/2019 W 19-6 Walt Whitman Vikings 1 1 0 0 15 5 10 .667 0
05/10/2019 W 22-6 Walkersville 1 1 0 0 12 6 6 .500 0
Regular Season Totals 15 13 1 0 192 78 114 .594 10
2019 Totals 15 13 1 0 192 78 114 .594 10

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
REGULAR SEASON
04/10/2019 W 15-1 at Blake Bengals 1 0 0 0 0 0 0.0 2 1 0 0 0 0.0
04/15/2019 W 22-7 Poolesville Falcons 1 0 1 1 0 0 0.0 3 0 0 0 0 0.0
04/30/2019 W 15-8 at Winston Churchill Bulldogs 1 0 0 0 0 0 0.0 0 1 0 0 0 0.0
Regular Season Totals 3 0 1 1 0 0 0.0 5 2 0 0 0 0.0
2019 Totals 3 0 1 1 0 0 0.0 5 2 0 0 0 0.0