skip navigation

Standings and League Leaders

Regular Season 2015

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 616

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
16 Altobello Michael CH 19 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Rubino Jimmy CH 19 2 0 2 0.11 0.11 0 0 0.0 0 0 24 9 15 37.5
1 LaBorwit Austin CH 19 7 0 7 0.37 0.37 0 0 0.0 0 0 416 287 129 69.0
32 Dubick Louis CH 19 55 77 132 2.89 6.95 0 0 0.0 0 0 0 0 0 0.0
5 Derek Altobello CH 19 53 14 67 2.79 3.53 0 0 0.0 0 0 15 8 7 53.3
17 Taylor Jack CH 19 1 0 1 0.05 0.05 0 0 0.0 0 0 0 0 0 0.0
22 Marshall Rhodes CH 19 29 11 40 1.53 2.11 0 0 0.0 0 0 0 0 0 0.0
3 Moshyedi Reed CH 19 37 16 53 1.95 2.79 0 0 0.0 0 0 3 2 1 66.7
12 DiBono Daniel CH 19 19 2 21 1.00 1.11 0 0 0.0 0 0 0 0 0 0.0
20 Ryan Sorkin CH 19 13 4 17 0.68 0.89 0 0 0.0 0 0 0 0 0 0.0
11 Justin Rose SH 18 0 1 1 0.00 0.06 0 0 0.0 45 8 0 0 0 0.0
2 Chase Grobert SH 18 10 4 14 0.56 0.78 0 0 0.0 23 1 2 1 1 50.0
15 Grant Fricke SH 18 17 44 61 0.94 3.39 0 0 0.0 65 6 0 0 0 0.0
5 Leo Hanrahan SH 18 1 4 5 0.06 0.28 0 0 0.0 78 32 0 0 0 0.0
28 Derrick Perez SH 18 0 0 0 0.00 0.00 0 0 0.0 9 1 0 0 0 0.0
7 Chris Chiogioji SH 18 72 26 98 4.00 5.44 0 0 0.0 58 4 0 0 0 0.0
36 Knife Spencer CH 18 28 22 50 1.56 2.78 0 0 0.0 0 0 0 0 0 0.0
10 Jimmy Muir SH 18 1 3 4 0.06 0.22 0 0 0.0 57 20 30 13 17 43.3
4 Smyth Colin CH 18 1 3 4 0.06 0.22 0 0 0.0 0 0 0 0 0 0.0
14 Matt Popeck SH 18 3 5 8 0.17 0.44 0 0 0.0 74 17 8 2 6 25.0
6 Jake Gray WW 17 10 5 15 0.59 0.88 27 0 37.0 53 0 253 150 103 59.3
8 Geoff Baneth WW 17 2 2 4 0.12 0.24 7 0 28.6 16 0 20 8 12 40.0
2 Charlie Criswell CH 17 6 1 7 0.35 0.41 0 0 0.0 0 0 0 0 0 0.0
10 Nick Muscarella CH 17 16 9 25 0.94 1.47 0 0 0.0 0 0 0 0 0 0.0
14 Eli Promisel CH 17 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Aidan Leighton WW 17 0 1 1 0.00 0.06 0 0 0.0 0 0 0 0 0 0.0
3 Danny Fraser WW 17 0 2 2 0.00 0.12 0 0 0.0 23 0 0 0 0 0.0
11 Richard Miller WW 17 47 10 57 2.76 3.35 80 0 58.8 29 0 0 0 0 0.0
4 Jack Bickford WW 17 7 2 9 0.41 0.53 12 0 58.3 13 0 0 0 0 0.0
19 Troy Berkheimer SH 17 1 0 1 0.06 0.06 0 0 0.0 37 5 88 39 49 44.3

Page 1 of 21

Displaying Results 1 - 30 of 616

Page 1 of 2

Displaying Results 1 - 30 of 57

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
18 Mazi Garagozlo QO 7 0 0 0 13 2 11 .846 1
8 Atthar Lubis NO 3 0 2 0 31 8 23 .742 0
38 Ethan Heiberger TSW 3 0 0 0 19 5 14 .737 0
25 Tony De La Paz WJ 9 1 0 0 35 10 25 .714 0
11 Crombie Alex CH 8 0 0 0 43 14 29 .674 0
2 Colin Hains WW 16 11 5 0 252 83 169 .671 26
15 Angel Garcia WM 9 0 0 0 18 6 12 .667 0
27 Tyler Young MHS 13 1 0 0 27 9 18 .667 0
15 Greenzaid Jonathan CH 9 0 0 0 29 10 19 .655 1
0 Hunter Bolen SV 14 6 8 0 416 144 272 .654 70
50 Joe McGowan QO 13 6 0 0 62 22 40 .645 3
99 John Pierson BK 8 3 0 0 31 11 20 .645 1
12 Jackson Parker WW 12 1 0 0 28 10 18 .643 2
13 Reid Williams BL 1 0 0 0 11 4 7 .636 0
29 Brady Maggio DA 2 0 0 0 11 4 7 .636 0
20 Nate Steinman BK 14 8 1 0 120 44 76 .633 9
27 Kevin Tregoning PB 15 1 12 0 410 152 258 .629 0
39 Brian Barrett TSW 3 0 0 0 16 6 10 .625 0
1 Darrell Park NW 13 5 8 0 326 128 198 .607 39
18 Patrick Cornelius TSW 16 10 6 0 248 98 150 .605 25
1 Justin Abramson DA 17 12 5 0 238 95 143 .601 3
3 Tim Kubasik RV 1 0 1 0 5 2 3 .600 0
1 Jimmy Deluzio CL 14 10 3 0 280 113 167 .596 0
23 Ashe Durban BL 13 1 0 0 238 102 136 .571 0
10 Michael Cales BL 2 0 0 0 7 3 4 .571 0
23 Noah Jensen NW 4 0 0 0 7 3 4 .571 2
13 Hurd Markus CH 16 1 0 0 216 94 122 .565 0
32 Toby Wu WJ 16 9 4 0 191 84 107 .560 5
11 Daniel Yoo CL 11 5 2 0 25 11 14 .560 0
3 Louis Galeano SB 16 10 6 0 292 130 162 .555 21

Page 1 of 2

Displaying Results 1 - 30 of 57