Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Winston Churchill | CH | 16 | 2 | 0.0 | 0.889 | 273 | 110 | 6-0 |
Whitman | WW | 12 | 5 | 3.5 | 0.706 | 196 | 93 | 3-4 |
Walter Johnson | WJ | 11 | 5 | 4.0 | 0.688 | 173 | 111 | 4-4 |
Sherwood | SH | 12 | 6 | 4.0 | 0.667 | 245 | 143 | 3-2 |
Wootton | TSW | 10 | 6 | 5.0 | 0.625 | 179 | 110 | 3-2 |
BCC | BCC | 2 | 13 | 12.5 | 0.133 | 30 | 190 | 0-7 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Blake | BK | 9 | 4 | 0.0 | 0.692 | 138 | 79 | 6-1 |
Springbrook | SB | 8 | 5 | 1.0 | 0.615 | 121 | 115 | 5-1 |
Blair | BL | 8 | 7 | 2.0 | 0.533 | 140 | 140 | 6-2 |
Northwood | NO | 5 | 8 | 4.0 | 0.385 | 97 | 131 | 3-3 |
Einstein | EI | 4 | 10 | 5.5 | 0.286 | 88 | 153 | 2-4 |
Kennedy | JFK | 2 | 12 | 7.5 | 0.143 | 46 | 170 | 1-7 |
Paint Branch | PB | 2 | 12 | 7.5 | 0.143 | 40 | 149 | 1-6 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Quince Orchard | QO | 14 | 3 | 0.0 | 0.824 | 256 | 94 | 6-0 |
Clarksburg | CL | 8 | 6 | 4.5 | 0.571 | 140 | 127 | 5-1 |
Magruder | MHS | 9 | 7 | 4.5 | 0.563 | 182 | 148 | 4-4 |
Northwest | NW | 5 | 8 | 7.0 | 0.385 | 108 | 130 | 3-3 |
Richard Montgomery | RM | 4 | 11 | 9.0 | 0.267 | 94 | 210 | 1-4 |
Gaithersburg | GA | 2 | 11 | 10.0 | 0.154 | 93 | 193 | 0-7 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Damascus | DA | 12 | 5 | 0.0 | 0.706 | 182 | 120 | 7-0 |
Poolesville | PO | 11 | 5 | 0.5 | 0.688 | 206 | 123 | 5-2 |
Rockville | RV | 9 | 6 | 2.0 | 0.600 | 166 | 119 | 3-4 |
Seneca Valley | SV | 6 | 8 | 4.5 | 0.429 | 96 | 144 | 3-3 |
Watkins Mill | WM | 4 | 9 | 6.0 | 0.308 | 95 | 143 | 1-4 |
Wheaton | WH | 0 | 14 | 10.5 | 0.000 | 36 | 206 | 0-6 |
Team | Team | W | L | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|
Oakdale | OD | 2 | 0 | 0.0 | 1.000 | 20 | 6 | 0-0 |
Howard | Ho | 2 | 0 | 0.0 | 1.000 | 35 | 11 | 0-0 |
Middletown | Mid | 1 | 0 | 0.5 | 1.000 | 9 | 7 | 0-0 |
Needham | NB | 1 | 0 | 0.5 | 1.000 | 7 | 6 | 0-0 |
Good Counsel | GC | 1 | 0 | 0.5 | 1.000 | 6 | 5 | 0-0 |
Landon | LS | 1 | 0 | 0.5 | 1.000 | 15 | 8 | 0-0 |
Sidwell Friends | SF | 1 | 0 | 0.5 | 1.000 | 15 | 1 | 0-0 |
North Carroll | NC | 1 | 1 | 1.0 | 0.500 | 27 | 22 | 0-0 |
Atholton | Ath | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
South River | SR | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Urbana | Urb | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Manchester Valley | MV | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
North Harford | NH | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Chantilly | Chan | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Western Albemarle | WA | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Huntingtown | HT | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Marriotts Ridge | MR | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Annapolis | Ann | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
Chesapeake (AA) | Che(AA | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0 |
St. Andrew's | SAES | 0 | 1 | 1.5 | 0.000 | 5 | 6 | 0-0 |
Oakton | Oak | 0 | 1 | 1.5 | 0.000 | 6 | 10 | 0-0 |
Glenelg | GE | 0 | 1 | 1.5 | 0.000 | 7 | 8 | 0-0 |
Awaiting game results.