2015 Quince Orchard Cougars Lacrosse
| School Address: | 15800 Quince Orchard Road, Gaithersburg, MD 20878 |
| School Phone#: | (301) 840-4686 |
| School Website: | www.qohs.org |
| Team Website: | http://www.qocougars.org |
| School Colors: | Red / Black |
| Nickname: | Cougars |
| Home Field: | Cougar Dome |
| MPSSAA Region Assignment: | 4A/3A West Section 2 |
| Montgomery County Division Assignment: | 4A/3A West |
| State Championships: | |
| State Tournament Appearances: | |
| 2014 Record: | 11-4 |
| Team Twitter: | @QOLacrosse |
2014 Quince Orchard Cougars Photo
| School Address: | 15800 Quince Orchard Road, Gaithersburg, MD 20878 |
| School Phone#: | (301) 840-4686 |
| School Website: | www.qohs.org |
| Team Website: | http://www.qocougars.org |
| School Colors: | Red / Black |
| Nickname: | Cougars |
| Home Field: | Cougar Dome |
| MPSSAA Region Assignment: | 4A/3A West Section 2 |
| Montgomery County Division Assignment: | 4A/3A West |
| State Championships: | |
| State Tournament Appearances: | |
| 2013 Record: | 10-5 |
| Team Twitter: | @QOLacrosse |