skip navigation

Standings and League Leaders

Regular Season 2016

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 585

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
24 Cristian Edwards CH 18 3 1 4 0.17 0.22 0 0 0.0 0 0 0 0 0 0.0
1 Austin LaBorwit CH 18 2 1 3 0.11 0.17 0 0 0.0 0 0 283 215 68 76.0
9 Andy Reyes CH 18 0 1 1 0.00 0.06 0 0 0.0 0 0 96 70 26 72.9
7 Chris Higgins CH 18 63 13 76 3.50 4.22 0 0 0.0 0 0 0 0 0 0.0
25 Sam Beloff CH 18 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
4 Colin Smyth CH 18 5 10 15 0.28 0.83 0 0 0.0 0 0 0 0 0 0.0
17 Jack Taylor CH 18 0 2 2 0.00 0.11 0 0 0.0 0 0 4 0 4 0.0
27 Brady Altobello CH 18 38 17 55 2.11 3.06 0 0 0.0 0 0 0 0 0 0.0
8 Jimmy Rubino CH 18 12 1 13 0.67 0.72 0 0 0.0 102 0 9 2 7 22.2
3 Reed Moshyedi CH 18 41 30 71 2.28 3.94 0 0 0.0 0 0 0 0 0 0.0
5 Ryan Leonard CH 18 29 24 53 1.61 2.94 0 0 0.0 0 0 0 0 0 0.0
69 Mike Fierstein QO 17 14 7 21 0.82 1.24 26 21 29.8 14 1 0 0 0 0.0
40 Ryan Manion QO 17 0 0 0 0.00 0.00 0 0 0.0 41 17 0 0 0 0.0
35 Brendan McGonagle QO 17 1 1 2 0.06 0.12 4 1 20.0 44 19 0 0 0 0.0
28 Brandon Kelly QO 17 8 2 10 0.47 0.59 13 13 30.8 34 1 41 17 24 41.5
21 Kirk Nisson QO 17 5 2 7 0.29 0.41 7 5 41.7 14 0 0 0 0 0.0
33 Zach Ruvo CH 17 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
5 Charlie Barrieault MHS 17 2 1 3 0.12 0.18 4 0 50.0 38 24 18 8 10 44.4
4 Wyatt McCabe QO 17 5 5 10 0.29 0.59 11 7 27.8 30 11 0 0 0 0.0
9 Cameron Wilcox QO 17 0 0 0 0.00 0.00 1 1 0.0 9 9 0 0 0 0.0
10 Julian Culp QO 17 17 6 23 1.00 1.35 31 18 34.7 29 2 0 0 0 0.0
1 Joe Beville QO 17 42 14 56 2.47 3.29 67 53 35.0 59 12 0 0 0 0.0
14 Shawn Fahey MHS 17 3 0 3 0.18 0.18 3 1 75.0 138 55 0 0 0 0.0
12 Vic Grinberg QO 17 29 13 42 1.71 2.47 56 23 36.7 32 6 0 0 0 0.0
11 Danny Scott MHS 17 24 13 37 1.41 2.18 35 19 44.4 27 1 1 1 0 100.0
1 Josh Ferentinos MHS 17 42 61 103 2.47 6.06 65 32 43.3 28 8 12 5 7 41.7
13 Arthur Campbell BK 16 0 0 0 0.00 0.00 1 0 0.0 24 21 1 0 1 0.0
18 Ethan Weaver BK 16 27 22 49 1.69 3.06 108 0 25.0 51 16 0 0 0 0.0
11 Tony Pham BK 16 1 3 4 0.06 0.25 8 0 12.5 76 1 260 152 108 58.5
9 Alec Reyes BK 16 14 7 21 0.88 1.31 44 0 31.8 53 24 0 0 0 0.0

Page 1 of 20

Displaying Results 1 - 30 of 585

Page 1 of 2

Displaying Results 1 - 30 of 49

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
42 Jacob Gemma MHS 3 0 0 0 6 0 6 1.000 0
6 Serjio Orellana PB 4 0 0 0 5 1 4 .800 0
28 a Lehnert Urb 1 1 0 0 18 4 14 .778 2
16 Josh Stauffer DA 4 0 0 0 8 2 6 .750 0
6 Colin Cowie BCC 5 4 0 0 101 27 74 .733 0
2 Ethan Heiberger TSW 8 4 1 0 118 38 80 .678 13
15 Jonny Greenzaid CH 8 4 0 0 30 10 20 .667 0
39 Brian Barrett TSW 8 4 2 0 96 33 63 .656 9
3 Louis Galeano SB 15 8 6 0 367 127 240 .654 22
27 Kevin Tregoning PB 15 10 5 0 285 103 182 .639 0
18 Tyler Pratt DA 4 1 1 0 29 11 18 .621 0
30 Simon Gershunskiy RM 4 2 1 0 55 21 34 .618 7
2 Ahmad Lubis NO 8 5 3 0 145 57 88 .607 11
13 Markus Hurd CH 15 10 2 0 177 75 102 .576 0
1 Justin Abramson DA 14 10 4 0 209 90 119 .569 1
8 Jackson Parker WW 16 9 7 0 246 106 140 .569 26
32 Bowen Ren RM 13 2 10 0 298 130 168 .564 14
2 Michael Hughes MHS 17 11 6 0 339 148 191 .563 10
21 Sean Murphey PO 2 0 0 0 9 4 5 .556 3
50 Joe McGowan QO 10 5 3 0 154 69 85 .552 15
35 Brendan Cassell WJ 3 0 0 0 24 11 13 .542 1
Michael Cales BL 14 6 3 0 267 123 144 .539 4
Ismael Gaytan BL 5 3 1 0 36 17 19 .528 0
17 Brener Granston EI 4 2 1 0 40 19 21 .525 0
12 Alex Crombie CH 6 2 0 0 23 11 12 .522 0
8 Stefan Fessenden PO 11 6 2 0 144 69 75 .521 10
99 John Pierson BK 16 8 7 0 266 130 136 .511 6
4 Collin Miller CL 13 5 6 0 314 154 160 .510 4
27 Eddie Rivera BK 5 1 0 0 22 11 11 .500 0
6 Clinton Bissell SH 10 6 3 0 164 84 80 .488 10

Page 1 of 2

Displaying Results 1 - 30 of 49