skip navigation

Wheaton Knights

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Alfredo Escobar 7 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
18 Malik Alli 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 Dontrey Tyler 10 0 0 0 0.00 0.00 2 0 0.0 13 0 0 0 0 0.0
11 Kyle Christiano 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
25 Dari Sales 12 15 4 19 1.25 1.58 60 0 25.0 18 0 2 1 1 50.0
8 Donovan Malachi 12 8 1 9 0.67 0.75 25 0 32.0 8 0 0 0 0 0.0
13 Nick Spera 12 4 5 9 0.33 0.75 10 0 40.0 8 0 0 0 0 0.0
2 tyrik Meres 12 5 1 6 0.42 0.50 11 0 45.5 13 0 0 0 0 0.0
1 Arjie Magluyan 12 2 5 7 0.17 0.58 11 0 18.2 16 0 15 4 11 26.7
7 Jairo Baiza-Mendoza 12 3 2 5 0.25 0.42 12 0 25.0 19 0 28 14 14 50.0
14 Sam Elie 12 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
15 Rafael Ferreira 12 1 2 3 0.08 0.25 1 2 33.3 8 0 0 0 0 0.0
20 Evan Bearman 12 0 1 1 0.00 0.08 5 0 0.0 24 0 2 1 1 50.0
12 Gerberth Campos 12 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
4 Roje Linton 12 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
5 Marcus Parker 12 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
9 Andy Roman 12 0 7 0 7 87 0 .000 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Alfredo Escobar 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Malik Alli 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Dari Sales 3 2 0 2 0.67 0.67 2 0 100.0 1 0 2 1 1 50.0
8 Donovan Malachi 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
13 Nick Spera 3 0 2 2 0.00 0.67 0 0 0.0 0 0 0 0 0 0.0
2 tyrik Meres 3 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
1 Arjie Magluyan 3 0 1 1 0.00 0.33 0 0 0.0 0 0 7 1 6 14.3
7 Jairo Baiza-Mendoza 3 2 0 2 0.67 0.67 1 0 200.0 1 0 6 1 5 16.7
14 Sam Elie 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Rafael Ferreira 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 Dontrey Tyler 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Evan Bearman 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
12 Gerberth Campos 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Kyle Christiano 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
4 Roje Linton 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
5 Marcus Parker 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
9 Andy Roman 3 0 1 0 0 0 0 .000 0