skip navigation

Einstein Titans

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
23 Mamadou Coulibaly 4 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
1 Henry Wald 6 6 2 8 1.00 1.33 19 0 31.6 13 4 7 3 4 42.9
25 Adeel Shah 8 1 0 1 0.12 0.12 3 0 33.3 1 0 0 0 0 0.0
6 Diego Panameno 10 0 0 0 0.00 0.00 6 0 0.0 13 10 118 50 68 42.4
20 Eliot Goodmen 11 0 2 2 0.00 0.18 2 0 0.0 34 28 0 0 0 0.0
15 Gavin Mcskeane 11 3 12 15 0.27 1.36 14 0 21.4 13 0 0 0 0 0.0
3 Stefano Rodriguez 11 0 1 1 0.00 0.09 0 0 0.0 16 5 0 0 0 0.0
14 Michael Frederick 12 1 4 5 0.08 0.42 4 0 25.0 22 15 0 0 0 0.0
7 Gabe Schrieh 12 6 5 11 0.50 0.92 22 0 27.3 10 1 0 0 0 0.0
5 Dunn Max 12 9 3 12 0.75 1.00 17 0 52.9 21 10 0 0 0 0.0
11 Bridie Hyland 12 0 0 0 0.00 0.00 0 0 0.0 6 3 0 0 0 0.0
10 Jeff Maclay 12 5 2 7 0.42 0.58 15 0 33.3 16 6 3 0 3 0.0
12 Lorenzo Malana 12 11 16 27 0.92 2.25 31 0 35.5 29 3 0 0 0 0.0
24 Sean Mcskeane 12 26 16 42 2.17 3.50 44 0 59.1 25 5 0 0 0 0.0
2 Jesse Ramirez 12 0 0 0 0.00 0.00 0 0 0.0 25 15 0 0 0 0.0
19 Jonah Ruskin 12 12 1 13 1.00 1.08 24 0 50.0 35 1 0 0 0 0.0
9 Andres Salas 12 0 0 0 0.00 0.00 4 0 0.0 15 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
8 Brener Granston 11 0 4 0 134 72 62 .463 4

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
23 Mamadou Coulibaly 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Adeel Shah 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Henry Wald 4 6 2 8 1.50 2.00 16 0 37.5 9 3 2 2 0 100.0
14 Michael Frederick 6 0 0 0 0.00 0.00 1 0 0.0 8 5 0 0 0 0.0
20 Eliot Goodmen 6 0 2 2 0.00 0.33 1 0 0.0 17 11 0 0 0 0.0
6 Diego Panameno 6 0 0 0 0.00 0.00 3 0 0.0 6 10 75 30 45 40.0
7 Gabe Schrieh 6 1 0 1 0.17 0.17 5 0 20.0 4 0 0 0 0 0.0
5 Dunn Max 6 7 0 7 1.17 1.17 10 0 70.0 10 8 0 0 0 0.0
11 Bridie Hyland 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Jeff Maclay 6 2 2 4 0.33 0.67 6 0 33.3 9 5 1 0 1 0.0
12 Lorenzo Malana 6 5 4 9 0.83 1.50 16 0 31.2 14 3 0 0 0 0.0
15 Gavin Mcskeane 6 2 10 12 0.33 2.00 8 0 25.0 6 0 0 0 0 0.0
24 Sean Mcskeane 6 16 3 19 2.67 3.17 27 0 59.3 9 2 0 0 0 0.0
2 Jesse Ramirez 6 0 0 0 0.00 0.00 0 0 0.0 9 7 0 0 0 0.0
3 Stefano Rodriguez 6 0 1 1 0.00 0.17 0 0 0.0 6 1 0 0 0 0.0
19 Jonah Ruskin 6 8 1 9 1.33 1.50 14 0 57.1 19 0 0 0 0 0.0
9 Andres Salas 6 0 0 0 0.00 0.00 1 0 0.0 3 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
8 Brener Granston 6 0 2 0 59 34 25 .424 3