skip navigation

Walt Whitman Vikings

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
13 Cal Cibel 5 0 0 0 0.00 0.00 0 0 0.0 2 0 4 2 2 50.0
27 Nick Higgins 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
29 Chris Higgins 5 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
30 Bruno Vipulis 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
31 Luke Walker 5 1 0 1 0.20 0.20 1 0 100.0 1 0 0 0 0 0.0
32 Griffen Krutzenburg 5 0 0 0 0.00 0.00 0 0 0.0 0 0 2 1 1 50.0
35 Chris Cahill 5 0 0 0 0.00 0.00 0 0 0.0 1 0 1 0 1 0.0
36 Alec Tanenbaum 5 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
37 Liam Pierce 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Jim Champagne 14 2 3 5 0.14 0.36 8 0 25.0 8 0 0 0 0 0.0
21 Ben Montemaramo 15 20 10 30 1.33 2.00 51 0 39.2 21 0 0 0 0 0.0
42 Austin Deramus 16 0 1 1 0.00 0.06 0 0 0.0 13 0 0 0 0 0.0
10 Sergei Galego 16 3 1 4 0.19 0.25 7 0 42.9 6 0 0 0 0 0.0
28 Garrett Willcox 16 4 1 5 0.25 0.31 7 0 57.1 4 0 0 0 0 0.0
33 Owen Roegge 16 3 1 4 0.19 0.25 10 0 30.0 15 0 31 18 13 58.1
34 Daniel Chang 16 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
4 Jack Bickford 17 7 2 9 0.41 0.53 12 0 58.3 13 0 0 0 0 0.0
11 Richard Miller 17 47 10 57 2.76 3.35 80 0 58.8 29 0 0 0 0 0.0
8 Geoff Baneth 17 2 2 4 0.12 0.24 7 0 28.6 16 0 20 8 12 40.0
6 Jake Gray 17 10 5 15 0.59 0.88 27 0 37.0 53 0 253 150 103 59.3
3 Danny Fraser 17 0 2 2 0.00 0.12 0 0 0.0 23 0 0 0 0 0.0
9 Aidan Leighton 17 0 1 1 0.00 0.06 0 0 0.0 0 0 0 0 0 0.0
16 Gunnar Morton 17 1 3 4 0.06 0.24 2 0 50.0 37 0 0 0 0 0.0
20 Cyrus Sobhani 17 0 0 0 0.00 0.00 1 0 0.0 27 0 0 0 0 0.0
1 Ben Soofer 17 0 0 0 0.00 0.00 0 0 0.0 12 0 0 0 0 0.0
23 Lino Nunez del Arco 17 15 5 20 0.88 1.18 44 0 34.1 26 0 0 0 0 0.0
24 Alex Hosker 17 43 24 67 2.53 3.94 128 0 33.6 25 0 0 0 0 0.0
26 Alex Hilsenrath 17 28 24 52 1.65 3.06 78 0 35.9 51 0 0 0 0 0.0
15 Douglas Bruchalski 17 8 2 10 0.47 0.59 21 0 38.1 26 0 13 5 8 38.5
22 Grant McNally 17 0 0 0 0.00 0.00 1 0 0.0 5 0 4 1 3 25.0
5 Jayant Gude 17 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
18 Chris Greenberg 17 1 1 2 0.06 0.12 1 0 100.0 16 0 0 0 0 0.0
14 Matt Anderson 17 2 3 5 0.12 0.29 3 0 66.7 18 0 0 0 0 0.0
17 Jonathon Gardner 17 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
12 Jackson Parker 12 1 0 0 28 10 18 .643 2
2 Colin Hains 16 11 5 0 252 83 169 .671 26

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
13 Cal Cibel 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Nick Higgins 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
29 Chris Higgins 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Bruno Vipulis 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
31 Luke Walker 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
32 Griffen Krutzenburg 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
35 Chris Cahill 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
36 Alec Tanenbaum 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
37 Liam Pierce 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Jim Champagne 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
42 Austin Deramus 6 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
10 Sergei Galego 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
28 Garrett Willcox 6 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
33 Owen Roegge 6 0 1 1 0.00 0.17 5 0 0.0 5 0 2 0 2 0.0
34 Daniel Chang 6 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
4 Jack Bickford 7 1 0 1 0.14 0.14 3 0 33.3 2 0 0 0 0 0.0
11 Richard Miller 7 13 2 15 1.86 2.14 28 0 46.4 14 0 0 0 0 0.0
8 Geoff Baneth 7 0 0 0 0.00 0.00 0 0 0.0 5 0 4 2 2 50.0
6 Jake Gray 7 1 1 2 0.14 0.29 6 0 16.7 20 0 120 67 53 55.8
3 Danny Fraser 7 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
9 Aidan Leighton 7 0 1 1 0.00 0.14 0 0 0.0 0 0 0 0 0 0.0
16 Gunnar Morton 7 1 1 2 0.14 0.29 1 0 100.0 16 0 0 0 0 0.0
20 Cyrus Sobhani 7 0 0 0 0.00 0.00 0 0 0.0 14 0 0 0 0 0.0
1 Ben Soofer 7 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
23 Lino Nunez del Arco 7 4 3 7 0.57 1.00 11 0 36.4 7 0 0 0 0 0.0
24 Alex Hosker 7 19 6 25 2.71 3.57 49 0 38.8 15 0 0 0 0 0.0
26 Alex Hilsenrath 7 12 9 21 1.71 3.00 24 0 50.0 17 0 0 0 0 0.0
15 Douglas Bruchalski 7 1 0 1 0.14 0.14 3 0 33.3 5 0 0 0 0 0.0
22 Grant McNally 7 0 0 0 0.00 0.00 1 0 0.0 2 0 0 0 0 0.0
5 Jayant Gude 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Chris Greenberg 7 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
14 Matt Anderson 7 0 0 0 0.00 0.00 1 0 0.0 4 0 0 0 0 0.0
17 Jonathon Gardner 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
21 Ben Montemaramo 7 7 3 10 1.00 1.43 29 0 24.1 14 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
2 Colin Hains 7 3 4 0 135 46 89 .659 11
12 Jackson Parker 5 0 0 0 6 0 6 1.000 0