skip navigation

Walter Johson Wildcats

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
12 Jimmy Wyderko 4 4 4 8 1.00 2.00 5 8 30.8 10 0 0 0 0 0.0
32 Toby Wu 4 0 2 2 0.00 0.50 0 0 0.0 0 0 7 5 2 71.4
28 Peter Caggiano 5 3 1 4 0.60 0.80 4 1 60.0 16 0 0 0 0 0.0
26 Michael Gaba 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Greg Battle 8 2 0 2 0.25 0.25 5 7 16.7 10 0 1 0 1 0.0
6 Sam Rabin 8 1 0 1 0.12 0.12 1 0 100.0 1 0 0 0 0 0.0
4 Lewis Kirwan 9 1 1 2 0.11 0.22 2 6 12.5 93 31 136 89 47 65.4
21 Scott Salvatore 12 0 0 0 0.00 0.00 0 1 0.0 10 6 0 0 0 0.0
18 Jon Ohlrich 13 3 2 5 0.23 0.38 3 4 42.9 61 18 2 1 1 50.0
24 Ryan Elsberg 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Avery Bernstein 14 1 1 2 0.07 0.14 2 2 25.0 8 0 0 0 0 0.0
1 Ian Munroe 15 18 8 26 1.20 1.73 30 30 30.0 19 0 0 0 0 0.0
13 Conor Mahoney 15 0 0 0 0.00 0.00 0 1 0.0 8 0 0 0 0 0.0
16 Kwame Dapaa 15 4 0 4 0.27 0.27 5 2 57.1 32 7 61 28 33 45.9
20 Scott Northup 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Kevin Salvatore 15 4 2 6 0.27 0.40 6 6 33.3 8 1 0 0 0 0.0
2 Mark Murtha 16 19 10 29 1.19 1.81 47 47 20.2 36 0 0 0 0 0.0
3 Sam Quick 16 40 18 58 2.50 3.62 62 31 43.0 36 0 0 0 0 0.0
14 Zach Cooper 16 9 0 9 0.56 0.56 20 43 14.3 42 18 82 40 42 48.8
17 Garret Brennan 16 16 7 23 1.00 1.44 27 12 41.0 17 0 0 0 0 0.0
34 Billy Cave 16 0 1 1 0.00 0.06 0 0 0.0 15 3 6 2 4 33.3
9 James Kim 16 1 1 2 0.06 0.12 2 2 25.0 9 1 0 0 0 0.0
11 Sam Jacobson 16 1 1 2 0.06 0.12 1 0 100.0 23 5 0 0 0 0.0
27 Patrick Nugent 16 23 6 29 1.44 1.81 36 26 37.1 57 0 0 0 0 0.0
7 Bradley Murray 16 18 7 25 1.12 1.56 30 32 29.0 27 0 0 0 0 0.0
5 Steven Krupinski 16 4 2 6 0.25 0.38 10 8 22.2 4 0 0 0 0 0.0
8 Matt Canavan 16 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
10 Val Karpoff 16 2 0 2 0.12 0.12 4 5 22.2 5 0 21 6 15 28.6

Goaltender

# Name GP W L T SOG GA SV SV% GB
32 Toby Wu 16 9 4 0 191 84 107 .560 5
25 Tony De La Paz 9 1 0 0 35 10 25 .714 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
28 Peter Caggiano 2 2 0 2 1.00 1.00 2 1 66.7 6 0 0 0 0 0.0
32 Toby Wu 3 0 0 0 0.00 0.00 0 0 0.0 0 0 7 5 2 71.4
6 Sam Rabin 3 1 0 1 0.33 0.33 1 0 100.0 0 0 0 0 0 0.0
26 Michael Gaba 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
4 Lewis Kirwan 4 1 0 1 0.25 0.25 2 4 16.7 41 0 66 43 23 65.2
15 Greg Battle 4 2 0 2 0.50 0.50 5 3 25.0 4 0 0 0 0 0.0
21 Scott Salvatore 5 0 0 0 0.00 0.00 0 1 0.0 3 4 0 0 0 0.0
18 Jon Ohlrich 6 0 0 0 0.00 0.00 0 1 0.0 22 10 0 0 0 0.0
16 Kwame Dapaa 7 1 0 1 0.14 0.14 1 1 50.0 13 0 31 13 18 41.9
23 Avery Bernstein 7 0 0 0 0.00 0.00 1 2 0.0 2 0 0 0 0 0.0
2 Mark Murtha 8 7 5 12 0.88 1.50 23 21 15.9 19 0 0 0 0 0.0
3 Sam Quick 8 17 8 25 2.12 3.12 27 13 42.5 17 0 0 0 0 0.0
14 Zach Cooper 8 5 0 5 0.62 0.62 10 17 18.5 12 0 40 13 27 32.5
17 Garret Brennan 8 7 3 10 0.88 1.25 11 6 41.2 7 0 0 0 0 0.0
34 Billy Cave 8 0 0 0 0.00 0.00 0 0 0.0 11 1 6 2 4 33.3
9 James Kim 8 1 0 1 0.12 0.12 1 1 50.0 4 0 0 0 0 0.0
11 Sam Jacobson 8 1 0 1 0.12 0.12 1 0 100.0 15 3 0 0 0 0.0
27 Patrick Nugent 8 9 3 12 1.12 1.50 18 11 31.0 28 0 0 0 0 0.0
7 Bradley Murray 8 8 3 11 1.00 1.38 16 17 24.2 8 0 0 0 0 0.0
1 Ian Munroe 8 10 5 15 1.25 1.88 16 15 32.3 9 0 0 0 0 0.0
5 Steven Krupinski 8 0 2 2 0.00 0.25 1 4 0.0 1 0 0 0 0 0.0
8 Matt Canavan 8 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
10 Val Karpoff 8 1 0 1 0.12 0.12 2 4 16.7 1 0 8 1 7 12.5
13 Conor Mahoney 8 0 0 0 0.00 0.00 0 1 0.0 4 0 0 0 0 0.0
20 Scott Northup 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Kevin Salvatore 8 2 0 2 0.25 0.25 3 2 40.0 2 0 0 0 0 0.0
24 Ryan Elsberg 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
32 Toby Wu 8 3 3 0 108 46 62 .574 2
25 Tony De La Paz 5 1 0 0 26 9 17 .654 0