skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
24 Owen Hopkins 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Sufyan Madyun 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Delwin Monteroz 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Aidan Coyle 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Josh Tesfaye 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
5 Sam Novak 6 0 1 1 0.00 0.17 0 0 0.0 0 0 0 0 0 0.0
18 Henry Pommer 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
3 Anthony Biagini 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Wyatt Donnelly 7 1 0 1 0.14 0.14 0 0 0.0 0 0 0 0 0 0.0
15 Grant Edelstein 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 James Becker 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Ben Pryor 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Daniel Rudolph 7 3 0 3 0.43 0.43 0 0 0.0 0 0 0 0 0 0.0
25 Robert Bridenhagen 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Julian Seaton 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Eli (Misha) Schuster 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Ian Kosnick 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Sammy Bagdasian 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Ogden Brown 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Ethan Docking 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Ian Grove 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Andrew Lopus 8 1 0 1 0.12 0.12 0 0 0.0 0 0 0 0 0 0.0
13 Mikey Moore Jr 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Grant Murray 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
6 Colin Cowie 7 1 4 0 0 2 0 .000 0
4 Jack Thompson 7 0 2 0 0 6 0 .000 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
24 Owen Hopkins 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
3 Anthony Biagini 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 James Becker 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Sufyan Madyun 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
5 Sam Novak 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Delwin Monteroz 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Henry Pommer 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Aidan Coyle 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Robert Bridenhagen 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Josh Tesfaye 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Julian Seaton 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Wyatt Donnelly 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Eli (Misha) Schuster 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Grant Edelstein 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Ben Pryor 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Ian Kosnick 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Sammy Bagdasian 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Ogden Brown 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Ethan Docking 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Ian Grove 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Andrew Lopus 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Daniel Rudolph 4 2 0 2 0.50 0.50 0 0 0.0 0 0 0 0 0 0.0
13 Mikey Moore Jr 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Grant Murray 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
6 Colin Cowie 4 0 2 0 0 0 0 .000 0
4 Jack Thompson 4 0 1 0 0 0 0 .000 0