skip navigation

Standings and League Leaders

Regular Season 2019

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Damascus 75 54 52 80 0 261
BCC 17 13 7 168 0 205
Whitman 5 6 8 175 0 194
Richard Montgomery 5 6 4 173 1 189
Winston Churchill 52 48 42 36 1 179
Sherwood 10 11 8 140 0 169
Northwest 12 7 9 119 0 147
Paint Branch 36 40 38 30 0 144
Poolesville 8 9 11 113 1 142
Blake 6 8 5 122 0 141
Einstein 3 1 1 135 0 140
Rockville 6 3 6 123 0 138
Blair 12 14 4 105 0 135
Magruder 4 3 0 122 0 129
Springbrook 22 22 17 65 1 127
Wootton 13 11 12 87 1 124
Northwood 4 8 3 108 0 123
Gaithersburg 12 12 6 87 0 117
Clarksburg 15 20 7 74 0 116
Quince Orchard 30 26 29 26 0 111
Walter Johnson 3 6 2 75 0 86
Wheaton 3 1 2 38 0 44
Urbana 5 4 6 15 0 30
Watkins Mill 3 3 4 20 0 30
CM Wright 6 4 3 15 0 28
Kennedy 1 1 0 24 0 26
Urbana 0 0 0 19 0 19
Bullis 7 3 5 4 0 19
Manchester Valley 0 0 0 18 0 18
DeMatha 8 3 4 3 0 18

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 46

Runner

 Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Winston Churchill 18 179 110 289 0 0 0.0 0 0 255 188 67 73.7
Richard Montgomery 17 189 102 291 0 0 0.0 485 163 325 190 135 58.5
Paint Branch 16 144 66 210 311 185 29.0 462 45 289 234 55 81.0
Damascus 16 259 141 400 421 252 38.5 509 105 346 210 136 60.7
Blair 16 135 55 190 83 0 162.7 229 17 0 0 0 0.0
Northwest 16 134 57 191 445 1 30.0 241 0 301 184 117 61.1
Quince Orchard 16 111 47 158 255 193 24.8 437 157 304 117 187 38.5
Whitman 16 191 108 299 535 0 35.7 321 119 228 128 100 56.1
Northwood 15 123 66 189 273 28 40.9 552 149 254 122 132 48.0
Springbrook 15 109 64 173 326 9 32.5 291 0 289 117 172 40.5
Gaithersburg 15 97 57 154 0 0 0.0 350 1 0 0 0 0.0
Blake 15 136 55 191 240 158 34.2 535 92 278 199 79 71.6
Rockville 15 140 65 205 305 21 42.9 303 80 238 145 93 60.9
Clarksburg 15 114 51 165 342 0 33.3 324 20 321 185 136 57.6
BCC 15 202 166 368 398 11 49.4 618 83 230 143 87 62.2
Walter Johnson 14 86 40 126 157 152 27.8 299 59 191 96 95 50.3
Sherwood 14 169 101 270 362 167 31.9 429 171 285 108 177 37.9
Poolesville 14 130 63 193 195 107 43.0 316 74 219 129 90 58.9
Wootton 14 124 43 167 211 183 31.5 297 76 252 131 121 52.0
Wheaton 13 42 14 56 128 5 31.6 33 15 47 27 20 57.4
Einstein 13 137 59 196 326 0 42.0 352 0 228 104 124 45.6
Magruder 13 131 84 215 251 110 36.3 408 113 255 178 77 69.8
Kennedy 13 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Watkins Mill 13 28 15 43 89 76 17.0 384 6 207 43 164 20.8
Seneca Valley 12 13 5 18 81 0 16.0 116 50 124 25 99 20.2
CM Wright 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Urbana 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Walkersville 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Manchester Valley 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Bullis 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Winston Churchill 18 294 123 171 .582 0
Richard Montgomery 17 249 97 152 .610 15
Paint Branch 16 280 95 185 .661 2
Damascus 16 198 81 117 .591 10
Blair 16 370 162 208 .562 2
Northwest 16 317 147 170 .536 15
Quince Orchard 16 308 157 151 .490 30
Whitman 16 250 123 127 .508 1
Northwood 15 325 151 174 .535 22
Springbrook 15 107 153 0 .000 121
Gaithersburg 15 345 163 182 .528 0
Blake 15 234 99 135 .577 15
Rockville 15 241 111 130 .539 8
Clarksburg 15 300 182 118 .393 0
BCC 15 299 80 219 .732 0
Walter Johnson 14 246 92 154 .626 14
Sherwood 14 207 93 114 .551 11
Poolesville 14 219 105 114 .521 0
Wootton 14 246 76 170 .691 13
Wheaton 13 191 74 117 .613 10
Einstein 13 200 92 108 .540 74
Magruder 13 210 91 119 .567 7
Kennedy 13 0 0 0 .000 0
Watkins Mill 13 367 228 139 .379 1
Seneca Valley 12 356 119 237 .666 14
CM Wright 2 0 0 0 .000 0
Urbana 2 0 0 0 .000 0
Walkersville 1 0 0 0 .000 0
Manchester Valley 1 0 0 0 .000 0
Bullis 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 46