skip navigation

Standings and League Leaders

Regular Season 2018

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston Churchill 83 87 58 47 0 275
Damascus 76 73 45 68 0 262
Richard Montgomery 13 22 10 146 0 191
BCC 6 13 6 158 0 183
Einstein 19 10 6 134 0 169
Poolesville 5 3 5 150 0 163
Springbrook 10 5 7 139 0 161
Blake 14 18 8 115 0 155
Sherwood 12 15 13 111 0 151
Paint Branch 44 30 38 38 0 150
Quince Orchard 35 42 32 38 0 147
Northwood 26 31 26 63 0 146
Rockville 7 9 3 110 1 130
Northwest 10 11 12 90 0 123
Whitman 5 10 2 105 0 122
Blair 9 5 4 104 0 122
Walter Johnson 19 15 7 77 1 119
Magruder 0 0 1 104 0 105
Wootton 33 26 19 25 0 103
Gaithersburg 3 2 0 67 0 72
Watkins Mill 5 4 2 61 0 72
Clarksburg 3 2 3 50 0 58
Leonardtown 7 11 9 7 0 34
Kennedy 3 7 1 20 0 31
Wheaton 2 0 3 21 0 26
Seneca Valley 4 3 2 13 1 23
Manchester Valley 0 0 0 21 0 21
Urbana 1 3 3 14 0 21
DeMatha 8 4 4 5 0 21
Urbana 0 0 0 19 0 19

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Runner

 Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Damascus 18 178 105 283 377 0 47.2 285 67 379 237 142 62.5
Winston Churchill 17 275 160 435 0 0 0.0 32 11 386 283 103 73.3
Quince Orchard 17 149 67 216 281 249 28.1 491 151 337 151 186 44.8
Springbrook 16 175 101 276 197 112 56.6 428 0 308 182 126 59.1
Blake 16 155 71 226 0 0 0.0 549 152 315 163 152 51.7
Richard Montgomery 16 192 108 300 333 143 40.3 494 157 358 206 152 57.5
Magruder 16 105 52 157 331 98 24.5 336 146 306 170 136 55.6
Paint Branch 16 150 63 213 275 186 32.5 492 56 327 237 90 72.5
BCC 16 162 127 289 326 13 47.8 525 115 181 143 38 79.0
Wootton 16 117 64 181 229 189 28.0 325 110 236 109 127 46.2
Kennedy 15 16 6 22 74 27 15.8 79 5 26 13 13 50.0
Whitman 15 109 70 179 357 0 30.5 262 111 204 110 94 53.9
Northwood 15 146 112 258 0 0 0.0 679 183 332 171 161 51.5
Walter Johnson 15 118 61 179 193 119 37.8 409 68 252 96 156 38.1
Einstein 15 170 116 286 311 0 54.7 502 0 177 65 112 36.7
Blair 15 121 67 188 199 16 56.3 430 24 234 88 146 37.6
Sherwood 14 151 80 231 316 123 34.4 392 96 281 174 107 61.9
Northwest 14 119 49 168 173 0 68.8 423 241 242 126 116 52.1
Clarksburg 13 52 22 74 154 0 33.8 222 51 113 36 77 31.9
Gaithersburg 13 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Poolesville 13 163 80 243 315 194 32.0 425 107 270 166 104 61.5
Rockville 13 122 72 194 258 80 36.1 331 152 224 136 88 60.7
Watkins Mill 13 72 42 114 186 117 23.8 425 17 140 56 84 40.0
Seneca Valley 12 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Wheaton 12 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Urbana 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Leonardtown 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Westminster 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Bullis 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Heights 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Damascus 18 245 108 137 .559 18
Winston Churchill 17 169 70 99 .586 0
Quince Orchard 17 268 142 126 .470 26
Springbrook 16 95 174 0 .000 89
Blake 16 285 115 170 .596 16
Richard Montgomery 16 290 128 162 .559 12
Magruder 16 357 165 192 .538 17
Paint Branch 16 277 126 151 .545 0
BCC 16 257 79 178 .693 1
Wootton 16 262 99 163 .622 37
Kennedy 15 0 0 0 .000 0
Whitman 15 162 74 88 .543 8
Northwood 15 356 168 188 .528 48
Walter Johnson 15 311 139 172 .553 6
Einstein 15 96 54 42 .438 0
Blair 15 328 151 177 .540 6
Sherwood 14 192 101 91 .474 10
Northwest 14 345 138 207 .600 18
Clarksburg 13 263 95 168 .639 10
Gaithersburg 13 0 0 0 .000 0
Poolesville 13 147 97 50 .340 4
Rockville 13 162 75 87 .537 4
Watkins Mill 13 280 133 147 .525 11
Seneca Valley 12 0 0 0 .000 0
Wheaton 12 438 198 240 .548 31
Urbana 3 0 0 0 .000 0
Leonardtown 2 0 0 0 .000 0
Westminster 2 0 0 0 .000 0
Bullis 1 0 0 0 .000 0
Heights 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44