skip navigation

Standings and League Leaders

Regular Season 2018

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 503

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
26 Timmy Furgeson DA 18 24 18 42 58 0 41.4 70 9 202 130 72 64.4
6 Luke McCullough DA 18 4 4 8 7 0 57.1 51 22 0 0 0 0.0
21 Walker Krizman DA 18 27 14 41 55 0 49.1 19 5 0 0 0 0.0
19 Nick Mohardt DA 18 43 25 68 86 0 50.0 20 13 0 0 0 0.0
34 Kenny Benson DA 18 1 0 1 1 0 100.0 18 1 0 0 0 0.0
17 Mitchell Peters DA 18 5 8 13 17 0 29.4 3 1 0 0 0 0.0
20 James Petrolle DA 18 50 28 78 81 0 61.7 22 4 0 0 0 0.0
15 Austin Brown DA 18 8 4 12 31 0 25.8 58 2 177 107 70 60.5
11 Seckret Murphy QO 17 1 0 1 1 1 50.0 13 4 54 26 28 48.1
27 Bennet Cohn QO 17 0 1 1 2 0 0.0 33 19 0 0 0 0.0
6 Justin Gold QO 17 8 1 9 13 12 32.0 20 2 0 0 0 0.0
9 Match Hanson QO 17 22 16 38 47 25 30.6 58 8 0 0 0 0.0
8 Jimmy Rubino CH 17 21 3 24 0 0 0.0 4 9 1 1 0 100.0
28 Brandon Kelly QO 17 38 6 44 70 64 28.4 29 7 0 0 0 0.0
5 Ryan Leonard CH 17 37 38 75 0 0 0.0 0 0 0 0 0 0.0
33 Jon Chornock QO 17 0 0 0 0 0 0.0 3 2 18 9 9 50.0
11 Avery Slomnicki CH 17 7 4 11 0 0 0.0 0 0 0 0 0 0.0
27 Brady Altobello CH 17 58 30 88 0 0 0.0 0 0 0 0 0 0.0
16 Ian Rosenthal CH 17 1 1 2 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler CH 17 1 0 1 0 0 0.0 0 1 0 0 0 0.0
1 Merrick Willeford CH 17 9 4 13 0 0 0.0 13 0 287 232 55 80.8
13 Sam Mastracci QO 17 0 0 0 0 0 0.0 7 2 0 0 0 0.0
17 Jack Taylor CH 17 13 3 16 0 0 0.0 10 0 0 0 0 0.0
12 Will Spano QO 17 0 0 0 0 0 0.0 23 10 0 0 0 0.0
6 Mac Ballman CH 17 1 0 1 0 0 0.0 0 0 0 0 0 0.0
25 Lucas Coffman DA 17 10 3 13 28 0 35.7 17 2 0 0 0 0.0
10 Ryan Shure CH 17 35 17 52 0 0 0.0 0 0 0 0 0 0.0
3 Reed Moshyedi CH 17 36 24 60 0 0 0.0 0 1 0 0 0 0.0
15 Kaden Hoffman RM 16 32 11 43 50 16 48.5 19 10 0 0 0 0.0
4 Justin Dixon RM 16 0 0 0 0 0 0.0 45 32 0 0 0 0.0

Page 1 of 17

Displaying Results 1 - 30 of 503

Page 1 of 2

Displaying Results 1 - 30 of 45

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
35 Adam Singer DA 18 14 3 0 231 104 127 .550 18
2 Trey Seminara QO 16 9 7 0 183 101 82 .448 24
32 Mac Diop RM 16 12 4 0 283 124 159 .562 11
2 Eyobed Tadesse NO 15 5 10 0 340 160 180 .529 44
14 Ryan Arrowood BK 15 11 4 0 285 115 170 .596 16
11 Jossue Garcia BL 15 5 10 0 328 151 177 .540 6
15 Calvin Annulis WJ 15 6 9 0 268 116 152 .567 6
8 Owen Hopkins BCC 14 10 4 0 240 75 165 .688 1
3 Kenny Yeaher NW 14 5 9 0 343 137 206 .601 18
25 Andrew Robinson CH 13 11 1 0 99 33 66 .667 0
30 Sam Herath MHS 13 1 2 0 51 27 24 .471 2
1 Jacob Gemma MHS 13 1 12 0 306 138 168 .549 15
33 Braedy Johnston WW 12 9 3 0 150 68 82 .547 5
27 Dylan Rich WH 12 2 10 0 341 156 185 .543 27
30 Tyler Lewis WM 12 0 0 0 255 114 141 .553 11
11 Stefan Fessenden PO 12 9 1 0 146 97 49 .336 4
5 Seamus Graham TSW 11 5 5 0 160 54 106 .662 25
5 Ben Boa EI 11 6 4 0 96 54 42 .438 0
19 Ben Shapero QO 10 1 0 0 83 39 44 .530 2
10 Nelvin Reyes SB 10 0 0 0 56 110 0 .000 67
1 Bryant Evans CL 10 2 4 0 239 90 149 .623 7
30 Jack Welch RV 10 7 3 0 149 73 76 .510 4
34 Jimmy Kloke CH 9 2 0 0 52 25 27 .519 0
7 Najhir Mulligan PB 9 5 4 0 168 81 87 .518 0
2 Ethan Heiberger TSW 8 2 4 0 102 45 57 .559 12
35 Sumun Nikkah SH 8 6 2 0 112 46 66 .589 6
28 Sam Opuni PB 8 4 3 0 109 45 64 .587 0
21 Jack Patterson SH 8 3 1 0 63 43 20 .317 4
5 Adam Mirsky WJ 7 0 0 0 43 23 20 .465 0
2 Devin Bernard CL 7 1 2 0 24 4 20 .833 3

Page 1 of 2

Displaying Results 1 - 30 of 45