skip navigation

Standings and League Leaders

Regular Season 2017

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston Churchill 77 61 63 57 0 259
Quince Orchard 69 75 57 44 0 246
Rockville 34 36 25 139 1 235
Northwood 16 11 8 165 0 200
Northwest 23 17 14 145 0 199
Blair 11 14 12 158 0 195
Damascus 9 9 9 158 1 186
Walter Johnson 18 20 15 118 0 171
Wootton 9 9 7 146 0 171
Richard Montgomery 8 6 18 125 0 157
BCC 1 2 1 150 0 154
Whitman 9 6 13 123 0 151
Sherwood 9 7 4 130 0 150
Poolesville 28 18 27 76 0 149
Magruder 23 20 25 79 0 147
Einstein 4 6 7 126 0 143
Blake 3 6 12 122 0 143
Paint Branch 34 35 24 42 0 135
Springbrook 3 1 2 112 0 118
Gaithersburg 19 28 26 39 0 112
Watkins Mill 10 15 9 39 0 73
Clarksburg 7 9 9 40 1 66
Kennedy 3 6 3 53 0 65
Wheaton 1 1 0 60 0 62
Seneca Valley 4 7 7 24 0 42
Severna Park 0 2 2 27 0 31
Reservior 4 8 6 11 0 29
Westminster 0 3 0 22 0 25
Urbana 1 2 1 16 0 20
Northern (CA) 0 0 0 18 0 18

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Winston Churchill 20 257 185 442 12.85 22.10 0 0 0.0 0 0 406 252 154 62.1
Quince Orchard 18 246 118 364 13.67 20.22 375 250 39.4 567 131 403 212 191 52.6
Damascus 17 186 106 292 10.94 17.18 392 217 30.5 640 223 354 222 132 62.7
Magruder 17 147 74 221 8.65 13.00 382 148 27.7 432 189 353 195 158 55.2
Blair 17 190 114 304 11.18 17.88 480 37 36.8 576 1 274 168 106 61.3
Whitman 17 150 80 230 8.82 13.53 527 0 28.5 321 0 246 111 135 45.1
Northwood 17 200 94 294 11.76 17.29 364 138 39.8 820 105 365 212 153 58.1
Springbrook 16 123 65 188 7.69 11.75 324 0 38.0 728 4 40 27 13 67.5
Northwest 16 165 105 270 10.31 16.88 83 0 198.8 482 230 33 27 6 81.8
Wootton 16 172 82 254 10.75 15.88 0 0 0.0 426 0 0 0 0 0.0
Paint Branch 15 134 64 198 8.93 13.20 271 203 28.3 406 69 323 188 135 58.2
Walter Johnson 15 172 80 252 11.47 16.80 272 365 27.0 452 83 441 134 307 30.4
Rockville 15 235 132 367 15.67 24.47 439 0 53.5 347 73 354 236 118 66.7
Watkins Mill 15 40 5 45 2.67 3.00 126 0 31.7 166 0 147 79 68 53.7
Richard Montgomery 15 156 92 248 10.40 16.53 279 139 37.3 443 100 366 183 183 50.0
Blake 15 141 63 204 9.40 13.60 419 0 33.7 424 0 278 89 189 32.0
Sherwood 14 149 84 233 10.64 16.64 312 221 28.0 497 84 330 169 161 51.2
Kennedy 14 65 34 99 4.64 7.07 41 28 94.2 324 62 265 174 91 65.7
BCC 14 154 99 253 11.00 18.07 438 14 34.1 513 98 282 211 71 74.8
Gaithersburg 13 112 64 176 8.62 13.54 202 181 29.2 482 130 305 126 179 41.3
Poolesville 13 149 77 226 11.46 17.38 295 150 33.5 481 92 282 166 116 58.9
Einstein 13 146 15 161 11.23 12.38 0 0 0.0 205 0 20 17 3 85.0
Wheaton 13 62 15 77 4.77 5.92 96 0 64.6 145 17 134 42 92 31.3
Clarksburg 12 31 10 41 2.58 3.42 80 0 38.8 107 0 0 0 0 0.0
Seneca Valley 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Urbana 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Reservior 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jordan Durham 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Westminster 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Severna Park 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
BCC 14 282 85 197 .699 62
Whitman 17 299 91 208 .696 17
Winston Churchill 20 288 90 198 .688 0
Einstein 13 32 11 21 .656 0
Northwood 17 335 118 217 .648 16
Springbrook 16 394 151 243 .617 243
Damascus 17 321 125 196 .611 24
Blair 17 332 149 183 .551 0
Poolesville 13 210 97 113 .538 9
Magruder 17 334 155 179 .536 12
Wheaton 13 318 154 164 .516 5
Richard Montgomery 15 350 171 179 .511 23
Paint Branch 15 281 139 142 .505 0
Blake 15 282 141 141 .500 1
Wootton 16 290 146 144 .497 21
Kennedy 14 431 217 214 .497 21
Rockville 15 287 149 138 .481 3
Quince Orchard 18 244 128 116 .475 33
Walter Johnson 15 264 142 122 .462 33
Gaithersburg 13 296 164 132 .446 8
Sherwood 14 247 141 106 .429 16
Watkins Mill 15 133 87 46 .346 0
Northwest 16 83 60 23 .277 2
Seneca Valley 12 0 0 0 .000 0
Bel Air 1 0 0 0 .000 0
Century 1 0 0 0 .000 0
Heights 1 0 0 0 .000 0
Landon 1 0 0 0 .000 0
Clarksburg 12 0 0 0 .000 0
Linganore 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 55