skip navigation

Standings and League Leaders

Regular Season 2024

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Sherwood 4 1 6 236 0 247
Blake 66 67 58 47 0 238
Whitman 28 24 15 128 0 195
Einstein 13 12 10 154 0 189
Damascus 6 10 9 160 0 185
Rockville 28 22 20 113 0 183
Magruder 49 49 40 30 2 171
BCC 10 13 9 139 0 171
Richard Montgomery 18 10 11 131 0 170
Winston Churchill 8 4 7 144 0 163
Walter Johnson 4 6 8 143 0 161
Northwest 34 19 23 66 0 142
Northwood 9 9 5 99 0 122
Poolesville 6 6 3 99 0 114
Seneca Valley 7 5 4 88 0 104
Gaithersburg 18 18 20 46 0 102
Blair 6 12 5 78 0 101
Wootton 14 5 14 60 0 93
Springbrook 14 10 9 38 0 71
Clarksburg 8 6 8 48 0 70
Paint Branch 20 16 10 18 1 65
Quince Orchard 2 3 1 57 0 63
Wheaton 5 3 1 44 0 53
Watkins Mill 4 5 6 23 0 38
Glenelg 0 0 0 13 0 13
Kennedy 1 4 0 4 0 9
Westminster 0 0 0 8 0 8
Oakland Mills 2 1 3 1 0 7
Wilde Lake 2 2 1 1 0 6
Oakland Mills 0 3 0 2 0 5

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 35

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SOG%  GB  FT  FO  FOW  FOL  FO%
Sherwood 17 247 132 379 14.53 22.29 432 197 68.7 542 92 381 308 73 80.8
Blake 16 236 119 355 14.75 22.19 0 0 0.0 504 156 382 232 150 60.7
Richard Montgomery 16 169 107 276 10.56 17.25 0 0 0.0 346 70 0 0 0 0.0
BCC 16 162 119 281 10.12 17.56 0 0 0.0 364 163 278 182 96 65.5
Damascus 15 182 116 298 12.13 19.87 238 2 99.2 333 124 188 86 102 45.7
Paint Branch 15 65 25 90 4.33 6.00 157 129 54.9 492 65 205 104 101 50.7
Winston Churchill 15 150 82 232 10.00 15.47 0 0 0.0 24 18 174 114 60 65.5
Einstein 15 163 127 290 10.87 19.33 333 0 100.0 435 179 197 119 78 60.4
Magruder 14 168 90 258 12.00 18.43 0 0 0.0 376 92 295 153 142 51.9
Rockville 14 169 109 278 12.07 19.86 7 0 100.0 330 194 0 0 0 0.0
Watkins Mill 14 34 22 56 2.43 4.00 107 107 50.0 447 201 207 83 124 40.1
Whitman 14 195 83 278 13.93 19.86 135 85 61.4 412 162 242 140 102 57.9
Springbrook 14 68 30 98 4.86 7.00 165 107 60.7 245 0 185 75 110 40.5
Gaithersburg 13 102 47 149 7.85 11.46 419 1 99.8 392 94 185 76 109 41.1
Wheaton 13 49 15 64 3.77 4.92 170 0 100.0 128 50 111 42 69 37.8
Quince Orchard 13 62 24 86 4.77 6.62 160 0 100.0 202 96 192 72 120 37.5
Northwest 13 134 81 215 10.31 16.54 255 152 62.7 357 58 294 192 102 65.3
Blair 13 101 64 165 7.77 12.69 308 102 75.1 452 102 238 136 102 57.1
Wootton 13 96 43 139 7.38 10.69 219 105 67.6 315 182 244 127 117 52.0
Walter Johnson 13 154 100 254 11.85 19.54 130 0 100.0 329 115 293 163 130 55.6
Seneca Valley 13 104 68 172 8.00 13.23 160 58 73.4 82 17 193 88 105 45.6
Kennedy 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Northwood 13 104 1 105 8.00 8.08 282 0 100.0 0 0 0 0 0 0.0
Clarksburg 13 70 32 102 5.38 7.85 174 0 100.0 311 76 229 147 82 64.2
Poolesville 12 116 63 179 9.67 14.92 253 23 91.7 258 143 142 97 45 68.3
Wilde Lake 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Wilde Lake 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Glenelg 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Westminster 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Oakland Mills 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Magruder 14 300 101 199 .663 26
Einstein 15 174 62 112 .644 2
Whitman 14 175 65 110 .629 11
Wootton 13 319 121 198 .621 14
Blair 13 284 109 175 .616 53
BCC 16 278 107 171 .615 1
Paint Branch 15 309 121 188 .608 3
Watkins Mill 14 381 152 229 .601 43
Winston Churchill 15 149 61 88 .591 0
Quince Orchard 13 246 105 141 .573 1
Gaithersburg 13 310 135 175 .565 33
Seneca Valley 13 229 100 129 .563 0
Sherwood 17 196 86 110 .561 0
Clarksburg 13 280 123 157 .561 17
Northwood 13 316 143 173 .547 0
Walter Johnson 13 242 113 129 .533 134
Blake 16 310 153 157 .506 23
Rockville 14 279 140 139 .498 0
Richard Montgomery 16 229 116 113 .493 2
Poolesville 12 219 113 106 .484 0
Damascus 15 178 93 85 .478 2
Northwest 13 213 123 90 .423 1
Springbrook 14 193 154 39 .202 43
Wheaton 13 103 132 0 .000 7
Kennedy 13 0 0 0 .000 0
Wilde Lake 1 0 0 0 .000 0
Wilde Lake 1 0 0 0 .000 0
Glenelg 1 0 0 0 .000 0
Westminster 1 0 0 0 .000 0
Oakland Mills 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35