skip navigation

Standings and League Leaders

Regular Season 2024

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Sherwood 4 1 6 244 0 255
Blake 66 67 58 47 0 238
Winston Churchill 8 4 7 190 0 209
Whitman 28 24 15 133 0 200
Damascus 6 10 9 166 0 191
Einstein 13 12 10 154 0 189
Rockville 28 22 20 113 0 183
Richard Montgomery 18 10 11 136 0 175
Magruder 49 50 40 30 2 172
BCC 10 13 9 139 0 171
Walter Johnson 4 6 8 143 0 161
Northwest 34 23 23 62 0 142
Northwood 9 9 5 99 0 122
Blair 6 12 5 97 0 120
Poolesville 6 6 3 99 0 114
Seneca Valley 9 8 6 81 0 104
Gaithersburg 18 18 20 46 0 102
Wootton 14 5 14 60 0 93
Clarksburg 8 6 8 63 0 85
Springbrook 14 10 9 38 0 71
Quince Orchard 2 3 1 64 0 70
Paint Branch 20 16 10 18 1 65
Wheaton 5 3 1 44 0 53
Watkins Mill 4 5 6 23 0 38
Severna Park Falcons 12 5 3 1 0 21
Urbana High School 0 0 0 20 0 20
Glenelg 0 0 0 19 0 19
Urbana 0 0 0 16 0 16
Urbana 0 0 0 14 0 14
Glenelg 0 0 0 13 0 13

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 42

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SOG%  GB  FT  FO  FOW  FOL  FO%
Sherwood 18 255 138 393 14.17 21.83 447 204 68.7 570 101 403 323 80 80.1
Richard Montgomery 17 169 107 276 9.94 16.24 0 0 0.0 346 70 0 0 0 0.0
Winston Churchill 17 210 111 321 12.35 18.88 0 0 0.0 24 18 174 114 60 65.5
Blake 16 236 119 355 14.75 22.19 0 0 0.0 514 166 407 237 170 58.2
Damascus 16 188 119 307 11.75 19.19 238 2 99.2 341 124 188 86 102 45.7
BCC 16 168 122 290 10.50 18.12 0 0 0.0 378 165 293 192 101 65.5
Blair 15 120 67 187 8.00 12.47 346 124 73.6 511 110 268 155 113 57.8
Einstein 15 188 146 334 12.53 22.27 333 0 100.0 507 201 244 139 105 57.0
Magruder 15 169 91 260 11.27 17.33 0 0 0.0 383 95 319 156 163 48.9
Paint Branch 15 65 25 90 4.33 6.00 157 129 54.9 492 65 205 104 101 50.7
Rockville 14 91 59 150 6.50 10.71 1 0 100.0 203 136 0 0 0 0.0
Whitman 14 195 83 278 13.93 19.86 135 85 61.4 412 162 242 140 102 57.9
Watkins Mill 14 38 22 60 2.71 4.29 107 107 50.0 480 212 232 89 143 38.4
Clarksburg 14 85 45 130 6.07 9.29 207 0 100.0 361 94 269 169 100 62.8
Springbrook 14 68 30 98 4.86 7.00 165 107 60.7 245 0 185 75 110 40.5
Gaithersburg 13 102 47 149 7.85 11.46 419 1 99.8 392 94 185 76 109 41.1
Wheaton 13 49 15 64 3.77 4.92 170 0 100.0 128 50 111 42 69 37.8
Quince Orchard 13 64 25 89 4.92 6.85 160 0 100.0 211 103 192 72 120 37.5
Northwest 13 141 87 228 10.85 17.54 275 159 63.4 375 61 316 205 111 64.9
Wootton 13 96 43 139 7.38 10.69 219 105 67.6 315 182 244 127 117 52.0
Walter Johnson 13 154 100 254 11.85 19.54 130 0 100.0 329 115 293 163 130 55.6
Seneca Valley 13 104 69 173 8.00 13.31 160 58 73.4 82 17 193 88 105 45.6
Kennedy 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Northwood 13 104 1 105 8.00 8.08 282 0 100.0 0 0 0 0 0 0.0
Poolesville 12 116 63 179 9.67 14.92 253 23 91.7 258 143 142 97 45 68.3
Wilde Lake 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Wilde Lake 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Glenelg 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Westminster 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Oakland Mills 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Magruder 15 340 121 219 .644 32
Whitman 14 175 65 110 .629 11
BCC 16 313 117 196 .626 2
Wootton 13 319 121 198 .621 14
Paint Branch 15 309 121 188 .608 3
Blair 15 321 127 194 .604 58
Einstein 15 237 94 143 .603 2
Winston Churchill 17 149 61 88 .591 0
Watkins Mill 14 413 172 241 .584 46
Quince Orchard 13 246 105 141 .573 1
Gaithersburg 13 310 135 175 .565 33
Seneca Valley 13 229 100 129 .563 0
Sherwood 18 211 94 117 .555 0
Clarksburg 14 321 144 177 .551 19
Northwood 13 316 143 173 .547 0
Walter Johnson 13 242 113 129 .533 134
Blake 16 310 153 157 .506 23
Rockville 14 279 140 139 .498 0
Richard Montgomery 17 229 116 113 .493 2
Poolesville 12 219 113 106 .484 0
Damascus 16 204 112 92 .451 2
Northwest 13 232 134 98 .422 1
Springbrook 14 193 154 39 .202 43
Wheaton 13 103 132 0 .000 7
Kennedy 13 0 0 0 .000 0
Wilde Lake 1 0 0 0 .000 0
Wilde Lake 1 0 0 0 .000 0
Glenelg 1 0 0 0 .000 0
Westminster 1 0 0 0 .000 0
Oakland Mills 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 42