skip navigation

Standings and League Leaders

Regular Season 2023

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Sherwood 12 14 6 247 0 279
Winston Churchill 88 66 54 30 0 238
Whitman 47 46 39 90 1 223
Blake 48 46 41 81 1 217
Damascus 7 10 4 188 0 209
BCC 14 25 16 140 0 195
Quince Orchard 16 22 13 141 0 192
Wootton 50 46 41 53 1 191
Rockville 53 37 33 53 0 176
Poolesville 13 20 12 116 0 161
Einstein 44 34 22 44 1 145
Richard Montgomery 15 14 11 101 0 141
Walter Johnson 29 17 14 79 0 139
Northwest 13 10 3 111 1 138
Magruder 30 26 33 47 0 136
Blair 12 9 6 91 1 119
Northwood 19 23 15 59 0 116
Clarksburg 8 9 5 87 0 109
Springbrook 25 23 31 29 0 108
Paint Branch 19 28 22 28 0 97
Gaithersburg 7 8 14 65 0 94
Seneca Valley 2 3 6 77 0 88
Broadneck 0 0 0 36 0 36
Wheaton 3 2 2 26 0 33
Watkins Mill 8 6 4 13 0 31
Urbana 3 4 6 13 0 26
Easton 9 4 4 3 0 20
Severna Park 0 0 0 18 0 18
Easton 5 6 5 1 0 17
Linganore Lancers 0 0 0 14 0 14

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
Sherwood 21 279 171 450 13.29 21.43 674 433 241 41.4 64.2 541 108 498 332 166 66.7
Damascus 18 193 103 296 10.72 16.44 33 33 0 584.8 100.0 290 83 372 210 162 56.5
Winston Churchill 17 238 106 344 14.00 20.24 0 0 0 0.0 0.0 0 0 387 252 135 65.1
Blake 16 216 132 348 13.50 21.75 0 0 0 0.0 0.0 564 124 379 251 128 66.2
Richard Montgomery 15 141 29 170 9.40 11.33 0 0 0 0.0 0.0 129 4 0 0 0 0.0
BCC 15 189 103 292 12.60 19.47 92 92 0 205.4 100.0 409 149 329 222 107 67.5
Paint Branch 15 96 53 149 6.40 9.93 319 192 127 30.1 60.2 604 135 257 145 112 56.4
Wootton 15 191 114 305 12.73 20.33 455 330 125 42.0 72.5 458 164 337 193 144 57.3
Rockville 14 174 93 267 12.43 19.07 0 0 0 0.0 0.0 519 104 369 158 211 42.8
Poolesville 14 161 102 263 11.50 18.79 304 304 0 53.0 100.0 474 173 205 107 98 52.2
Einstein 14 59 37 96 4.21 6.86 131 131 0 45.0 100.0 214 29 89 41 48 46.1
Magruder 14 134 86 220 9.57 15.71 0 0 0 0.0 0.0 420 111 220 101 119 45.9
Quince Orchard 14 192 113 305 13.71 21.79 0 0 0 0.0 0.0 468 173 285 120 165 42.1
Springbrook 14 97 31 128 6.93 9.14 286 198 88 33.9 69.2 231 92 22 8 14 36.4
Blair 14 101 62 163 7.21 11.64 296 295 1 34.1 99.7 404 91 231 167 64 72.3
Clarksburg 13 48 31 79 3.69 6.08 122 120 2 39.3 98.4 214 41 266 119 147 44.7
Gaithersburg 13 85 51 136 6.54 10.46 279 276 3 30.5 98.9 325 14 257 125 132 48.6
Northwest 13 82 29 111 6.31 8.54 219 145 74 37.4 66.2 173 35 171 106 65 62.0
Seneca Valley 13 71 23 94 5.46 7.23 165 75 90 43.0 45.5 166 0 215 79 136 36.7
Watkins Mill 13 31 7 38 2.38 2.92 169 77 92 18.3 45.6 395 155 272 81 191 29.8
Kennedy 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Northwood 13 93 45 138 7.15 10.62 245 245 0 38.0 100.0 266 103 114 89 25 78.1
Walter Johnson 13 125 81 206 9.62 15.85 308 305 3 40.6 99.0 410 176 264 160 104 60.6
Whitman 13 215 95 310 16.54 23.85 0 0 0 0.0 0.0 235 34 173 76 97 43.9
Wheaton 13 28 17 45 2.15 3.46 94 93 1 29.8 98.9 133 63 179 72 107 40.2
Urbana 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Broadneck 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Reservoir 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Reservoir 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Severna Park 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Sherwood 21 360 181 179 .497 3
Damascus 18 308 167 141 .458 12
Winston Churchill 17 275 102 173 .629 0
Blake 16 260 130 130 .500 18
Richard Montgomery 15 101 61 40 .396 2
BCC 15 304 141 163 .536 11
Paint Branch 15 323 147 176 .545 0
Wootton 15 283 108 175 .618 7
Rockville 14 327 174 153 .468 19
Poolesville 14 243 86 157 .646 1
Einstein 14 158 68 90 .570 0
Magruder 14 304 101 203 .668 16
Quince Orchard 14 279 119 160 .573 2
Springbrook 14 0 0 0 .000 0
Blair 14 242 101 141 .583 6
Clarksburg 13 277 154 123 .444 21
Gaithersburg 13 248 133 115 .464 12
Northwest 13 17 9 8 .471 0
Seneca Valley 13 311 153 158 .508 0
Watkins Mill 13 363 225 138 .380 21
Kennedy 13 0 0 0 .000 0
Northwood 13 39 22 17 .436 6
Walter Johnson 13 202 100 102 .505 98
Whitman 13 102 61 41 .402 5
Wheaton 13 339 172 167 .493 18
Urbana 2 0 0 0 .000 0
Broadneck 2 0 0 0 .000 0
Reservoir 1 0 0 0 .000 0
Reservoir 1 0 0 0 .000 0
Severna Park 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 37