skip navigation

Standings and League Leaders

Regular Season 2023

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 540

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
20 Tyler Bishop SH 21 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 11 0 0 0 0.0
18 Andrew Bergesen SH 21 32 16 48 1.52 2.29 90 54 36 35.6 60.0 23 4 0 0 0 0.0
4 Sam Carbone SH 21 11 10 21 0.52 1.00 28 19 9 39.3 67.9 7 1 0 0 0 0.0
13 Liam Liwanag SH 21 2 0 2 0.10 0.10 10 7 3 20.0 70.0 7 2 0 0 0 0.0
1 Alex Lacey SH 21 13 10 23 0.62 1.10 43 25 18 30.2 58.1 68 11 31 19 12 61.3
0 Andrew Cavanaugh SH 21 57 25 82 2.71 3.90 124 71 53 46.0 57.3 42 7 0 0 0 0.0
14 Jeb Buffington SH 21 2 0 2 0.10 0.10 4 4 0 50.0 100.0 153 2 395 267 128 67.6
10 Luke Bolesta SH 21 0 0 0 0.00 0.00 0 0 0 0.0 0.0 12 11 0 0 0 0.0
24 Eddie Barnes SH 20 1 0 1 0.05 0.05 2 2 0 50.0 100.0 9 6 0 0 0 0.0
28 Harrison Eustace SH 20 0 1 1 0.00 0.05 0 0 0 0.0 0.0 13 5 0 0 0 0.0
3 Cael Comstock SH 19 41 4 45 2.16 2.37 65 54 11 63.1 83.1 16 4 0 0 0 0.0
23 Andrew Neukam SH 18 4 3 7 0.22 0.39 24 14 10 16.7 58.3 3 1 0 0 0 0.0
7 Drew Stahley SH 18 31 76 107 1.72 5.94 76 49 27 40.8 64.5 45 12 0 0 0 0.0
32 Michael Tippett DA 17 5 3 8 0.29 0.47 0 0 0 0.0 0.0 18 16 0 0 0 0.0
44 Jack Reiter DA 17 28 14 42 1.65 2.47 2 2 0 1400.0 100.0 14 6 0 0 0 0.0
21 Brenden Gallagher DA 17 2 2 4 0.12 0.24 0 0 0 0.0 0.0 25 11 0 0 0 0.0
10 Jonathan Howell DA 17 7 9 16 0.41 0.94 0 0 0 0.0 0.0 26 5 12 7 5 58.3
6 Brady Reese DA 17 56 40 96 3.29 5.65 7 7 0 800.0 100.0 32 5 0 0 0 0.0
20 Tanner Harman DA 17 1 0 1 0.06 0.06 0 0 0 0.0 0.0 16 1 0 0 0 0.0
16 Matthew Mills DA 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 22 6 0 0 0 0.0
5 Collin Gallagher DA 17 33 15 48 1.94 2.82 4 4 0 825.0 100.0 26 3 0 0 0 0.0
9 Reed Drummond CH 17 43 7 50 2.53 2.94 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Jack Thompson CH 17 31 28 59 1.82 3.47 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Declan Carnathan CH 17 4 0 4 0.24 0.24 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Will Terry DA 17 4 1 5 0.24 0.29 0 0 0 0.0 0.0 20 0 345 198 147 57.4
16 Justin Polhemus CH 17 4 5 9 0.24 0.53 0 0 0 0.0 0.0 0 0 5 2 3 40.0
15 Xander Frey CH 17 61 34 95 3.59 5.59 0 0 0 0.0 0.0 0 0 0 0 0 0.0
7 Brendan Carnathan CH 17 6 4 10 0.35 0.59 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Taigh Merola CH 17 6 5 11 0.35 0.65 0 0 0 0.0 0.0 0 0 298 207 91 69.5
3 Justin Huebl CH 17 2 2 4 0.12 0.24 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Page 1 of 18

Displaying Results 1 - 30 of 540

Page 1 of 2

Displaying Results 1 - 30 of 48

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
4 Conor Farrell CH 17 15 2 243 84 159 .654 0
12 Cooper Hawkins SH 17 12 5 252 123 129 .512 3
27 Raheem Upshaw PB 15 5 10 309 138 171 .553 0
8 Harcourt William BCC 15 7 8 299 138 161 .538 11
10 Tyler Senko RM 15 0 3 101 61 40 .396 2
29 Connor Jackson TSW 15 11 4 279 106 173 .620 7
14 Alijah Roberts BK 15 12 3 220 108 112 .509 15
26 Edward Johnson MHS 14 8 6 294 99 195 .663 16
23 Lukas Bocek PO 14 11 3 243 86 157 .646 1
15 Aaron Tievy DA 13 7 4 212 117 95 .448 3
12 Easton Sherwood CL 13 4 9 277 154 123 .444 21
30 AJ Cooper RV 12 6 6 206 106 100 .485 17
10 Worku Yohannes WH 12 1 9 339 172 167 .493 18
0 Xavier Eiff-Waters BL 12 7 4 183 77 106 .579 2
16 Branden Yost EI 11 4 2 158 68 90 .570 0
20 Robert Duda SV 11 1 10 311 153 158 .508 0
38 Silva Bryan DA 11 2 0 96 50 46 .479 9
21 Nathan Brezovec QO 10 6 2 131 54 77 .588 2
1 Nathan Jiron GA 10 2 6 192 105 87 .453 10
20 Evan Mbeng BK 9 4 1 40 22 18 .450 3
21 Jaden Yaffe RV 9 2 7 121 68 53 .438 2
2 Alex Klein WJ 9 6 3 180 88 92 .511 87
88 Stephen Northern SH 9 2 0 91 48 43 .473 0
28 Damascus Gorham WM 9 1 8 270 157 113 .419 17
0 Daniel Anderla QO 8 3 3 148 65 83 .561 0
20 Jepthe Fabre PB 6 0 0 11 8 3 .273 0
18 Reed Crichton WW 6 5 1 81 52 29 .358 3
34 Owen Finke CH 6 0 0 15 10 5 .333 0
2 Trenton Royall BL 5 0 0 59 24 35 .593 4
30 Brandon Gerber CH 5 0 0 11 6 5 .455 0

Page 1 of 2

Displaying Results 1 - 30 of 48