skip navigation

Standings and League Leaders

Regular Season 2022

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston Churchill 97 97 65 65 0 325
Sherwood 17 10 8 233 0 268
Blake 42 54 27 130 0 253
Richard Montgomery 41 42 37 116 0 236
Damascus 20 45 23 132 0 220
BCC 30 30 32 126 0 218
Whitman 66 52 38 33 1 190
Quince Orchard 47 57 43 34 1 182
Walter Johnson 21 20 18 115 2 176
Einstein 30 33 26 51 0 140
Springbrook 24 43 25 44 0 136
Poolesville 16 12 13 89 0 130
Northwest 26 36 25 37 1 125
Blair 7 10 4 95 0 116
Wootton 41 27 25 23 0 116
Magruder 19 21 14 50 0 104
Clarksburg 15 13 11 54 0 93
Northwood 23 21 22 24 0 90
Paint Branch 18 23 17 31 0 89
Gaithersburg 8 6 3 60 0 77
Rockville 3 6 4 58 0 71
Seneca Valley 9 9 10 34 1 63
Watkins Mill 5 8 4 26 0 43
Wheaton 4 3 5 24 0 36
Kennedy 2 1 0 25 0 28
Urbana 4 6 4 9 0 23
Reservoir 3 3 5 6 0 17
Reservoir Gators 2 4 2 5 0 13
St. Alban's 6 1 2 4 0 13
Broadneck 1 2 2 2 0 7

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 36

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
Winston Churchill 20 325 198 523 16.25 26.15 0 0 0 0.0 0.0 0 0 499 338 161 67.7
Damascus 17 217 122 339 12.76 19.94 152 133 19 142.8 87.5 395 52 332 183 149 55.1
Blake 17 253 112 365 14.88 21.47 446 320 126 56.7 71.7 543 125 397 231 166 58.2
Sherwood 17 268 149 417 15.76 24.53 728 451 277 36.8 62.0 594 164 405 261 144 64.4
BCC 16 218 148 366 13.62 22.88 352 327 25 61.9 92.9 423 191 335 214 121 63.9
Quince Orchard 16 182 91 273 11.38 17.06 574 329 245 31.7 57.3 606 210 346 171 175 49.4
Richard Montgomery 16 236 130 366 14.75 22.88 0 0 0 0.0 0.0 497 94 440 238 202 54.1
Paint Branch 15 88 16 104 5.87 6.93 357 193 164 24.6 54.1 487 105 237 92 145 38.8
Seneca Valley 14 49 18 67 3.50 4.79 212 131 81 23.1 61.8 202 87 223 102 121 45.7
Magruder 14 100 59 159 7.14 11.36 64 49 15 156.2 76.6 308 146 248 91 157 36.7
Einstein 14 115 70 185 8.21 13.21 404 404 0 28.5 100.0 266 0 2 1 1 50.0
Springbrook 14 134 63 197 9.57 14.07 411 279 132 32.6 67.9 317 154 276 135 141 48.9
Whitman 14 182 99 281 13.00 20.07 497 333 164 36.6 67.0 315 130 276 160 116 58.0
Blair 14 105 75 180 7.50 12.86 261 129 132 40.2 49.4 361 125 214 141 73 65.9
Watkins Mill 13 43 8 51 3.31 3.92 162 80 82 26.5 49.4 288 82 264 114 150 43.2
Wheaton 13 33 14 47 2.54 3.62 0 0 0 0.0 0.0 63 0 144 65 79 45.1
Rockville 13 71 36 107 5.46 8.23 0 0 0 0.0 0.0 292 58 223 87 136 39.0
Walter Johnson 13 151 120 271 11.62 20.85 335 334 1 45.1 99.7 333 118 234 154 80 65.8
Kennedy 13 25 7 32 1.92 2.46 98 49 49 25.5 50.0 129 40 90 12 78 13.3
Wootton 13 108 62 170 8.31 13.08 267 184 83 40.4 68.9 324 134 228 101 127 44.3
Northwood 13 89 27 116 6.85 8.92 257 140 117 34.6 54.5 220 83 196 109 87 55.6
Northwest 13 125 103 228 9.62 17.54 272 271 1 46.0 99.6 509 99 281 143 138 50.9
Gaithersburg 12 34 28 62 2.83 5.17 0 0 0 0.0 0.0 129 3 0 0 0 0.0
Poolesville 12 76 53 129 6.33 10.75 169 167 2 45.0 98.8 185 31 99 58 41 58.6
Clarksburg 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Urbana 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
St. Alban's 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Oakdale 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Perry Hall Gators 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Reservoir Gators 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Winston Churchill 20 296 126 170 .574 0
Damascus 17 334 168 166 .497 10
Blake 17 316 128 188 .595 35
Sherwood 17 194 102 92 .474 10
BCC 16 243 101 142 .584 13
Quince Orchard 16 248 149 99 .399 17
Richard Montgomery 16 312 168 144 .462 2
Paint Branch 15 278 138 140 .504 0
Seneca Valley 14 339 180 159 .469 9
Magruder 14 331 130 201 .607 17
Einstein 14 209 83 126 .603 1
Springbrook 14 263 145 118 .449 0
Whitman 14 178 82 96 .539 3
Blair 14 144 77 67 .465 4
Watkins Mill 13 418 219 199 .476 37
Wheaton 13 167 102 65 .389 5
Rockville 13 310 172 138 .445 10
Walter Johnson 13 116 88 28 .241 6
Kennedy 13 309 121 188 .608 25
Wootton 13 233 94 139 .597 5
Northwood 13 212 94 118 .557 13
Northwest 13 280 129 151 .539 1
Gaithersburg 12 66 35 31 .470 2
Poolesville 12 133 58 75 .564 0
Clarksburg 12 0 0 0 .000 0
Urbana 2 0 0 0 .000 0
St. Alban's 1 0 0 0 .000 0
Oakdale 1 0 0 0 .000 0
Perry Hall Gators 1 0 0 0 .000 0
Reservoir Gators 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 36