skip navigation

Standings and League Leaders

Regular Season 2021

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Sherwood 9 8 3 199 0 219
Winston Churchill 57 42 39 41 0 179
Blake 55 46 33 39 0 173
Richard Montgomery 17 11 6 133 0 167
Springbrook 26 44 36 48 0 154
Quince Orchard 31 35 20 32 1 119
Northwood 26 30 17 44 0 117
Rockville 12 15 10 74 0 111
Northwest 6 9 6 85 0 106
Magruder 14 16 2 71 0 103
Whitman 24 22 17 29 0 92
Gaithersburg 22 21 13 36 0 92
BCC 25 18 19 25 0 87
Wootton 21 17 19 24 0 81
Damascus 10 5 3 60 0 78
Blair 13 12 12 40 0 77
Watkins Mill 12 16 22 25 0 75
Clarksburg 9 8 3 53 0 73
Walter Johnson 17 9 7 32 0 65
Paint Branch 13 20 9 12 0 54
Poolesville 2 6 3 31 0 42
Wheaton 2 1 2 31 0 36
Seneca Valley 9 5 4 9 0 27
Einstein 4 6 1 13 0 24
Towson 0 0 0 22 0 22
Severna Park 5 5 3 4 0 17
Severna Park 0 0 0 11 0 11
Rockville 4 2 0 2 0 8
Kennedy 0 0 0 2 0 2

Runner

 Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Sherwood 12 203 109 312 336 168 40.3 371 122 272 166 106 61.0
Springbrook 12 146 77 223 237 137 39.0 282 0 179 82 97 45.8
Northwest 11 106 50 156 234 1 45.1 151 86 140 61 79 43.6
Winston Churchill 11 179 109 288 0 0 0.0 0 0 265 144 121 54.3
Blake 11 173 98 271 0 0 0.0 398 100 275 209 66 76.0
BCC 10 87 53 140 0 0 0.0 257 92 213 132 81 62.0
Blair 10 76 27 103 246 4 30.4 281 65 211 83 128 39.3
Wootton 10 82 56 138 158 83 34.0 195 117 212 83 129 39.2
Magruder 10 98 54 152 1 0 9800.0 258 48 223 157 66 70.4
Richard Montgomery 10 167 90 257 0 0 0.0 312 95 209 147 62 70.3
Northwood 10 115 68 183 0 0 0.0 197 105 148 61 87 41.2
Clarksburg 9 73 46 119 152 0 48.0 147 0 23 3 20 13.0
Quince Orchard 9 119 61 180 225 116 34.9 162 99 225 110 115 48.9
Whitman 9 83 60 143 149 87 35.2 183 82 157 99 58 63.1
Walter Johnson 9 41 14 55 137 0 29.9 186 77 176 106 70 60.2
Gaithersburg 9 92 53 145 62 8 131.4 194 0 0 0 0 0.0
Rockville 9 111 40 151 216 0 51.4 164 74 197 106 91 53.8
Watkins Mill 9 75 30 105 127 59 40.3 210 64 99 26 73 26.3
Einstein 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Paint Branch 9 54 5 59 113 89 26.7 331 41 155 114 41 73.5
Wheaton 9 11 11 22 4 5 122.2 56 21 0 0 0 0.0
Poolesville 8 42 20 62 71 20 46.2 123 16 47 19 28 40.4
Seneca Valley 8 27 5 32 58 38 28.1 96 43 123 48 75 39.0
Kennedy 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Damascus 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Rockville 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Severna Park 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Towson 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Severna Park 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Sherwood 12 117 45 72 .615 9
Springbrook 12 152 65 87 .572 1
Northwest 11 163 128 35 .215 2
Winston Churchill 11 157 67 90 .573 0
Blake 11 120 53 67 .558 20
BCC 10 255 111 144 .565 8
Blair 10 235 110 125 .532 16
Wootton 10 291 104 187 .643 11
Magruder 10 169 94 75 .444 2
Richard Montgomery 10 107 55 52 .486 1
Northwood 10 94 42 52 .553 14
Clarksburg 9 235 129 106 .451 2
Quince Orchard 9 164 105 59 .360 4
Whitman 9 131 65 66 .504 5
Walter Johnson 9 0 88 0 .000 0
Gaithersburg 9 168 96 72 .429 2
Rockville 9 179 84 95 .531 3
Watkins Mill 9 209 108 101 .483 19
Einstein 9 0 0 0 .000 0
Paint Branch 9 149 75 74 .497 0
Wheaton 9 156 81 75 .481 0
Poolesville 8 204 122 82 .402 0
Seneca Valley 8 255 146 109 .427 2
Kennedy 8 0 0 0 .000 0
Damascus 7 0 0 0 .000 0
Rockville 1 0 0 0 .000 0
Severna Park 1 0 0 0 .000 0
Towson 1 0 0 0 .000 0
Severna Park 1 0 0 0 .000 0