skip navigation

Walter Johson Wildcats

Regular Season 2023

Alex Klein

2 · G

Liam O'Conner

3 · A/M

Nick Zampardi

4 · SSMD

Karthik Pidathala

5 · M

Noah Diamond

6 · A

J.R DuBose

7 · M/FOS

Graham Mcguire

8 · D

Josh Koenick

9 · LSM

Jordan Montano

10 · A/M

Sean Kelly

11 · M

Logan Innerst

12 · SSMD

Johny Fisher

13 · D

Hayden Rogers

16 · A/M

Dan Rakis

20 · M

Pat Adams

21 · D

Brandon Moon

22 · D

Jonah Levey

23 · A

Dylan Notely

25 · A

Jalen Scott

26 · SSMD

John Dempster

33 · LSM

Jack Potash

34 · M

Henry Dash

35 · M

Will Menard

44 · M

Ryan Gardner

45 · A

John Jernell

46 · D

Devin Markert

47 · M

Colin Neary

49 · LSM

Pat Mckaig

50 · D

Jacob Anderson

·

Liam O'Conner #3·A/M

Season
Game Log

Runner Stats

Timeline for 2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
REGULAR SEASON
03/23/2023 W 14-9 Richard Montgomery Rockets 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
03/28/2023 L 4-11 at Wootton Patriots 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
04/12/2023 L 13-19 at Walt Whitman Vikings 1 0 1 1 0.00 1.00 2 2 0 0.0 100.0 2 0 0 0 0 0.0
04/15/2023 W 7-6 Bethesda-Chevy Chase Barons 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0 0 0 0 0 0.0
04/19/2023 W 17-10 at Gaithersburg Trojans 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0 0 0 0 0 0.0
04/24/2023 W 17-5 Clarksburg Coyotes 1 1 0 1 1.00 1.00 2 2 0 50.0 100.0 1 1 0 0 0 0.0
04/26/2023 L 8-17 Sherwood Warriors 1 2 0 2 2.00 2.00 5 5 0 40.0 100.0 1 0 0 0 0 0.0
04/27/2023 W 13-3 at Northwest Jaguars 1 0 0 0 0.00 0.00 2 2 0 0.0 100.0 2 0 0 0 0 0.0
05/02/2023 W 13-4 at Springbrook Blue Devils 1 0 0 0 0.00 0.00 5 5 0 0.0 100.0 0 0 0 0 0 0.0
Regular Season Totals 9 3 1 4 0.33 0.44 18 18 0 16.7 100.0 8 1 0 0 0 0.0
2023 Totals 9 3 1 4 0.33 0.44 18 18 0 16.7 100.0 8 1 0 0 0 0.0

Goaltender Stats

Timeline for 2023

Date Result Opponent GP W L SOG GA SV SV% GB
REGULAR SEASON
03/30/2023 L 4-12 Winston Churchill Bulldogs 1 0 1 22 12 10 .455 11
Regular Season Totals 1 0 1 22 12 10 .455 11
2023 Totals 1 0 1 22 12 10 .455 11