skip navigation

Walt Whitman Vikings

Regular Season 2015

Ben Soofer

1 · D

Colin Hains

2 · G

Danny Fraser

3 · LSM

Jack Bickford

4 · A

Jayant Gude

5 · LSM

Jake Gray

6 · M

Jim Champagne

7 · A

Geoff Baneth

8 · M

Aidan Leighton

9 · SSMD

Sergei Galego

10 · A

Richard Miller

11 · A

Jackson Parker

12 · G

Cal Cibel

13 · M

Matt Anderson

14 · M

Douglas Bruchalski

15 · M

Gunnar Morton

16 · LSM

Jonathon Gardner

17 · M

Chris Greenberg

18 · D

Caleb Kushner

19 · SSMD

Cyrus Sobhani

20 · LSM

Ben Montemaramo

21 · M

Grant McNally

22 · M

Lino Nunez del Arco

23 · M

Alex Hosker

24 · A

Alec Gould

25 · D

Alex Hilsenrath

26 · M

Nick Higgins

27 · D

Garrett Willcox

28 · A

Chris Higgins

29 · D

Bruno Vipulis

30 · M

Luke Walker

31 · M

Griffen Krutzenburg

32 · A

Owen Roegge

33 · M

Daniel Chang

34 · D

Chris Cahill

35 · M

Alec Tanenbaum

36 · A

Liam Pierce

37 · M

Austin Deramus

42 · D

Ryan Foringer

·

Tommy Rothert

·

Colin Hains #2·G Walt Whitman Vikings · 2015

Grad Year 2015

Season
Game Log

Goaltender Stats

Timeline for 2015

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/21/2015 L 6-7 Needham Broughton (Raleigh, NC) 1 0 1 0 23 7 16 .696 6
03/24/2015 W 15-6 Blake Bengals 1 1 0 0 8 3 5 .625 0
03/27/2015 W 20-2 at Paint Branch Panthers 1 1 0 0 10 2 8 .800 0
04/02/2015 L 4-8 at Wootton Patriots 1 0 1 0 17 8 9 .529 1
04/11/2015 W 8-6 at Bel Air (Harford County) 1 1 0 0 14 6 8 .571 2
04/11/2015 W 8-7 at Franklin (Baltimore County) 1 1 0 0 17 7 10 .588 0
04/13/2015 L 3-12 Winston Churchill Bulldogs 1 0 1 0 31 12 19 .613 0
04/16/2015 W 13-0 at Bethesda-Chevy Chase Barons 1 1 0 0 4 0 4 1.000 0
04/21/2015 L 7-9 at Sherwood Warriors 1 0 1 0 21 9 12 .571 0
04/23/2015 W 14-0 Walter Johson Wildcats 1 1 0 0 16 0 16 1.000 5
04/27/2015 W 10-4 at Clarksburg Coyotes 1 1 0 0 25 4 21 .840 3
04/29/2015 W 14-5 Seneca Valley Screaming Eagles 1 1 0 0 7 3 4 .571 2
05/01/2015 W 12-4 Northwest Jaguars 1 1 0 0 8 4 4 .500 1
05/06/2015 W 24-3 Einstein Titans 1 1 0 0 5 1 4 .800 1
05/08/2015 W 7-5 at Walter Johson Wildcats 1 1 0 0 18 5 13 .722 4
05/11/2015 L 11-12 at Winston Churchill Bulldogs 1 0 1 0 28 12 16 .571 1
Regular Season Totals 16 11 5 0 252 83 169 .671 26
2015 Totals 16 11 5 0 252 83 169 .671 26
- NO STATS AVAILABLE -