skip navigation

Winston Churchill Bulldogs

Regular Season 2017

Merrick Willeford

1 · M

Braden Shugarman

2 · M

Reed Moshyedi

3 · M

Birch Smith

4 · A

Ryan Leonard

5 · A

Mac Ballman

6 · D

Jiwoo Kim

7 · M

Jimmy Rubino

8 · LSM

Jake Maggid

9 · M

Ryan Shure

10 · A

Avery Slomnicki

11 · M

Alex Crombie

12 · G

Bradford Wood

13 · D

Jack Butler

14 · D

Niko Veizis

15 · M

Ian Rosenthal

16 · LSM

Jack Taylor

17 · D

Harrison Gerber

18 · A

Sam Spencer

19 · G

Justis Mitchell

20 · D

Jack Abel

21 · M

Ethan Gibson

22 · M

Forest Yang

23 · M

Andrew Olinger

24 · M

Andrew Robinson

25 · G

Zach Genn

26 · D

Brady Altobello

27 · M

Noah Lotwin

28 · D

Theodore Melcher

29 · D

Cian Noonan

30 · M

Tom Langerman

31 · A

Max Kandel

33 · FOS

Owen Sumberg

34 · A

Christopher Cresswell

35 · M

Spencer Knife

36 · A

David Blumenthal

·

Jeff Fritz

·

Mike Kubik

·

Brian Megill

·

Michael Schweizer

·

Mike Winter

·

Alex Crombie #12·G

Grad Year 2017
Year Sr
School Winston Churchill

Season
Game Log

Goaltender Stats

Timeline for 2017

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/24/2017 W 7-6 The Heights (MILL) 1 1 0 0 21 7 14 .667 0
03/27/2017 W 19-3 Springbrook Blue Devils 1 1 0 0 11 3 8 .727 0
03/30/2017 W 15-3 at Poolesville Falcons 1 1 0 0 13 3 10 .769 0
04/04/2017 W 13-5 at Bethesda-Chevy Chase Barons 1 1 0 0 14 5 9 .643 0
04/15/2017 W 11-5 St. Marys Ryken (WCAC) 1 1 0 0 22 5 17 .773 0
04/15/2017 W 12-11 Kent Island (Queen Anne's County) 1 1 0 0 37 11 26 .703 0
04/18/2017 W 11-4 at Walt Whitman Vikings 1 1 0 0 12 4 8 .667 0
04/21/2017 W 17-3 Richard Montgomery Rockets 1 1 0 0 3 0 3 1.000 0
04/24/2017 W 19-3 at Wootton Patriots 1 1 0 0 7 3 4 .571 0
04/26/2017 W 18-2 at Northwest Jaguars 1 1 0 0 12 2 10 .833 0
04/27/2017 W 11-2 Walter Johson Wildcats 1 1 0 0 7 2 5 .714 0
04/29/2017 W 14-4 Damascus Hornets 1 1 0 0 12 4 8 .667 0
05/01/2017 W 14-3 at Blake Bengals 1 1 0 0 3 0 3 1.000 0
05/04/2017 L 4-14 Landon School (IAC) 1 0 1 0 26 14 12 .462 0
05/10/2017 W 19-1 Wheaton Knights 1 1 0 0 5 1 4 .800 0
05/12/2017 W 10-1 Wootton Patriots 1 1 0 0 10 1 9 .900 0
05/15/2017 W 10-3 Walt Whitman Vikings 1 1 0 0 13 3 10 .769 0
05/17/2017 W 16-4 at Quince Orchard Cougars 1 1 0 0 12 4 8 .667 0
05/20/2017 W 13-5 Westminster (Carroll County) 1 1 0 0 16 5 11 .688 0
05/24/2017 L 6-7 Severna Park (Anne Arundel County) 1 0 1 0 17 7 10 .588 0
Regular Season Totals 20 18 2 0 273 84 189 .692 0
2017 Totals 20 18 2 0 273 84 189 .692 0

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
REGULAR SEASON
04/21/2017 W 17-3 Richard Montgomery Rockets 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Regular Season Totals 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2017 Totals 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0