skip navigation

Quince Orchard Cougars

Regular Season 2017

Joe Beville

1 · M

Kirk Nisson

2 · M

Aidan Kirk

3 · M

Wyatt McCabe

4 · M

Ryan Manion

5 · D

Stefan Stathes

6 · A

Noah Collette

7 · M

Dylan Small

8 · M

Match Hanson

9 · D

Julian Culp

10 · A

Dominic Nolan

11 · D

Vic Grinberg

12 · A

Sam Mastracci

13 · D

Noah Pagley

15 · M

Ryan Kirk

16 · M

Logan Feuer

17 · D

Matt Ferrarese

18 · M

Ben Shapero

19 · G

Alex Raines

20 · M

Sam Boderman

21 · M

Drew Levine

22 · A

Ian Kidwell

23 · M

Will Copenhaver

24 · A

Matt Copeland

25 · M

Mehir Uddin

26 · D

Bennet Cohn

27 · D

Brandon Kelly

28 · M

Cameron Martin

29 · M

Trey Seminara

30 · G

Will Husted

33 · D

Matt Schruefer

35 · M

Joe McGowan

40 · G

Johnny Hodges

44 · M

Scott Nolan

50 · M

Mike Fierstein

69 · A

Jack Bucy

82 · M

Brendan McGonagle

99 · D

David Heiney Gonzalez

·

Lorenze Lancaster

·

Season
Game Log

Goaltender Stats

Timeline for 2017

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/21/2017 W 7-5 Urbana (Frederick County) 1 1 0 0 12 5 7 .583 2
03/25/2017 L 12-14 at Queen Anne's (Queen Anne's County) 1 0 1 0 24 14 10 .417 2
03/29/2017 W 21-1 at Seneca Valley Screaming Eagles 1 1 0 0 1 0 1 1.000 0
03/30/2017 W 14-6 Northwest Jaguars 1 1 0 0 17 6 11 .647 1
04/04/2017 W 21-8 Clarksburg Coyotes 1 1 0 0 3 3 0 .000 0
04/15/2017 W 14-6 at Walt Whitman Vikings 1 1 0 0 11 6 5 .455 0
04/15/2017 W 11-5 Walter Johson Wildcats 1 1 0 0 0 0 0 .000 0
04/20/2017 W 6-4 Walt Whitman Vikings 1 1 0 0 16 4 12 .750 0
04/24/2017 W 16-9 at Gaithersburg Trojans 1 1 0 0 5 3 2 .400 1
04/26/2017 W 19-11 Poolesville Falcons 1 1 0 0 15 10 5 .333 2
04/28/2017 W 11-10 Wootton Patriots 1 1 0 0 22 10 12 .545 4
05/03/2017 W 11-10 at Sherwood Warriors 1 1 0 0 22 10 12 .545 5
05/04/2017 W 16-0 at Watkins Mill Wolverines 1 1 0 0 1 0 1 1.000 1
05/05/2017 W 19-10 at Walter Johson Wildcats 1 1 0 0 13 8 5 .385 3
05/10/2017 W 17-3 Watkins Mill Wolverines 1 1 0 0 9 3 6 .667 0
05/12/2017 W 11-8 Sherwood Warriors 1 1 0 0 15 8 7 .467 4
05/15/2017 W 16-7 Col. Zadok Magruder Colonels 1 1 0 0 7 6 1 .143 2
05/17/2017 L 4-16 Winston Churchill Bulldogs 1 0 1 0 27 16 11 .407 1
Regular Season Totals 18 16 2 0 220 112 108 .491 28
2017 Totals 18 16 2 0 220 112 108 .491 28

Runner Stats

Timeline for 2017

Date Result Opponent GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
REGULAR SEASON
05/03/2017 W 11-10 at Sherwood Warriors 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
Regular Season Totals 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
2017 Totals 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0