Number | Photo | Name | Pos. | Grad Year |
---|---|---|---|---|
3 | Max Pasquier | A|M | ||
4 | Kevin Lopez Estrada | D | ||
6 | Juan Amaya Herrera | D | ||
7 | Nick Williamson | M | ||
8 | Michael Lavely | M | ||
8 | Lautaro Lefever | D|LSM | ||
10 | Santiago Castro | M | ||
11 | Landon Fowler | A | ||
12 | Liem Nguyen | A | ||
13 | Jack Hauprich | D | ||
14 | John Edwards | M|LSM | ||
15 | William Skinker | M | ||
16 | Liam Holland | M | ||
20 | Emmanuel Lobos | D | ||
22 | William Pesce | A | ||
23 | Justin Cunningham | A | ||
26 | EJ Johnson | G | ||
28 | Colton Green | M|FOS | ||
30 | Sebastian Lopez-Morales | M | ||
Neil Sharma | ||||
Tristan Weber |