Number | Photo | Name | Pos. | Grad Year |
---|---|---|---|---|
1 | Cooper Dunn | M | 2024 | |
2 | Charlie Maust | A | 2025 | |
3 | Cabell Faulkner | A | 2024 | |
4 | Charlie West | M | 2025 | |
5 | Ryan Aguilar | D|G | 2024 | |
6 | James Cooke | A|M | 2025 | |
7 | Michael Hemmig | LSM | 2025 | |
8 | Devin Day | SSMD|FOS | 2024 | |
9 | Kian Rajabtavousi | A | 2025 | |
10 | Gavin Kraft | M|FOS | 2027 | |
11 | Dylan Kraft | M | 2025 | |
12 | Coby Ritter | A|M | 2025 | |
13 | Jack Suettinger | D | 2025 | |
15 | Ari Fine | M | 2025 | |
16 | Lester Benitez | M | 2025 | |
17 | Max Zeballos | SSMD | 2025 | |
19 | Charlie Finnegan | G | 2027 | |
21 | Daniel Tofig | D | 2024 | |
22 | Peter Kim | D | 2024 | |
23 | Devin Coyle | LSM | 2024 | |
24 | Damien McLemore | D | 2026 | |
25 | Junior Morales | SSMD | 2025 | |
26 | Tom Stone | SSMD | 2025 | |
Dylan Kraft |