Number | Photo | Name | Pos. |
---|---|---|---|
1 | Nathan Jiron | G | |
2 | Bennett Bradsher | D | |
3 | Jake Romano | M|FOS|AW|LSM | |
4 | Arman Rezaie | SSMD|DW | |
5 | Aiden Valencia | M|SSMD|DW | |
6 | Issac Page | SSMD|D | |
7 | Hayden Tilton | A | |
8 | Aaron Giles | ||
9 | Henry Giffin | M|FOS|AW | |
10 | Jeremy Modarress | D|LSM | |
11 | James Jiron | M|D|LSM | |
12 | Thomas Brodigan | D | |
13 | Carson Clark | A|M | |
14 | Taha Ahmad | SSMD | |
15 | Amadou Faye | SSMD | |
16 | Dominic Cuevas | D | |
17 | Griffin Miller | A|M | |
18 | Zach Martinez | M | |
19 | Sean Erb | M | |
20 | Darem Betemariam | D|LSM | |
21 | T.j. James II | SSMD | |
22 | Sam Jahangiri | A | |
23 | Evan Wershiner | M | |
25 | Gabe Escobar | A | |
26 | Ethan Hockey | M | |
Brody Smith |