skip navigation

Wootton Patriots

Regular Season 2015

Wootton Patriots 18

Richard Montgomery Rockets 2

1 2 3 4 T
Wootton Patriots 0 0 0 18 18
Richard Montgomery Rockets 0 0 0 2 2

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 0 0 0 18 18
Richard Montgomery Rockets 0 0 0 2 2
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 0
Richard Montgomery Rockets - - - - 13

Scoring Summary

    • NO SCORE

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 3 1 4 0 0 2
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 1 0 1 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0
6 Chris D'Arpa 1 0 1 0 0 4
7 Joe Montesano 3 0 3 0 0 0
8 AJ Gorsky 0 1 1 0 0 1
9 Troy Davis 0 0 0 0 0 1
10 Mase Romm 1 1 2 0 0 3
11 Nic Band 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0
14 Sam Ellis 2 1 3 0 0 2
15 Steven Bray 1 0 1 0 0 0
16 Jack Wright 1 0 1 0 0 0
17 Benson Child 0 0 0 0 0 1
19 Harris Sorkin 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 1
23 Isaac Lish 1 1 2 0 0 0
25 Justin O'Daniel 3 1 4 0 0 7
26 Ryan Chace 0 0 0 0 0 0
27 Brett Rudden 1 0 1 0 0 3
28 Ben Museles 0 0 0 0 0 0
29 Max Museles 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 18 6 24 0 0 25

Richard Montgomery Rockets Runners

# Name G A PTS PIM SOG GB
Jack Fonseca 0 0 0 0 0 0
1 Kevin Chatlin 0 0 0 0 4 2
2 Trevon Barkley 0 0 0 0 0 0
4 Ishmael Harouna 0 0 0 0 1 1
6 Rubin Garcia-Guzman 0 0 0 0 0 0
7 Ben Rosenberg 0 0 0 0 2 1
8 David Silverberg 0 0 0 0 2 0
9 Josiah Belfon-Valentine 0 0 0 0 0 0
10 Zachary Hill 0 0 0 0 0 0
11 Anthony Tedder 1 0 1 0 4 2
12 Nathan Serway 0 0 0 0 0 0
14 Jack Ramos 0 0 0 0 0 0
15 Noah Ventimiglia 1 0 1 0 0 2
16 Jack Muha 0 0 0 0 0 1
17 Eddison Reinoso 0 0 0 0 0 1
18 Hayden Longest 0 0 0 0 0 0
30 Noah Lee 0 0 0 0 0 0
40 Matthew Chazin 0 0 0 0 0 0
44 Chip Gardner 0 0 0 0 0 0
Totals 2 0 2 0 13 10

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 3 1 2 .667
39 Brian Barrett 0:00 8 1 7 .875
Totals 11 2 9 .818

Richard Montgomery Rockets Goaltenders

# Name MIN SOG GA SV SV%
26 Bowen Ren 0:00 25 18 7 .280
Totals 25 18 7 .280

Game Details