Standings and League Leaders , Regular Season

Wootton Patriots

18

1 2 3 4 T
Wootton Patriots 0 0 0 18 18
Richard Montgomery Rockets 0 0 0 2 2

Richard Montgomery Rockets

2

Shots on Goal

Team 1 2 3 4 Total
Wootton Patriots 0 0 0 0 0
Richard Montgomery Rockets 0 0 0 0 13

Power Plays

Team PP PIM
Wootton Patriots 0-0 0
Richard Montgomery Rockets 0-0 0

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 3 1 0 0 0 0 0
2 Danny Quackenbush 0 0 0 0 0 0 0
3 Jake Ledner 1 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Chris D'Arpa 1 0 0 0 0 0 0
7 Joe Montesano 3 0 0 0 0 0 0
8 AJ Gorsky 0 1 0 0 0 0 0
9 Troy Davis 0 0 0 0 0 0 0
10 Mase Romm 1 1 0 0 0 0 0
11 Nic Band 0 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0 0
14 Sam Ellis 2 1 0 0 0 0 0
15 Steven Bray 1 0 0 0 0 0 0
16 Jack Wright 1 0 0 0 0 0 0
17 Benson Child 0 0 0 0 0 0 0
19 Harris Sorkin 0 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 0 0
23 Isaac Lish 1 1 0 0 0 0 0
25 Justin O'Daniel 3 1 0 0 0 0 0
26 Ryan Chace 0 0 0 0 0 0 0
27 Brett Rudden 1 0 0 0 0 0 0
28 Ben Museles 0 0 0 0 0 0 0
29 Max Museles 0 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0 0
Team Totals: 18 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 1 0:00 3 2 WIN
39 Brian Barrett 1 0:00 8 7 0
Team Totals: 2 0:00 11 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Richard Montgomery Rockets

Runners

# Name G A S LB PIM TO FT
Jack Fonseca 0 0 0 0 0 0 0
1 Kevin Chatlin 0 0 4 0 0 0 2
2 Trevon Barkley 0 0 0 0 0 0 1
4 Ishmael Harouna 0 0 1 0 0 0 0
6 Rubin Garcia-Guzman 0 0 0 0 0 0 0
7 Ben Rosenberg 0 0 2 0 0 0 0
8 David Silverberg 0 0 2 0 0 0 0
9 Josiah Belfon-Valentine 0 0 0 0 0 0 2
10 Zachary Hill 0 0 0 0 0 0 0
11 Anthony Tedder 1 0 4 0 0 0 0
12 Nathan Serway 0 0 0 0 0 0 1
14 Jack Ramos 0 0 0 0 0 0 0
15 Noah Ventimiglia 1 0 0 0 0 0 0
16 Jack Muha 0 0 0 0 0 0 0
17 Eddison Reinoso 0 0 0 0 0 0 0
18 Hayden Longest 0 0 0 0 0 0 0
30 Noah Lee 0 0 0 0 0 0 0
40 Matthew Chazin 0 0 0 0 0 0 0
44 Chip Gardner 0 0 0 0 0 0 0
Team Totals: 2 0 13 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
26 Bowen Ren 18 0:00 25 7 LOSS
Team Totals: 18 0:00 25 7 0

Faceoffs

# Name FO FOW FOL FO%
8 David Silverberg 17 8 9 47%
Team Totals: 17 8 9 47%
Statistics Powered by