skip navigation

Standings and League Leaders

Regular Season 2014

Quince Orchard Cougars 9

Wootton Patriots 25

1 2 3 4 T
Quince Orchard Cougars 3 4 1 1 9
Wootton Patriots 11 7 5 2 25

Game Totals

SCORING 1 2 3 4 T
Quince Orchard Cougars 3 4 1 1 9
Wootton Patriots 11 7 5 2 25
SHOTS 1 2 3 4 T
Quince Orchard Cougars - - - - 17
Wootton Patriots - - - - 45

Scoring Summary

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Troy Porter 0 0 0 0 0 0
2 Patrick McGinty 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 0
4 Tyler Milwit 1 1 2 0 3 1
5 Eric Wu 0 0 0 0 1 2
6 Jake Christensen 2 1 3 0 3 1
7 Drew Thompson 0 0 0 0 0 2
8 Griffin Miller 0 0 0 0 1 1
10 Ryan Wu 0 0 0 0 0 0
12 Max Plante 0 0 0 0 0 0
13 Julian Seawright 0 0 0 0 0 0
14 James Neveleff 0 0 0 0 0 3
15 Jared Feuer 0 0 0 0 0 0
17 David Ramsey 0 0 0 0 0 0
20 Adrian Culp 0 0 0 0 0 0
21 Taylor Segreti 1 2 3 0 4 5
22 Matt Quinn 0 0 0 0 0 0
24 Nick Ransing 5 0 5 0 5 2
25 Andy Loftus 0 0 0 0 0 0
28 Colton Christensen 0 0 0 0 0 0
29 Brent Greenberg 0 3 3 0 0 1
40 Michael O'Brien 0 0 0 0 0 1
99 Jason Heyn 0 0 0 0 0 1
Totals 9 7 16 0 17 20

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 10 2 12 0 10 4
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 2
6 Ben Keppler 0 0 0 0 0 0
7 Mike Kim 1 0 1 0 1 3
8 AJ Gorsky 0 0 0 0 0 1
9 Matt Saltzman 0 3 3 0 5 2
10 David Siegel 0 1 1 0 0 6
11 Jake Mitchell 4 4 8 0 7 3
12 Max Coonin 0 0 0 0 2 1
13 Jared Nozick 0 0 0 0 0 1
14 Sam Ellis 0 0 0 0 0 0
15 Austin Schoenfeld 3 2 5 0 7 6
16 Jack Wright 0 0 0 0 1 1
17 Jake Dunlop 2 1 3 0 3 11
20 Max Childs 0 0 0 0 1 0
21 Tim Golden 2 0 2 0 2 3
22 Robbie Weinstein 0 0 0 0 0 1
24 Ryan Bass 1 0 1 0 1 1
25 Justin O'Daniel 0 1 1 0 3 1
28 Brandon Stave 0 0 0 0 0 0
29 Kevin Moss 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 1
31 Brady Noble 1 0 1 0 1 1
32 Jake Koplan 0 0 0 0 0 1
33 Ian Marsteller 0 0 0 0 1 0
35 Chris D'Arpa 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
Totals 24 14 38 0 45 50

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
16 Sean Manners 0:00 3 1 2 .667
18 Matthew Burnstein 0:00 16 14 2 .125
27 Paul Brott 0:00 13 9 4 .308
Totals 32 24 8 .250

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 17 9 8 .471
19 Jordan Riese 0:00 0 0 0 .000
Totals 17 9 8 .471

Game Details

  • Wootton HS