Standings and League Leaders , Regular Season

Quince Orchard Cougars

9

1 2 3 4 T
Quince Orchard Cougars 3 4 1 1 9
Wootton Patriots 11 7 5 2 25

Wootton Patriots

25

Shots on Goal

Team 1 2 3 4 Total
Quince Orchard Cougars 0 0 0 0 17
Wootton Patriots 0 0 0 0 45

Power Plays

Team PP PIM
Quince Orchard Cougars 0-0 0
Wootton Patriots 0-0 0

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Troy Porter 0 0 0 0 0 0 0
2 Patrick McGinty 0 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 0 1
4 Tyler Milwit 1 1 3 0 0 0 1
5 Eric Wu 0 0 1 0 0 0 1
6 Jake Christensen 2 1 3 0 0 0 2
7 Drew Thompson 0 0 0 0 0 0 0
8 Griffin Miller 0 0 1 0 0 0 0
10 Ryan Wu 0 0 0 0 0 0 0
12 Max Plante 0 0 0 0 0 0 0
13 Julian Seawright 0 0 0 0 0 0 0
14 James Neveleff 0 0 0 0 0 0 1
15 Jared Feuer 0 0 0 0 0 0 0
17 David Ramsey 0 0 0 0 0 0 0
20 Adrian Culp 0 0 0 0 0 0 0
21 Taylor Segreti 1 2 4 0 0 0 1
22 Matt Quinn 0 0 0 0 0 0 0
24 Nick Ransing 5 0 5 0 0 0 0
25 Andy Loftus 0 0 0 0 0 0 0
28 Colton Christensen 0 0 0 0 0 0 0
29 Brent Greenberg 0 3 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0 0
Team Totals: 9 7 17 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
16 Sean Manners 1 0:00 3 2 0
18 Matthew Burnstein 14 0:00 16 2 0
27 Paul Brott 9 0:00 13 4 LOSS
Team Totals: 24 0:00 32 8 0

Faceoffs

# Name FO FOW FOL FO%
3 Xavier Twine 27 9 18 33%
10 Ryan Wu 3 1 2 33%
13 Julian Seawright 4 1 3 25%
Team Totals: 34 11 23 32%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 10 2 10 0 0 0 0
2 Danny Quackenbush 0 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Ben Keppler 0 0 0 0 0 0 0
7 Mike Kim 1 0 1 0 0 0 0
8 AJ Gorsky 0 0 0 0 0 0 0
9 Matt Saltzman 0 3 5 0 0 0 0
10 David Siegel 0 1 0 0 0 0 0
11 Jake Mitchell 4 4 7 0 0 0 0
12 Max Coonin 0 0 2 0 0 0 0
13 Jared Nozick 0 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0 0
15 Austin Schoenfeld 3 2 7 0 0 0 0
16 Jack Wright 0 0 1 0 0 0 0
17 Jake Dunlop 2 1 3 0 0 0 0
20 Max Childs 0 0 1 0 0 0 0
21 Tim Golden 2 0 2 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 0 0
24 Ryan Bass 1 0 1 0 0 0 0
25 Justin O'Daniel 0 1 3 0 0 0 0
28 Brandon Stave 0 0 0 0 0 0 0
29 Kevin Moss 0 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0 0
31 Brady Noble 1 0 1 0 0 0 0
32 Jake Koplan 0 0 0 0 0 0 0
33 Ian Marsteller 0 0 1 0 0 0 0
35 Chris D'Arpa 0 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0 0
Team Totals: 24 14 45 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 9 0:00 17 8 WIN
19 Jordan Riese 0 0:00 0 0 0
Team Totals: 9 0:00 17 8 0

Faceoffs

# Name FO FOW FOL FO%
7 Mike Kim 4 4 0 100%
17 Jake Dunlop 27 20 7 74%
30 Chris Partyka 3 2 1 67%
Team Totals: 34 26 8 76%
Statistics Powered by