skip navigation

Rockville Rams

Regular Season 2014

Rockville Rams 2

Walter Johson Wildcats 14

1 2 3 4 T
Rockville Rams 1 0 0 1 2
Walter Johson Wildcats 6 2 5 1 14

Game Totals

SCORING 1 2 3 4 T
Rockville Rams 1 0 0 1 2
Walter Johson Wildcats 6 2 5 1 14
SHOTS 1 2 3 4 T
Rockville Rams - - - - 7
Walter Johson Wildcats - - - - 22

Scoring Summary

Rockville Rams Runners

# Name G A PTS PIM SOG GB
1 Drew Denion 0 0 0 0 0 1
2 Nick Weiler 0 0 0 0 0 4
3 Will Smith 0 0 0 0 0 2
4 J.T. Doyle 0 0 0 0 0 1
5 Fon Nanudon 0 0 0 0 0 2
6 Lenny Silva 0 0 0 0 0 1
7 Michael Aust 0 0 0 0 1 0
8 Daniel Cornwell 0 0 0 0 0 1
10 Lawrence Chang 0 1 1 0 0 1
11 Peter Verity 1 0 1 0 1 1
12 Justin Flavell 0 0 0 0 0 1
14 Lucas Flavell 0 0 0 0 1 0
15 Ben Vayer 0 1 1 0 0 7
16 Hudson Cary 0 0 0 0 0 0
18 Kellen Cremins 0 0 0 0 2 1
19 James Morey 0 0 0 0 0 0
21 Steven Naigel 0 0 0 0 0 0
23 Chris O'Brien 0 0 0 0 0 0
24 Hunter Kline 0 0 0 0 0 0
25 Sean Jordan 1 0 1 0 2 0
26 Thomas Sheil 0 0 0 0 0 0
29 Jonah Welkie 0 0 0 0 0 0
Totals 2 2 4 0 7 23

Walter Johson Wildcats Runners

# Name G A PTS PIM SOG GB
2 Mark Murtha 0 0 0 0 0 3
3 Sam Quick 4 0 4 0 4 0
4 Lewis Kirwan 0 0 0 0 0 2
5 Max Vanegas 3 2 5 0 4 4
7 Scott Salvatore 0 0 0 0 0 0
8 Bradley Murray 0 0 0 0 0 0
9 Zach Cooper 0 0 0 0 0 0
10 Andy Weissman 0 2 2 0 3 2
11 Harris Cope 1 1 2 0 3 12
12 Jimmy Wyderko 1 0 1 0 1 2
14 Jordan Cooper 3 1 4 0 3 2
15 Greg Battle 0 0 0 0 0 0
17 Garret Brennan 1 1 2 0 1 0
18 Jon Ohlrich 0 0 0 0 0 4
20 Lucas Cornejo 0 0 0 0 2 3
21 Chase Keller 1 0 1 0 1 4
22 James Kim 0 0 0 0 0 1
23 Sam Jacobson 0 0 0 0 0 1
24 Victor Rivero 0 1 1 0 0 2
25 Noah Leshon 0 0 0 0 0 1
27 Patrick Nugent 0 0 0 0 0 0
28 Peter Caggiano 0 1 1 0 0 2
34 Billy Cave 0 0 0 0 0 1
35 Alex Crowe 0 0 0 0 0 0
Totals 14 9 23 0 22 46

Rockville Rams Goaltenders

# Name MIN SOG GA SV SV%
9 Andrew Snyder 0:00 25 14 11 .440
Totals 25 14 11 .440

Walter Johson Wildcats Goaltenders

# Name MIN SOG GA SV SV%
1 David Zwick 0:00 5 4 1 .200
6 Emerson Smith 0:00 6 1 5 .833
Totals 11 5 6 .545

Game Details