Standings and League Leaders , Regular Season

Rockville Rams

2

1 2 3 4 T
Rockville Rams 1 0 0 1 2
Walter Johson Wildcats 6 2 5 1 14

Walter Johson Wildcats

14

Shots on Goal

Team 1 2 3 4 Total
Rockville Rams 0 0 0 0 7
Walter Johson Wildcats 0 0 0 0 22

Power Plays

Team PP PIM
Rockville Rams 0-0 0
Walter Johson Wildcats 0-0 0

Rockville Rams

Runners

# Name G A S LB PIM TO FT
1 Drew Denion 0 0 0 0 0 0 0
2 Nick Weiler 0 0 0 0 0 0 1
3 Will Smith 0 0 0 0 0 0 0
4 J.T. Doyle 0 0 0 0 0 0 0
5 Fon Nanudon 0 0 0 0 0 0 0
6 Lenny Silva 0 0 0 0 0 0 0
7 Michael Aust 0 0 1 0 0 0 0
8 Daniel Cornwell 0 0 0 0 0 0 0
10 Lawrence Chang 0 1 0 0 0 0 0
11 Peter Verity 1 0 1 0 0 0 0
12 Justin Flavell 0 0 0 0 0 0 1
14 Lucas Flavell 0 0 1 0 0 0 0
15 Ben Vayer 0 1 0 0 0 0 2
16 Hudson Cary 0 0 0 0 0 0 0
18 Kellen Cremins 0 0 2 0 0 0 0
19 James Morey 0 0 0 0 0 0 0
21 Steven Naigel 0 0 0 0 0 0 0
23 Chris O'Brien 0 0 0 0 0 0 0
24 Hunter Kline 0 0 0 0 0 0 0
25 Sean Jordan 1 0 2 0 0 0 0
26 Thomas Sheil 0 0 0 0 0 0 0
29 Jonah Welkie 0 0 0 0 0 0 0
Team Totals: 2 2 7 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
9 Andrew Snyder 14 0:00 25 11 LOSS
Team Totals: 14 0:00 25 11 0

Faceoffs

# Name FO FOW FOL FO%
4 J.T. Doyle 7 0 7 0%
10 Lawrence Chang 2 0 2 0%
11 Peter Verity 1 0 1 0%
15 Ben Vayer 1 0 1 0%
21 Steven Naigel 2 1 1 50%
24 Hunter Kline 7 1 6 14%
Team Totals: 20 2 18 10%

Walter Johson Wildcats

Runners

# Name G A S LB PIM TO FT
2 Mark Murtha 0 0 0 0 0 0 0
3 Sam Quick 4 0 4 0 0 0 0
4 Lewis Kirwan 0 0 0 0 0 0 0
5 Max Vanegas 3 2 4 0 0 0 0
7 Scott Salvatore 0 0 0 0 0 0 0
8 Bradley Murray 0 0 0 0 0 0 0
9 Zach Cooper 0 0 0 0 0 0 0
10 Andy Weissman 0 2 3 0 0 0 0
11 Harris Cope 1 1 3 0 0 0 0
12 Jimmy Wyderko 1 0 1 0 0 0 0
14 Jordan Cooper 3 1 3 0 0 0 0
15 Greg Battle 0 0 0 0 0 0 0
17 Garret Brennan 1 1 1 0 0 0 0
18 Jon Ohlrich 0 0 0 0 0 0 2
20 Lucas Cornejo 0 0 2 0 0 0 2
21 Chase Keller 1 0 1 0 0 0 4
22 James Kim 0 0 0 0 0 0 0
23 Sam Jacobson 0 0 0 0 0 0 1
24 Victor Rivero 0 1 0 0 0 0 0
25 Noah Leshon 0 0 0 0 0 0 0
27 Patrick Nugent 0 0 0 0 0 0 0
28 Peter Caggiano 0 1 0 0 0 0 0
34 Billy Cave 0 0 0 0 0 0 0
35 Alex Crowe 0 0 0 0 0 0 0
Team Totals: 14 9 22 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
1 David Zwick 4 0:00 5 1 0
6 Emerson Smith 1 0:00 6 5 WIN
Team Totals: 5 0:00 11 6 0

Faceoffs

# Name FO FOW FOL FO%
4 Lewis Kirwan 3 2 1 67%
5 Max Vanegas 3 2 1 67%
11 Harris Cope 12 12 0 100%
Team Totals: 18 16 2 89%
Statistics Powered by