skip navigation

Quince Orchard Cougars

Regular Season 2014

Wootton Patriots 16

Quince Orchard Cougars 8

1 2 3 4 T
Wootton Patriots 6 2 5 3 16
Quince Orchard Cougars 1 4 1 2 8

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 6 2 5 3 16
Quince Orchard Cougars 1 4 1 2 8
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 36
Quince Orchard Cougars - - - - 15

Scoring Summary

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 1 1 2 0 6 5
3 Jake Ledner 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 1
6 Ben Keppler 1 0 1 0 1 0
7 Mike Kim 3 0 3 0 4 0
8 AJ Gorsky 0 0 0 0 0 0
9 Matt Saltzman 0 0 0 0 2 1
10 David Siegel 1 0 1 0 1 3
11 Jake Mitchell 0 1 1 0 1 2
12 Max Coonin 4 0 4 0 7 3
13 Jared Nozick 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 1
15 Austin Schoenfeld 5 5 10 0 10 5
17 Jake Dunlop 1 0 1 0 2 16
21 Tim Golden 0 0 0 0 2 2
22 Robbie Weinstein 0 0 0 0 0 0
24 Ryan Bass 0 0 0 0 0 0
25 Justin O'Daniel 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 1
31 Brady Noble 0 0 0 0 0 0
32 Jake Koplan 0 0 0 0 0 0
35 Chris D'Arpa 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
Totals 16 7 23 0 36 40

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Troy Porter 1 0 1 0 1 3
2 Patrick McGinty 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 3
4 Tyler Milwit 1 0 1 0 3 3
5 Eric Wu 0 0 0 0 0 1
6 Jake Christensen 2 0 2 0 3 3
7 Drew Thompson 0 0 0 0 0 0
8 Griffin Miller 0 0 0 0 0 1
10 Ryan Wu 0 0 0 0 0 0
11 Christopher Ingalls 0 0 0 0 0 0
13 Julian Seawright 0 0 0 0 0 0
14 James Neveleff 0 0 0 0 0 0
15 Jared Feuer 0 0 0 0 0 2
21 Taylor Segreti 1 2 3 0 3 4
22 Matt Quinn 0 0 0 0 0 0
23 Eisley Kim 0 1 1 0 0 2
24 Nick Ransing 3 0 3 0 4 1
28 Colton Christensen 0 0 0 0 0 0
29 Brent Greenberg 0 2 2 0 1 2
30 Matty Limbach 0 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 1
Totals 8 5 13 0 15 26

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 18 8 10 .556
Totals 18 8 10 .556

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
18 Matthew Burnstein 0:00 2 2 0 .000
27 Paul Brott 0:00 28 14 14 .500
Totals 30 16 14 .467

Game Details

  • Quince Orchard HS
  • No
  • No
  • No
  • No