Standings and League Leaders , Regular Season

Wootton Patriots

16

1 2 3 4 T
Wootton Patriots 6 2 5 3 16
Quince Orchard Cougars 1 4 1 2 8

Quince Orchard Cougars

8

Shots on Goal

Team 1 2 3 4 Total
Wootton Patriots 0 0 0 0 36
Quince Orchard Cougars 0 0 0 0 15

Power Plays

Team PP PIM
Wootton Patriots 0-0 0
Quince Orchard Cougars 0-0 0

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Myles Romm 1 1 6 0 0 0 0
3 Jake Ledner 0 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0 0
6 Ben Keppler 1 0 1 0 0 0 0
7 Mike Kim 3 0 4 0 0 0 0
8 AJ Gorsky 0 0 0 0 0 0 0
9 Matt Saltzman 0 0 2 0 0 0 0
10 David Siegel 1 0 1 0 0 0 0
11 Jake Mitchell 0 1 1 0 0 0 0
12 Max Coonin 4 0 7 0 0 0 0
13 Jared Nozick 0 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0 0
15 Austin Schoenfeld 5 5 10 0 0 0 0
17 Jake Dunlop 1 0 2 0 0 0 0
21 Tim Golden 0 0 2 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 0 0
24 Ryan Bass 0 0 0 0 0 0 0
25 Justin O'Daniel 0 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0 0
31 Brady Noble 0 0 0 0 0 0 0
32 Jake Koplan 0 0 0 0 0 0 0
35 Chris D'Arpa 0 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0 0
Team Totals: 16 7 36 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Patrick Cornelius 8 0:00 18 10 WIN
Team Totals: 8 0:00 18 10 0

Faceoffs

# Name FO FOW FOL FO%
17 Jake Dunlop 26 23 3 88%
30 Chris Partyka 2 2 0 100%
Team Totals: 28 25 3 89%

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Troy Porter 1 0 1 0 0 0 0
2 Patrick McGinty 0 0 0 0 0 0 0
3 Xavier Twine 0 0 0 0 0 0 0
4 Tyler Milwit 1 0 3 0 0 0 1
5 Eric Wu 0 0 0 0 0 0 0
6 Jake Christensen 2 0 3 0 0 0 1
7 Drew Thompson 0 0 0 0 0 0 0
8 Griffin Miller 0 0 0 0 0 0 1
10 Ryan Wu 0 0 0 0 0 0 0
11 Christopher Ingalls 0 0 0 0 0 0 0
13 Julian Seawright 0 0 0 0 0 0 0
14 James Neveleff 0 0 0 0 0 0 0
15 Jared Feuer 0 0 0 0 0 0 1
21 Taylor Segreti 1 2 3 0 0 0 0
22 Matt Quinn 0 0 0 0 0 0 0
23 Eisley Kim 0 1 0 0 0 0 1
24 Nick Ransing 3 0 4 0 0 0 1
28 Colton Christensen 0 0 0 0 0 0 0
29 Brent Greenberg 0 2 1 0 0 0 0
30 Matty Limbach 0 0 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0 3
Team Totals: 8 5 15 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
18 Matthew Burnstein 2 0:00 2 0 0
27 Paul Brott 14 0:00 28 14 LOSS
Team Totals: 16 0:00 30 14 0

Faceoffs

# Name FO FOW FOL FO%
3 Xavier Twine 8 1 7 13%
10 Ryan Wu 13 2 11 15%
13 Julian Seawright 1 0 1 0%
23 Eisley Kim 4 1 3 25%
Team Totals: 26 4 22 15%
Statistics Powered by