skip navigation

Quince Orchard Cougars

Regular Season 2019

Quince Orchard Cougars 7

Wootton Patriots 8

1 2 3 4 OT1 T
Quince Orchard Cougars 1 0 3 3 0 7
Wootton Patriots 3 0 3 1 1 8

Game Totals

SCORING 1 2 3 4 OT1 T
Quince Orchard Cougars 1 0 3 3 0 7
Wootton Patriots 3 0 3 1 1 8
SHOTS 1 2 3 4 OT1 T
Quince Orchard Cougars - - - - - 18
Wootton Patriots - - - - - 11

Scoring Summary

    • NO SCORE

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Jon Chornock 0 0 0 0 0 0
3 Chris Agritellis 0 0 0 0 0 1
4 Stephan Jacobson 0 0 0 0 0 1
5 Sammy Genovez 0 0 0 0 0 0
6 Justin Gold 0 0 0 0 0 1
7 Anthony Spano 0 0 0 0 0 6
8 Sammy Neal 0 0 0 0 0 0
9 Dylan Beach 0 0 0 0 0 1
12 Will Spano 0 0 0 0 0 2
16 Tristan Forester 0 0 0 0 0 0
17 Logan Feuer 0 1 1 0 0 4
20 Alex Raines 2 1 3 0 4 1
21 Tommy Loftus 0 0 0 0 0 1
23 Chase Reed 0 0 0 0 0 0
24 Corey Charles 0 0 0 0 0 0
25 JR Walther 1 1 2 0 2 2
27 Jack Faucett 0 0 0 0 0 0
28 Brandon Kelly 3 1 4 0 5 3
30 Matt Rutland 0 0 0 0 0 1
44 Johnny Hodges 1 1 2 0 7 2
Totals 7 5 12 0 18 26

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Zane Cohen 1 1 2 0 2 0
2 Jake Spittle 0 0 0 0 0 0
3 Christopher Rinaldi 0 0 0 0 0 0
4 Caleb Metz 1 0 1 0 2 0
6 Alec Yassin 0 0 0 0 0 0
8 Adam Greenberg 0 0 0 0 0 0
9 Aaron Strauss 0 0 0 0 0 6
10 Teriano Douglas Jr. 0 0 0 0 0 1
11 Jared Rabin 0 0 0 0 0 0
12 Hunter Band 1 0 1 0 2 1
13 Daniel Rothenberg 0 0 0 0 0 0
15 Jay Raichura 0 0 0 0 0 0
16 Evan McLaughlin 2 0 2 0 2 0
18 Benjamin Bloch 0 0 0 0 0 0
19 Alexander Kim 0 0 0 0 0 0
20 Alexander Sardelis 0 0 0 0 0 0
21 John Billingsley 3 0 3 0 3 6
27 Daniel Rudden 0 0 0 0 0 1
29 Jack Berman 0 0 0 0 0 2
32 Matthew Koplan 0 0 0 0 0 1
Totals 8 1 9 0 11 18

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
2 Trey Seminara 0:00 19 8 11 .579
Totals 19 8 11 .579

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
5 James Graham 0:00 16 6 10 .625
7 Mason Viener 0:00 1 1 0 .000
Totals 17 7 10 .588

Game Details

  • Thomas S. Wootton High School, Wootton Parkway, Rockville, MD, USA