Standings and League Leaders , Regular Season

Quince Orchard Cougars

7

1 2 3 4 T
Quince Orchard Cougars 1 0 3 3 7
Wootton Patriots 3 0 3 1 8

Wootton Patriots

8

Shots on Goal

Team 1 2 3 4 Total
Quince Orchard Cougars 0 0 0 0 18
Wootton Patriots 0 0 0 0 11

Power Plays

Team PP PIM
Quince Orchard Cougars 0-0 0
Wootton Patriots 0-0 0

Quince Orchard Cougars

Runners

# Name G A S LB PIM TO FT
1 Jon Chornock 0 0 0 0 0 0 0
3 Chris Agritellis 0 0 0 0 0 0 0
4 Stephan Jacobson 0 0 0 0 0 0 0
5 Sammy Genovez 0 0 0 0 0 0 0
6 Justin Gold 0 0 0 0 0 0 0
7 Anthony Spano 0 0 0 0 0 0 3
8 Sammy Neal 0 0 0 0 0 0 0
9 Dylan Beach 0 0 0 0 0 0 0
12 Will Spano 0 0 0 0 0 0 2
16 Tristan Forester 0 0 0 0 0 0 0
17 Logan Feuer 0 1 0 0 0 0 3
20 Alex Raines 2 1 4 0 0 0 1
21 Tommy Loftus 0 0 0 0 0 0 0
23 Chase Reed 0 0 0 0 0 0 0
24 Corey Charles 0 0 0 0 0 0 0
25 JR Walther 1 1 2 0 0 0 0
27 Jack Faucett 0 0 0 0 0 0 0
28 Brandon Kelly 3 1 5 0 0 0 0
30 Matt Rutland 0 0 0 0 0 0 0
44 Johnny Hodges 1 1 7 0 0 0 0
Team Totals: 7 5 18 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
2 Trey Seminara 8 0:00 19 11 LOSS
Team Totals: 8 0:00 19 11 0

Faceoffs

# Name FO FOW FOL FO%
5 Sammy Genovez 2 0 2 0%
17 Logan Feuer 11 2 9 18%
44 Johnny Hodges 5 2 3 40%
Team Totals: 18 4 14 22%

Wootton Patriots

Runners

# Name G A S LB PIM TO FT
1 Zane Cohen 1 1 2 0 0 0 0
2 Jake Spittle 0 0 0 0 0 0 0
3 Christopher Rinaldi 0 0 0 0 0 0 0
4 Caleb Metz 1 0 2 0 0 0 0
6 Alec Yassin 0 0 0 0 0 0 0
8 Adam Greenberg 0 0 0 0 0 0 0
9 Aaron Strauss 0 0 0 0 0 0 4
10 Teriano Douglas Jr. 0 0 0 0 0 0 0
11 Jared Rabin 0 0 0 0 0 0 0
12 Hunter Band 1 0 2 0 0 0 0
13 Daniel Rothenberg 0 0 0 0 0 0 0
15 Jay Raichura 0 0 0 0 0 0 0
16 Evan McLaughlin 2 0 2 0 0 0 0
18 Benjamin Bloch 0 0 0 0 0 0 0
19 Alexander Kim 0 0 0 0 0 0 0
20 Alexander Sardelis 0 0 0 0 0 0 0
21 John Billingsley 3 0 3 0 0 0 0
27 Daniel Rudden 0 0 0 0 0 0 0
29 Jack Berman 0 0 0 0 0 0 1
32 Matthew Koplan 0 0 0 0 0 0 0
Team Totals: 8 1 11 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
5 James Graham 6 0:00 16 10 WIN
7 Mason Viener 1 0:00 1 0 0
Team Totals: 7 0:00 17 10 0

Faceoffs

# Name FO FOW FOL FO%
21 John Billingsley 17 11 6 65%
32 Matthew Koplan 1 0 1 0%
Team Totals: 18 11 7 61%
Statistics Powered by