skip navigation

Wootton Patriots

Regular Season 2015

Wootton Patriots 9

Quince Orchard Cougars 10

1 2 3 4 T
Wootton Patriots 1 2 5 1 9
Quince Orchard Cougars 1 2 1 6 10

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 1 2 5 1 9
Quince Orchard Cougars 1 2 1 6 10
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 0
Quince Orchard Cougars - - - - 17

Scoring Summary

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 3 0 3 0 0 4
5 Cole Abid 0 0 0 0 0 4
6 Chris D'Arpa 0 0 0 0 0 0
7 Joe Montesano 0 0 0 0 0 1
8 AJ Gorsky 1 0 1 0 0 6
10 Mase Romm 1 0 1 0 0 3
14 Sam Ellis 0 1 1 0 0 4
15 Steven Bray 0 0 0 0 0 0
16 Jack Wright 0 0 0 0 0 4
17 Benson Child 0 0 0 0 0 1
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 2
23 Isaac Lish 3 0 3 0 0 1
25 Justin O'Daniel 1 1 2 0 0 3
27 Brett Rudden 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 9 2 11 0 0 33

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Troy Porter 2 1 3 0 2 3
3 Xavier Twine 0 0 0 0 0 3
4 Tyler Milwit 3 1 4 0 4 3
5 Colton Christensen 1 1 2 0 1 2
6 Jake Christensen 3 0 3 0 6 2
7 J.T. Rommel 0 0 0 0 0 1
8 Griffin Miller 0 0 0 0 0 4
9 Andy Loftus 0 1 1 0 2 1
11 James Neveleff 0 0 0 0 0 1
15 Jared Feuer 0 0 0 0 0 2
20 Adrian Culp 0 0 0 0 0 0
23 Eisley Kim 0 0 0 0 0 3
24 Nick Ransing 1 2 3 0 2 1
25 Dylan Purcell 0 0 0 0 0 0
34 Joe Beville 0 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 1
82 Noah Pagley 0 0 0 0 0 1
99 Jason Heyn 0 0 0 0 0 0
Totals 10 6 16 0 17 31

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 20 10 10 .500
Totals 20 10 10 .500

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
27 Paul Brott 0:00 22 9 13 .591
50 Joe McGowan 0:00 0 0 0 .000
Totals 22 9 13 .591

Game Details

  • Quince Orchard HS