skip navigation

Montgomery Blair Blazers

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
18 Peter Phan 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Uro Lyi 3 0 0 0 0.00 0.00 0 1 0.0 2 0 0 0 0 0.0
18 Wonder Abor 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
28 Ian Jackson 4 0 0 0 0.00 0.00 2 0 0.0 3 0 0 0 0 0.0
20 Nick Yonkos 4 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
7 Zeke Wapner 8 0 0 0 0.00 0.00 4 0 0.0 2 0 0 0 0 0.0
24 Quinn Mckenzie 10 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
2 Nobel Girmay 11 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
5 Joshua Agu 11 2 1 3 0.18 0.27 1 1 100.0 21 0 0 0 0 0.0
8 Yonis Blanco 11 14 6 20 1.27 1.82 36 1 37.8 71 0 143 68 75 47.6
1 Nate Chappelle 11 1 1 2 0.09 0.18 4 3 14.3 14 0 67 29 38 43.3
11 Max Scribner 12 4 3 7 0.33 0.58 18 4 18.2 23 0 0 0 0 0.0
4 Paul Moser 12 18 6 24 1.50 2.00 26 8 52.9 16 0 0 0 0 0.0
12 Ben Jacobsohn 12 0 0 0 0.00 0.00 1 0 0.0 4 0 7 3 4 42.9
15 Matthew Guerrera 12 15 2 17 1.25 1.42 33 2 42.9 15 0 0 0 0 0.0
21 Ahrdesheer Mudd 13 5 2 7 0.38 0.54 23 2 20.0 20 0 1 0 1 0.0
35 Sandy Hunter 13 0 1 1 0.00 0.08 1 0 0.0 31 0 0 0 0 0.0
14 Eduardo Hernandez 14 1 0 1 0.07 0.07 2 0 50.0 47 0 4 3 1 75.0
25 Graham Lindsley 14 1 0 1 0.07 0.07 1 0 100.0 18 0 16 9 7 56.2
26 Adrian Kombe 14 0 1 1 0.00 0.07 1 0 0.0 26 0 2 0 2 0.0
3 Eyal Li 14 38 16 54 2.71 3.86 62 22 45.2 29 0 1 0 1 0.0
6 Alexander Boris 14 5 5 10 0.36 0.71 8 0 62.5 12 0 0 0 0 0.0
19 Ricardo Sanchez 14 1 0 1 0.07 0.07 1 0 100.0 13 0 0 0 0 0.0
16 Matthew Morris 14 0 0 0 0.00 0.00 0 0 0.0 13 0 0 0 0 0.0
22 Sean Tan 14 25 7 32 1.79 2.29 46 4 50.0 18 0 0 0 0 0.0
27 Bennet McGlade 14 3 3 6 0.21 0.43 12 0 25.0 9 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
27 Bennet McGlade 1 0 0 0 19 11 8 .421 0
23 Ashe Durban 13 1 0 0 238 102 136 .571 0
10 Michael Cales 2 0 0 0 7 3 4 .571 0
13 Reid Williams 1 0 0 0 11 4 7 .636 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
18 Peter Phan 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Uro Lyi 2 0 0 0 0.00 0.00 0 1 0.0 2 0 0 0 0 0.0
18 Wonder Abor 2 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
28 Ian Jackson 2 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
20 Nick Yonkos 2 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
7 Zeke Wapner 4 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
8 Yonis Blanco 5 8 3 11 1.60 2.20 19 0 42.1 37 0 54 26 28 48.1
24 Quinn Mckenzie 5 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
2 Nobel Girmay 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
12 Ben Jacobsohn 6 0 0 0 0.00 0.00 1 0 0.0 4 0 3 1 2 33.3
15 Matthew Guerrera 6 7 2 9 1.17 1.50 17 1 38.9 12 0 0 0 0 0.0
11 Max Scribner 7 2 2 4 0.29 0.57 9 3 16.7 14 0 0 0 0 0.0
5 Joshua Agu 7 2 1 3 0.29 0.43 1 1 100.0 12 0 0 0 0 0.0
21 Ahrdesheer Mudd 7 3 1 4 0.43 0.57 14 2 18.8 15 0 1 0 1 0.0
35 Sandy Hunter 7 0 1 1 0.00 0.14 0 0 0.0 24 0 0 0 0 0.0
1 Nate Chappelle 7 1 0 1 0.14 0.14 2 3 20.0 8 0 46 16 30 34.8
14 Eduardo Hernandez 8 0 0 0 0.00 0.00 0 0 0.0 27 0 4 3 1 75.0
25 Graham Lindsley 8 0 0 0 0.00 0.00 0 0 0.0 11 0 11 7 4 63.6
26 Adrian Kombe 8 0 1 1 0.00 0.12 0 0 0.0 19 0 0 0 0 0.0
3 Eyal Li 8 27 12 39 3.38 4.88 40 16 48.2 15 0 0 0 0 0.0
4 Paul Moser 8 16 5 21 2.00 2.62 20 8 57.1 13 0 0 0 0 0.0
6 Alexander Boris 8 3 5 8 0.38 1.00 3 0 100.0 5 0 0 0 0 0.0
19 Ricardo Sanchez 8 0 0 0 0.00 0.00 0 0 0.0 10 0 0 0 0 0.0
16 Matthew Morris 8 0 0 0 0.00 0.00 0 0 0.0 10 0 0 0 0 0.0
22 Sean Tan 8 14 4 18 1.75 2.25 28 3 45.2 14 0 0 0 0 0.0
27 Bennet McGlade 8 0 1 1 0.00 0.12 5 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
27 Bennet McGlade 1 0 0 0 19 11 8 .421 0
13 Reid Williams 1 0 0 0 11 4 7 .636 0
23 Ashe Durban 7 0 0 0 92 31 61 .663 0
10 Michael Cales 1 0 0 0 2 0 2 1.000 0