skip navigation

Damascus Hornets

Regular Season 2016
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
29 Daniel Bidwick 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
37 David Paul 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Nick Mohardt 1 2 0 2 2.00 2.00 2 0 100.0 0 0 0 0 0 0.0
40 Gavin Freeman 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 Kenny Benson 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
39 Bryan Gomez 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
31 Austin Brown 2 0 0 0 0.00 0.00 2 0 0.0 0 0 18 6 12 33.3
27 Read Patton 3 0 0 0 0.00 0.00 3 0 0.0 2 0 3 2 1 66.7
17 Mark Wise 7 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
2 Joey Abramson 8 0 0 0 0.00 0.00 1 0 0.0 1 1 0 0 0 0.0
12 Devin Reilly 8 1 0 1 0.12 0.12 3 0 33.3 1 0 0 0 0 0.0
21 Walker Krizman 10 7 3 10 0.70 1.00 26 0 26.9 8 1 0 0 0 0.0
7 Nick Wu 11 1 0 1 0.09 0.09 4 0 25.0 6 2 0 0 0 0.0
35 Andrew Hitchcock 11 0 0 0 0.00 0.00 1 0 0.0 4 1 0 0 0 0.0
8 Nathan Ochs 11 3 0 3 0.27 0.27 6 0 50.0 3 0 0 0 0 0.0
28 James Petrolle 11 5 4 9 0.45 0.82 11 0 45.5 4 0 0 0 0 0.0
5 Daquan Grimes 12 3 3 6 0.25 0.50 13 0 23.1 7 3 3 0 3 0.0
34 Michael Jurgens 13 0 0 0 0.00 0.00 3 0 0.0 13 4 0 0 0 0.0
25 Isaac Avon 13 16 22 38 1.23 2.92 49 0 32.7 87 3 291 225 66 77.3
4 Mitch Peters 13 2 3 5 0.15 0.38 8 0 25.0 8 3 0 0 0 0.0
38 Justin Dixon 13 0 0 0 0.00 0.00 1 1 0.0 7 1 0 0 0 0.0
26 Austin Rannals 14 23 16 39 1.64 2.79 68 0 33.8 22 5 0 0 0 0.0
9 John Allan Furgeson 14 3 5 8 0.21 0.57 3 0 100.0 17 5 0 0 0 0.0
14 Luke Carls 15 2 2 4 0.13 0.27 10 0 20.0 4 0 0 0 0 0.0
24 Collin Gallagher 15 3 1 4 0.20 0.27 15 0 20.0 7 2 0 0 0 0.0
3 Brendan Parent 16 15 11 26 0.94 1.62 36 2 39.5 31 9 36 23 13 63.9
20 Joey Salisbury 16 2 11 13 0.12 0.81 16 0 12.5 169 62 0 0 0 0.0
33 John Billig 16 4 10 14 0.25 0.88 10 0 40.0 24 10 0 0 0 0.0
15 Daniel Hill 16 0 1 1 0.00 0.06 5 0 0.0 54 33 0 0 0 0.0
23 Joey Hagan 16 1 0 1 0.06 0.06 3 0 33.3 52 18 0 0 0 0.0
19 Tommy Jurgens 16 1 0 1 0.06 0.06 3 0 33.3 29 8 0 0 0 0.0
32 Tony Furnells 16 46 19 65 2.88 4.06 126 0 36.5 26 15 0 0 0 0.0
22 Dean Echard 16 37 26 63 2.31 3.94 148 0 25.0 27 14 0 0 0 0.0
11 Ryan Lawrence 16 21 17 38 1.31 2.38 67 0 31.3 21 7 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
1 Justin Abramson 14 10 4 0 209 90 119 .569 1
18 Tyler Pratt 4 1 1 0 29 11 18 .621 0
16 Josh Stauffer 4 0 0 0 8 2 6 .750 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
31 Austin Brown 1 0 0 0 0.00 0.00 0 0 0.0 0 0 18 6 12 33.3
27 Read Patton 1 0 0 0 0.00 0.00 0 0 0.0 0 0 3 2 1 66.7
29 Daniel Bidwick 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
37 David Paul 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Nick Mohardt 1 2 0 2 2.00 2.00 2 0 100.0 0 0 0 0 0 0.0
40 Gavin Freeman 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 Kenny Benson 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
39 Bryan Gomez 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Walker Krizman 5 2 1 3 0.40 0.60 9 0 22.2 2 0 0 0 0 0.0
35 Andrew Hitchcock 5 0 0 0 0.00 0.00 0 0 0.0 1 1 0 0 0 0.0
17 Mark Wise 5 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
25 Isaac Avon 5 8 9 17 1.60 3.40 18 0 44.4 39 2 101 83 18 82.2
7 Nick Wu 6 1 0 1 0.17 0.17 2 0 50.0 3 0 0 0 0 0.0
3 Brendan Parent 6 8 6 14 1.33 2.33 18 2 40.0 10 3 7 5 2 71.4
2 Joey Abramson 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Luke Carls 6 2 1 3 0.33 0.50 7 0 28.6 2 0 0 0 0 0.0
34 Michael Jurgens 6 0 0 0 0.00 0.00 2 0 0.0 8 3 0 0 0 0.0
20 Joey Salisbury 6 1 5 6 0.17 1.00 6 0 16.7 61 21 0 0 0 0.0
33 John Billig 6 2 6 8 0.33 1.33 6 0 33.3 9 6 0 0 0 0.0
8 Nathan Ochs 6 1 0 1 0.17 0.17 2 0 50.0 1 0 0 0 0 0.0
12 Devin Reilly 6 1 0 1 0.17 0.17 1 0 100.0 1 0 0 0 0 0.0
15 Daniel Hill 6 0 1 1 0.00 0.17 3 0 0.0 24 16 0 0 0 0.0
23 Joey Hagan 6 1 0 1 0.17 0.17 3 0 33.3 16 9 0 0 0 0.0
19 Tommy Jurgens 6 1 0 1 0.17 0.17 2 0 50.0 8 0 0 0 0 0.0
32 Tony Furnells 6 22 5 27 3.67 4.50 52 0 42.3 7 6 0 0 0 0.0
26 Austin Rannals 6 14 9 23 2.33 3.83 36 0 38.9 13 5 0 0 0 0.0
5 Daquan Grimes 6 2 2 4 0.33 0.67 8 0 25.0 5 2 3 0 3 0.0
22 Dean Echard 6 10 9 19 1.67 3.17 58 0 17.2 17 8 0 0 0 0.0
24 Collin Gallagher 6 1 1 2 0.17 0.33 4 0 25.0 2 2 0 0 0 0.0
9 John Allan Furgeson 6 1 2 3 0.17 0.50 1 0 100.0 4 3 0 0 0 0.0
11 Ryan Lawrence 6 9 7 16 1.50 2.67 23 0 39.1 4 1 0 0 0 0.0
28 James Petrolle 6 3 3 6 0.50 1.00 7 0 42.9 4 0 0 0 0 0.0
4 Mitch Peters 6 0 1 1 0.00 0.17 4 0 0.0 5 0 0 0 0 0.0
38 Justin Dixon 6 0 0 0 0.00 0.00 0 0 0.0 5 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
18 Tyler Pratt 1 0 0 0 0 0 0 .000 0
1 Justin Abramson 6 6 0 0 78 29 49 .628 1
16 Josh Stauffer 2 0 0 0 2 0 2 1.000 0