skip navigation

Richard Montgomery Rockets

Regular Season 2016
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
8 Jacob Mayl 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Alec Schlenoff 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
20 Sebastian Romero 6 0 0 0 0.00 0.00 0 0 0.0 0 0 15 6 9 40.0
5 Kaden Hoffman 6 4 1 5 0.67 0.83 5 1 66.7 5 1 0 0 0 0.0
11 Garrett Parker 7 0 0 0 0.00 0.00 0 0 0.0 2 0 25 10 15 40.0
17 Archie Carr 8 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
1 Carlos Monterroso 10 0 0 0 0.00 0.00 0 1 0.0 0 0 18 1 17 5.6
25 Jonathan Ortega 11 1 1 2 0.09 0.18 1 1 50.0 11 1 0 0 0 0.0
2 Marcus Feolo 12 1 1 2 0.08 0.17 3 2 20.0 6 0 0 0 0 0.0
6 Jack Muha 13 0 0 0 0.00 0.00 0 0 0.0 20 4 0 0 0 0.0
21 Chip Gardner 13 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
7 Ben Rosenberg 13 20 10 30 1.54 2.31 49 32 24.7 22 2 0 0 0 0.0
15 Noah Ventimiglia 13 26 12 38 2.00 2.92 52 18 37.1 86 13 193 92 101 47.7
13 Jack Fonseca 13 3 2 5 0.23 0.38 8 9 17.6 22 3 0 0 0 0.0
18 Ben Fishman 13 1 1 2 0.08 0.15 1 0 100.0 4 0 0 0 0 0.0
36 Chris Park 14 0 0 0 0.00 0.00 0 0 0.0 9 7 0 0 0 0.0
22 Noah Lee 14 28 9 37 2.00 2.64 62 29 30.8 32 6 19 3 16 15.8
12 Nathan Serway 14 0 1 1 0.00 0.07 1 0 0.0 33 28 22 5 17 22.7
4 Matt Chazin 14 4 1 5 0.29 0.36 10 2 33.3 20 0 0 0 0 0.0
27 Josiah Belfon-Valentine 15 0 0 0 0.00 0.00 2 0 0.0 39 45 0 0 0 0.0
3 Hayden Longest 15 6 5 11 0.40 0.73 12 3 40.0 9 1 0 0 0 0.0
9 Danny Gower 15 7 6 13 0.47 0.87 18 9 25.9 23 1 0 0 0 0.0
14 Jack Ramos 15 1 7 8 0.07 0.53 8 9 5.9 33 4 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
21 Chip Gardner 1 0 1 0 11 6 5 .455 0
32 Bowen Ren 13 2 10 0 298 130 168 .564 14
30 Simon Gershunskiy 4 2 1 0 55 21 34 .618 7

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
20 Sebastian Romero 1 0 0 0 0.00 0.00 0 0 0.0 0 0 12 6 6 50.0
10 Alec Schlenoff 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
5 Kaden Hoffman 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Garrett Parker 2 0 0 0 0.00 0.00 0 0 0.0 0 0 3 0 3 0.0
17 Archie Carr 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Carlos Monterroso 3 0 0 0 0.00 0.00 0 0 0.0 0 0 8 1 7 12.5
25 Jonathan Ortega 4 0 0 0 0.00 0.00 0 0 0.0 3 1 0 0 0 0.0
15 Noah Ventimiglia 4 5 4 9 1.25 2.25 10 2 41.7 24 1 60 24 36 40.0
2 Marcus Feolo 5 0 1 1 0.00 0.20 1 0 0.0 1 0 0 0 0 0.0
27 Josiah Belfon-Valentine 6 0 0 0 0.00 0.00 1 0 0.0 14 16 0 0 0 0.0
6 Jack Muha 6 0 0 0 0.00 0.00 0 0 0.0 9 3 0 0 0 0.0
21 Chip Gardner 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
36 Chris Park 6 0 0 0 0.00 0.00 0 0 0.0 2 3 0 0 0 0.0
7 Ben Rosenberg 6 10 2 12 1.67 2.00 24 8 31.2 6 2 0 0 0 0.0
3 Hayden Longest 6 0 0 0 0.00 0.00 2 1 0.0 2 0 0 0 0 0.0
9 Danny Gower 6 1 2 3 0.17 0.50 4 1 20.0 9 0 0 0 0 0.0
14 Jack Ramos 6 0 1 1 0.00 0.17 3 2 0.0 10 1 0 0 0 0.0
22 Noah Lee 6 7 3 10 1.17 1.67 21 9 23.3 16 3 19 3 16 15.8
13 Jack Fonseca 6 0 0 0 0.00 0.00 2 2 0.0 8 0 0 0 0 0.0
18 Ben Fishman 6 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
12 Nathan Serway 6 0 0 0 0.00 0.00 0 0 0.0 9 11 22 5 17 22.7
4 Matt Chazin 6 0 1 1 0.00 0.17 1 0 0.0 6 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
21 Chip Gardner 1 0 1 0 11 6 5 .455 0
32 Bowen Ren 6 0 6 0 180 84 96 .533 8