skip navigation

Col. Zadok Magruder Colonels

Regular Season 2016
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
2 Michael Hughes 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
50 Jay Schramm 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
35 Jake Armstrong 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
37 Brendan Reid 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
33 Sam Pasti 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
12 Grahill-Bland Carson 4 0 0 0 0.00 0.00 1 3 0.0 4 1 0 0 0 0.0
36 Tim Turner 4 0 0 0 0.00 0.00 1 0 0.0 2 0 0 0 0 0.0
43 Jake Levin 5 0 0 0 0.00 0.00 0 0 0.0 7 3 0 0 0 0.0
44 Cory Bernstein 7 2 1 3 0.29 0.43 4 0 50.0 8 0 5 2 3 40.0
32 Andrew Smetanka 7 0 0 0 0.00 0.00 0 0 0.0 4 1 0 0 0 0.0
24 Spencer Keith 10 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
7 Jonathan Cornely 12 1 1 2 0.08 0.17 5 6 9.1 34 3 0 0 0 0.0
4 Connor Parsons 13 3 0 3 0.23 0.23 6 3 33.3 3 0 0 0 0 0.0
3 Cooper Brady 14 11 22 33 0.79 2.36 26 25 21.6 43 3 0 0 0 0.0
10 Jimmy Hassemann 14 56 14 70 4.00 5.00 89 43 42.4 56 6 0 0 0 0.0
13 Matthew Gordimer 14 1 1 2 0.07 0.14 4 4 12.5 38 3 334 191 143 57.2
23 Paolo Nardone 15 0 1 1 0.00 0.07 0 2 0.0 25 9 0 0 0 0.0
21 Paul Fernandez 15 0 0 0 0.00 0.00 0 0 0.0 13 5 0 0 0 0.0
19 Owen Bifareti 15 11 4 15 0.73 1.00 19 14 33.3 15 2 34 14 20 41.2
20 Jack Owen 15 8 4 12 0.53 0.80 9 8 47.1 12 0 0 0 0 0.0
17 Daniel Black 16 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
6 Michael Via 16 7 0 7 0.44 0.44 10 3 53.8 7 0 0 0 0 0.0
22 Ryan Martindell 16 69 41 110 4.31 6.88 97 62 43.4 55 15 8 3 5 37.5
1 Josh Ferentinos 17 42 61 103 2.47 6.06 65 32 43.3 28 8 12 5 7 41.7
14 Shawn Fahey 17 3 0 3 0.18 0.18 3 1 75.0 138 55 0 0 0 0.0
5 Charlie Barrieault 17 2 1 3 0.12 0.18 4 0 50.0 38 24 18 8 10 44.4
11 Danny Scott 17 24 13 37 1.41 2.18 35 19 44.4 27 1 1 1 0 100.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
2 Michael Hughes 17 11 6 0 339 148 191 .563 10
42 Jacob Gemma 3 0 0 0 6 0 6 1.000 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
43 Jake Levin 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
36 Tim Turner 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
50 Jay Schramm 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
12 Grahill-Bland Carson 2 0 0 0 0.00 0.00 1 2 0.0 3 1 0 0 0 0.0
44 Cory Bernstein 2 2 0 2 1.00 1.00 2 0 100.0 0 0 3 1 2 33.3
32 Andrew Smetanka 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
35 Jake Armstrong 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
37 Brendan Reid 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
33 Sam Pasti 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
24 Spencer Keith 5 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
10 Jimmy Hassemann 6 25 6 31 4.17 5.17 38 13 49.0 26 3 0 0 0 0.0
22 Ryan Martindell 6 25 19 44 4.17 7.33 34 19 47.2 24 7 0 0 0 0.0
3 Cooper Brady 7 5 12 17 0.71 2.43 10 13 21.7 22 1 0 0 0 0.0
23 Paolo Nardone 7 0 1 1 0.00 0.14 0 2 0.0 16 5 0 0 0 0.0
21 Paul Fernandez 7 0 0 0 0.00 0.00 0 0 0.0 6 4 0 0 0 0.0
1 Josh Ferentinos 7 25 30 55 3.57 7.86 35 13 52.1 10 0 0 0 0 0.0
14 Shawn Fahey 7 2 0 2 0.29 0.29 2 1 66.7 58 19 0 0 0 0.0
7 Jonathan Cornely 7 0 1 1 0.00 0.14 4 6 0.0 18 2 0 0 0 0.0
5 Charlie Barrieault 7 1 0 1 0.14 0.14 2 0 50.0 13 9 3 0 3 0.0
17 Daniel Black 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
19 Owen Bifareti 7 7 3 10 1.00 1.43 9 8 41.2 11 2 2 2 0 100.0
20 Jack Owen 7 4 2 6 0.57 0.86 5 2 57.1 9 0 0 0 0 0.0
6 Michael Via 7 3 0 3 0.43 0.43 5 2 42.9 4 0 0 0 0 0.0
11 Danny Scott 7 15 7 22 2.14 3.14 18 10 53.6 16 0 0 0 0 0.0
4 Connor Parsons 7 3 0 3 0.43 0.43 6 1 42.9 3 0 0 0 0 0.0
13 Matthew Gordimer 7 1 0 1 0.14 0.14 3 3 16.7 23 1 154 102 52 66.2

Goaltender

# Name GP W L T SOG GA SV SV% GB
2 Michael Hughes 7 7 0 0 87 32 55 .632 2
42 Jacob Gemma 2 0 0 0 6 0 6 1.000 0