skip navigation

Springbrook Blue Devils

Regular Season 2016
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
29 Kevin Soderberg 2 0 0 0 0.00 0.00 0 0 0.0 8 0 21 16 5 76.2
5 Tobias Simon 12 20 11 31 1.67 2.58 0 0 0.0 37 0 0 0 0 0.0
9 Daniel Orebiyi 13 14 1 15 1.08 1.15 0 0 0.0 24 0 0 0 0 0.0
16 Benyam Tewodros 13 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
4 Cameron Reed 14 28 7 35 2.00 2.50 0 0 0.0 37 0 0 0 0 0.0
7 Pierce Brown 14 11 10 21 0.79 1.50 0 0 0.0 53 0 0 0 0 0.0
12 Hamza Choudhury 14 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
24 William Alvarez 14 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Bradley Dorcelus 15 25 11 36 1.67 2.40 0 0 0.0 33 0 0 0 0 0.0
2 Amadou Tall 15 0 0 0 0.00 0.00 0 0 0.0 25 0 0 0 0 0.0
6 Michael Tene 15 1 0 1 0.07 0.07 0 0 0.0 66 0 185 97 88 52.4
8 Kam Okafor 15 1 0 1 0.07 0.07 0 0 0.0 8 0 0 0 0 0.0
10 Shalom Sabater 15 1 1 2 0.07 0.13 0 0 0.0 23 0 0 0 0 0.0
11 Nick Stennett 15 0 1 1 0.00 0.07 0 0 0.0 5 0 0 0 0 0.0
13 Omar Daoud 15 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
14 Alex Carcamo 15 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
15 Vinny Marapaka 15 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
17 Billy Madden 15 10 12 22 0.67 1.47 0 0 0.0 69 0 0 0 0 0.0
18 Henderson Nguyen 15 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
19 Christian Seri 15 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
20 Jean Desir 15 0 0 0 0.00 0.00 0 0 0.0 17 0 32 15 17 46.9
21 John Clifford 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Eric Boco 15 20 1 21 1.33 1.40 0 0 0.0 10 0 0 0 0 0.0
23 Tommy Petrick 15 1 0 1 0.07 0.07 0 0 0.0 13 0 0 0 0 0.0
25 Gabe Valladares 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Jeremiah Olabosipo 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Loic Nya 15 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
28 Francisco Humani 15 1 0 1 0.07 0.07 0 0 0.0 1 0 0 0 0 0.0
30 Matthewos Angheson 15 0 0 0 0.00 0.00 0 0 0.0 12 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
3 Louis Galeano 15 8 6 0 367 127 240 .654 22

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
29 Kevin Soderberg 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Bradley Dorcelus 6 9 5 14 1.50 2.33 0 0 0.0 10 0 0 0 0 0.0
2 Amadou Tall 6 0 0 0 0.00 0.00 0 0 0.0 9 0 0 0 0 0.0
4 Cameron Reed 6 9 3 12 1.50 2.00 0 0 0.0 18 0 0 0 0 0.0
5 Tobias Simon 6 7 3 10 1.17 1.67 0 0 0.0 23 0 0 0 0 0.0
6 Michael Tene 6 1 0 1 0.17 0.17 0 0 0.0 31 0 67 34 33 50.7
7 Pierce Brown 6 4 4 8 0.67 1.33 0 0 0.0 24 0 0 0 0 0.0
8 Kam Okafor 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
9 Daniel Orebiyi 6 4 0 4 0.67 0.67 0 0 0.0 12 0 0 0 0 0.0
10 Shalom Sabater 6 0 1 1 0.00 0.17 0 0 0.0 12 0 0 0 0 0.0
11 Nick Stennett 6 0 1 1 0.00 0.17 0 0 0.0 1 0 0 0 0 0.0
12 Hamza Choudhury 6 0 0 0 0.00 0.00 0 0 0.0 12 0 0 0 0 0.0
13 Omar Daoud 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Alex Carcamo 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Vinny Marapaka 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 Benyam Tewodros 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Billy Madden 6 2 6 8 0.33 1.33 0 0 0.0 31 0 0 0 0 0.0
18 Henderson Nguyen 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Christian Seri 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Jean Desir 6 0 0 0 0.00 0.00 0 0 0.0 6 0 2 1 1 50.0
21 John Clifford 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
22 Eric Boco 6 8 1 9 1.33 1.50 0 0 0.0 5 0 0 0 0 0.0
23 Tommy Petrick 6 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
24 William Alvarez 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Gabe Valladares 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Jeremiah Olabosipo 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Loic Nya 6 0 0 0 0.00 0.00 0 0 0.0 9 0 0 0 0 0.0
28 Francisco Humani 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Matthewos Angheson 6 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
3 Louis Galeano 6 3 2 0 171 56 115 .673 10