skip navigation

Montgomery Blair Blazers

Regular Season 2016
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Peter Phan 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Ismael Gaytan 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Haron Adbaru 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
Michael Cales 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Haron Adbaru 2 1 0 1 0.50 0.50 1 0 100.0 0 0 0 0 0 0.0
26 Hank Groberg 2 1 0 1 0.50 0.50 1 0 100.0 0 0 0 0 0 0.0
Sandy Hunter 9 2 0 2 0.22 0.22 4 0 50.0 49 0 0 0 0 0.0
Sean Bellgowan 10 2 1 3 0.20 0.30 5 0 40.0 5 0 1 1 0 100.0
Uro Lyi 11 8 9 17 0.73 1.55 26 6 25.0 29 0 0 0 0 0.0
Spencer Helsing 11 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
Quinn Mckenzie 11 0 0 0 0.00 0.00 0 0 0.0 13 0 0 0 0 0.0
Wonder Abor 12 2 1 3 0.17 0.25 8 1 22.2 7 0 0 0 0 0.0
Eyobed Beyene 12 0 0 0 0.00 0.00 0 0 0.0 2 0 6 3 3 50.0
Miles White 12 1 0 1 0.08 0.08 7 0 14.3 2 0 0 0 0 0.0
Ahrdesheer Mudd 13 9 4 13 0.69 1.00 25 7 28.1 23 0 5 0 5 0.0
kye keely 13 1 1 2 0.08 0.15 4 2 16.7 9 0 0 0 0 0.0
Nick Yonkos 13 0 0 0 0.00 0.00 0 0 0.0 25 2 0 0 0 0.0
Daniel Jones 13 1 1 2 0.08 0.15 2 0 50.0 57 0 83 35 48 42.2
Seamus Swyers 13 1 2 3 0.08 0.23 4 2 16.7 1 0 0 0 0 0.0
Ben Jacobsohn 13 4 0 4 0.31 0.31 8 0 50.0 10 0 47 16 31 34.0
Calvin Bruwelheide 14 8 11 19 0.57 1.36 25 7 25.0 47 0 155 101 54 65.2
Paul Moser 14 19 10 29 1.36 2.07 40 23 30.2 35 0 0 0 0 0.0
Joshua Agu 14 4 1 5 0.29 0.36 12 0 33.3 56 2 0 0 0 0.0
Mark Dawit 14 0 0 0 0.00 0.00 0 0 0.0 22 0 0 0 0 0.0
Garrett Anderson 14 12 2 14 0.86 1.00 29 8 32.4 22 0 0 0 0 0.0
Matthew Guerrera 14 30 9 39 2.14 2.79 74 28 29.4 40 0 1 0 1 0.0
Dagem Kebebe 14 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
Matthew Morris 14 0 0 0 0.00 0.00 0 0 0.0 21 2 0 0 0 0.0
Sean Tan 14 24 9 33 1.71 2.36 42 14 42.9 30 0 0 0 0 0.0
Matthew Kessler 14 0 0 0 0.00 0.00 1 0 0.0 12 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Ismael Gaytan 5 3 1 0 36 17 19 .528 0
Michael Cales 14 6 3 0 267 123 144 .539 4

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Michael Cales 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Haron Adbaru 1 1 0 1 1.00 1.00 1 0 100.0 0 0 0 0 0 0.0
26 Hank Groberg 1 1 0 1 1.00 1.00 1 0 100.0 0 0 0 0 0 0.0
Uro Lyi 5 5 8 13 1.00 2.60 11 4 33.3 16 0 0 0 0 0.0
Spencer Helsing 5 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
Quinn Mckenzie 5 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
Sean Bellgowan 5 2 1 3 0.40 0.60 5 0 40.0 4 0 1 1 0 100.0
Ahrdesheer Mudd 6 8 3 11 1.33 1.83 14 6 40.0 8 0 1 0 1 0.0
Wonder Abor 6 1 1 2 0.17 0.33 6 1 14.3 6 0 0 0 0 0.0
Daniel Jones 6 1 1 2 0.17 0.33 2 0 50.0 32 0 51 23 28 45.1
Ben Jacobsohn 6 3 0 3 0.50 0.50 5 0 60.0 5 0 31 12 19 38.7
Sandy Hunter 6 1 0 1 0.17 0.17 3 0 33.3 30 0 0 0 0 0.0
Calvin Bruwelheide 7 8 9 17 1.14 2.43 17 5 36.4 24 0 67 45 22 67.2
Paul Moser 7 13 7 20 1.86 2.86 23 14 35.1 24 0 0 0 0 0.0
Joshua Agu 7 4 0 4 0.57 0.57 8 0 50.0 27 0 0 0 0 0.0
kye keely 7 1 1 2 0.14 0.29 3 2 20.0 8 0 0 0 0 0.0
Mark Dawit 7 0 0 0 0.00 0.00 0 0 0.0 19 0 0 0 0 0.0
Nick Yonkos 7 0 0 0 0.00 0.00 0 0 0.0 15 0 0 0 0 0.0
Garrett Anderson 7 10 1 11 1.43 1.57 21 5 38.5 12 0 0 0 0 0.0
Matthew Guerrera 7 20 8 28 2.86 4.00 34 13 42.6 13 0 1 0 1 0.0
Eyobed Beyene 7 0 0 0 0.00 0.00 0 0 0.0 2 0 6 3 3 50.0
Miles White 7 1 0 1 0.14 0.14 7 0 14.3 2 0 0 0 0 0.0
Dagem Kebebe 7 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
Matthew Morris 7 0 0 0 0.00 0.00 0 0 0.0 11 0 0 0 0 0.0
Sean Tan 7 14 7 21 2.00 3.00 19 7 53.8 18 0 0 0 0 0.0
Seamus Swyers 7 1 2 3 0.14 0.43 4 2 16.7 1 0 0 0 0 0.0
Matthew Kessler 7 0 0 0 0.00 0.00 0 0 0.0 8 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Ismael Gaytan 4 3 0 0 26 11 15 .577 0
Michael Cales 7 5 1 0 100 40 60 .600 4