skip navigation

Clarksburg Coyotes

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Francisco Batres Amaya 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Connor Bradley Esposo 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Easton Sherwood 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Landon Tanzi 9 0 1 1 0.00 0.11 2 0 100.0 4 0 0 0 0 0.0
Jordan "Mox" Moxley 9 3 1 4 0.33 0.44 9 0 100.0 3 1 0 0 0 0.0
Shiva Krishnamoorthi 9 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Andrew Frazier 11 0 0 0 0.00 0.00 1 0 100.0 7 2 1 0 1 0.0
Tyler Chung 11 2 2 4 0.18 0.36 5 0 100.0 4 0 0 0 0 0.0
Devin Akyen 12 0 0 0 0.00 0.00 0 0 0.0 0 2 0 0 0 0.0
Hunter Cameron 13 0 0 0 0.00 0.00 0 0 0.0 8 3 0 0 0 0.0
Lucas Canales 14 0 0 0 0.00 0.00 0 0 0.0 8 6 0 0 0 0.0
Trey Carrigan 14 0 0 0 0.00 0.00 0 0 0.0 8 3 0 0 0 0.0
Bradley Cupples 14 0 1 1 0.00 0.07 0 0 0.0 23 12 0 0 0 0.0
Cole Garfinkel 14 0 0 0 0.00 0.00 1 0 100.0 0 0 0 0 0 0.0
Cole Eastley 14 3 8 11 0.21 0.79 9 0 100.0 10 3 0 0 0 0.0
Dave Gatcham 14 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
Chris Han 14 0 1 1 0.00 0.07 0 0 0.0 2 1 57 22 35 38.6
Javon Jackson 14 0 2 2 0.00 0.14 0 0 0.0 13 3 0 0 0 0.0
Daniel Goloborodko 14 2 1 3 0.14 0.21 4 0 100.0 9 0 0 0 0 0.0
Jay Justo 14 12 3 15 0.86 1.07 27 0 100.0 12 2 0 0 0 0.0
Chase Mogot 14 19 3 22 1.36 1.57 42 0 100.0 90 3 211 147 64 69.7
Anderson Orsega 14 3 3 6 0.21 0.43 10 0 100.0 75 21 0 0 0 0.0
Kunaal Shah 14 0 0 0 0.00 0.00 0 0 0.0 2 4 0 0 0 0.0
Owen Pelaez 14 32 10 42 2.29 3.00 72 0 100.0 22 8 0 0 0 0.0
Taven Turner 14 6 6 12 0.43 0.86 21 0 100.0 45 8 0 0 0 0.0
Vansh Sharma 14 3 3 6 0.21 0.43 4 0 100.0 2 1 0 0 0 0.0
Major Thompson 14 0 0 0 0.00 0.00 0 0 0.0 10 11 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Easton Sherwood 14 3 11 307 139 168 .547 18
Francisco Batres Amaya 4 0 0 14 5 9 .643 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Andrew Frazier 2 0 0 0 0.00 0.00 1 0 100.0 2 1 0 0 0 0.0
Landon Tanzi 2 0 1 1 0.00 0.50 2 0 100.0 2 0 0 0 0 0.0
Tyler Chung 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jordan "Mox" Moxley 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Devin Akyen 4 0 0 0 0.00 0.00 0 0 0.0 0 1 0 0 0 0.0
Hunter Cameron 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Lucas Canales 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Trey Carrigan 4 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
Bradley Cupples 4 0 1 1 0.00 0.25 0 0 0.0 10 3 0 0 0 0.0
Cole Garfinkel 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Cole Eastley 4 1 3 4 0.25 1.00 3 0 100.0 4 0 0 0 0 0.0
Dave Gatcham 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Chris Han 4 0 1 1 0.00 0.25 0 0 0.0 1 1 9 5 4 55.6
Javon Jackson 4 0 0 0 0.00 0.00 0 0 0.0 3 1 0 0 0 0.0
Daniel Goloborodko 4 0 0 0 0.00 0.00 1 0 100.0 4 0 0 0 0 0.0
Jay Justo 4 2 1 3 0.50 0.75 10 0 100.0 5 0 0 0 0 0.0
Chase Mogot 4 9 0 9 2.25 2.25 12 0 100.0 32 1 65 43 22 66.2
Shiva Krishnamoorthi 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Anderson Orsega 4 0 1 1 0.00 0.25 0 0 0.0 31 4 0 0 0 0.0
Kunaal Shah 4 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
Owen Pelaez 4 12 3 15 3.00 3.75 23 0 100.0 5 3 0 0 0 0.0
Taven Turner 4 3 1 4 0.75 1.00 6 0 100.0 16 5 0 0 0 0.0
Vansh Sharma 4 3 3 6 0.75 1.50 2 0 100.0 2 0 0 0 0 0.0
Major Thompson 4 0 0 0 0.00 0.00 0 0 0.0 4 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Easton Sherwood 4 1 3 91 34 57 .626 7