skip navigation

Rockville Rams

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
19 Max Skoglund 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
24 Hunter Kline 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Tomas Ivanic 2 1 0 1 0.50 0.50 1 0 100.0 0 0 0 0 0 0.0
6 koby kovacs 4 1 1 2 0.25 0.50 1 2 33.3 1 0 0 0 0 0.0
29 Austin Brake 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Jonah Welkie 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Gabriel Reyes 8 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
11 Peter Verity 14 19 11 30 1.36 2.14 37 26 30.2 42 6 3 1 2 33.3
25 Thomas Sheil 15 0 0 0 0.00 0.00 0 0 0.0 16 8 0 0 0 0.0
23 Antinio Silva 15 0 0 0 0.00 0.00 0 0 0.0 5 1 0 0 0 0.0
2 Nick Weiler 16 4 5 9 0.25 0.56 5 1 66.7 123 37 0 0 0 0.0
4 J.T. Doyle 16 8 4 12 0.50 0.75 14 7 38.1 62 14 158 90 68 57.0
3 Tim Kubasik 16 0 0 0 0.00 0.00 0 0 0.0 5 3 0 0 0 0.0
12 Justin Flavell 17 9 3 12 0.53 0.71 16 12 32.1 21 4 0 0 0 0.0
18 Kellen Cremins 17 18 8 26 1.06 1.53 58 34 19.6 28 7 0 0 0 0.0
21 James Morey 17 3 6 9 0.18 0.53 14 7 14.3 14 0 4 2 2 50.0
15 Drew Denion 17 1 0 1 0.06 0.06 1 2 33.3 1 0 0 0 0 0.0
5 Hudson Cary 17 45 19 64 2.65 3.76 79 49 35.2 35 4 0 0 0 0.0
16 Jake Rivera 17 1 0 1 0.06 0.06 1 0 100.0 5 0 0 0 0 0.0
8 nolan gumucio 17 46 21 67 2.71 3.94 74 40 40.4 45 1 0 0 0 0.0
10 riley hughes 17 17 2 19 1.00 1.12 31 22 32.1 67 3 0 0 0 0.0
14 Alex Reynolds 17 3 2 5 0.18 0.29 8 10 16.7 46 2 176 87 89 49.4
28 Anthony Wentt 17 0 0 0 0.00 0.00 1 0 0.0 17 4 1 1 0 100.0
1 Tony Ngozika Emeche 17 2 3 5 0.12 0.29 4 4 25.0 11 5 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
17 Adrian Docal 1 0 0 0 1 1 0 .000 1
9 Daniel Ignacio 17 11 6 0 246 122 124 .504 14
3 Tim Kubasik 1 0 1 0 5 2 3 .600 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
24 Hunter Kline 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
6 koby kovacs 2 1 1 2 0.50 1.00 1 1 50.0 1 0 0 0 0 0.0
29 Austin Brake 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Tomas Ivanic 2 1 0 1 0.50 0.50 1 0 100.0 0 0 0 0 0 0.0
27 Gabriel Reyes 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
26 Jonah Welkie 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Nick Weiler 6 2 3 5 0.33 0.83 2 1 66.7 62 14 0 0 0 0.0
23 Antinio Silva 6 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
4 J.T. Doyle 7 2 1 3 0.29 0.43 4 1 40.0 26 6 79 42 37 53.2
12 Justin Flavell 7 2 0 2 0.29 0.29 4 5 22.2 7 0 0 0 0 0.0
18 Kellen Cremins 7 7 4 11 1.00 1.57 25 11 19.4 6 3 0 0 0 0.0
25 Thomas Sheil 7 0 0 0 0.00 0.00 0 0 0.0 10 5 0 0 0 0.0
11 Peter Verity 7 10 6 16 1.43 2.29 19 15 29.4 25 5 1 1 0 100.0
21 James Morey 7 1 4 5 0.14 0.71 8 3 9.1 9 0 1 0 1 0.0
15 Drew Denion 7 1 0 1 0.14 0.14 1 2 33.3 1 0 0 0 0 0.0
5 Hudson Cary 7 23 5 28 3.29 4.00 35 21 41.1 16 3 0 0 0 0.0
3 Tim Kubasik 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
16 Jake Rivera 7 1 0 1 0.14 0.14 1 0 100.0 4 0 0 0 0 0.0
8 nolan gumucio 7 19 12 31 2.71 4.43 36 19 34.5 21 0 0 0 0 0.0
10 riley hughes 7 7 2 9 1.00 1.29 13 6 36.8 26 2 0 0 0 0.0
14 Alex Reynolds 7 3 1 4 0.43 0.57 5 3 37.5 27 2 80 45 35 56.2
28 Anthony Wentt 7 0 0 0 0.00 0.00 0 0 0.0 8 1 0 0 0 0.0
1 Tony Ngozika Emeche 7 1 3 4 0.14 0.57 1 3 25.0 5 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
17 Adrian Docal 1 0 0 0 1 1 0 .000 1
9 Daniel Ignacio 7 3 4 0 118 61 57 .483 8