skip navigation

Springbrook Blue Devils

Regular Season 2015
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Louis Galeano 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Miguel Moreno 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
24 Daniel Oribie 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Michael Tene 2 0 0 0 0.00 0.00 0 0 0.0 1 0 1 0 1 0.0
13 Stephen Nuygen 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Peirce Brown 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Adib Afnan 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Patrick O'Hearn 9 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Neheomiah Kutato 11 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Matthew McNeil 13 29 17 46 2.23 3.54 0 0 0.0 25 0 0 0 0 0.0
10 Garven Hadden 15 0 0 0 0.00 0.00 0 0 0.0 32 0 0 0 0 0.0
17 Sheku Bangura 15 1 0 1 0.07 0.07 0 0 0.0 51 0 76 37 39 48.7
30 Spencer Absalon 15 0 0 0 0.00 0.00 0 0 0.0 19 0 0 0 0 0.0
7 Emmanuel Nwana 16 36 16 52 2.25 3.25 0 0 0.0 82 0 158 93 65 58.9
2 Amadou Tall 16 0 0 0 0.00 0.00 0 0 0.0 22 0 0 0 0 0.0
4 Cameron Reed 16 25 15 40 1.56 2.50 0 0 0.0 27 0 0 0 0 0.0
5 Tobias Simon 16 3 1 4 0.19 0.25 0 0 0.0 38 0 0 0 0 0.0
6 Francisco Huamani 16 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
8 Kam Okafor 16 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Shalom Sabater 16 0 0 0 0.00 0.00 0 0 0.0 11 0 0 0 0 0.0
11 Matt Granger 16 33 9 42 2.06 2.62 0 0 0.0 24 0 0 0 0 0.0
12 Hamza Choudhury 16 0 0 0 0.00 0.00 0 0 0.0 15 0 0 0 0 0.0
18 Bradley Dorcelus 16 3 0 3 0.19 0.19 0 0 0.0 24 0 0 0 0 0.0
20 Jean Desir 16 1 1 2 0.06 0.12 0 0 0.0 32 0 21 9 12 42.9
21 Billy Madden 16 5 5 10 0.31 0.62 0 0 0.0 77 0 3 0 3 0.0
22 Yoseph Tewodros 16 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Kevin Turcios 16 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
3 Louis Galeano 16 10 6 0 292 130 162 .555 21

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
19 Adib Afnan 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Patrick O'Hearn 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Neheomiah Kutato 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Sheku Bangura 5 0 0 0 0.00 0.00 0 0 0.0 19 0 18 11 7 61.1
30 Spencer Absalon 5 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
7 Emmanuel Nwana 6 19 7 26 3.17 4.33 0 0 0.0 33 0 58 37 21 63.8
2 Amadou Tall 6 0 0 0 0.00 0.00 0 0 0.0 8 0 0 0 0 0.0
4 Cameron Reed 6 10 3 13 1.67 2.17 0 0 0.0 11 0 0 0 0 0.0
5 Tobias Simon 6 3 0 3 0.50 0.50 0 0 0.0 15 0 0 0 0 0.0
6 Francisco Huamani 6 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
8 Kam Okafor 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Shalom Sabater 6 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
10 Garven Hadden 6 0 0 0 0.00 0.00 0 0 0.0 16 0 0 0 0 0.0
11 Matt Granger 6 10 3 13 1.67 2.17 0 0 0.0 9 0 0 0 0 0.0
12 Hamza Choudhury 6 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
15 Matthew McNeil 6 14 11 25 2.33 4.17 0 0 0.0 11 0 0 0 0 0.0
18 Bradley Dorcelus 6 1 0 1 0.17 0.17 0 0 0.0 13 0 0 0 0 0.0
20 Jean Desir 6 1 1 2 0.17 0.33 0 0 0.0 18 0 14 7 7 50.0
21 Billy Madden 6 3 3 6 0.50 1.00 0 0 0.0 35 0 0 0 0 0.0
22 Yoseph Tewodros 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Kevin Turcios 6 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
3 Louis Galeano 6 5 1 0 92 34 58 .630 8