skip navigation

Watkins Mill Wolverines

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
27 Samuel John 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0 0 0 0 0 0.0
24 Kope Sealie 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
5 Samuel Cisneros 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
16 Alan Cabezas 7 3 0 3 0.43 0.43 5 5 0 60.0 100.0 7 1 0 0 0 0.0
17 Mykhailo Golubchyk 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 6 0 0 0 0.0
4 Carlos Graciano 10 0 0 0 0.00 0.00 2 0 2 0.0 0.0 8 1 2 1 1 50.0
6 Aedan Presley 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
10 Victor Quacoe 10 1 0 1 0.10 0.10 5 4 1 20.0 80.0 5 2 0 0 0 0.0
1 Ron Jacob Natividad 11 10 0 10 0.91 0.91 43 20 23 23.3 46.5 31 6 0 0 0 0.0
3 Hector Oliva 12 0 0 0 0.00 0.00 3 1 2 0.0 33.3 20 1 0 0 0 0.0
11 Zikani Munthali 12 2 0 2 0.17 0.17 17 9 8 11.8 52.9 43 8 0 0 0 0.0
13 Thomas Hernandez 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 4 107 19 88 17.8
2 Modou Njie 13 0 0 0 0.00 0.00 6 4 2 0.0 66.7 28 37 8 1 7 12.5
9 Hugh Clark 13 3 2 5 0.23 0.38 12 3 9 25.0 25.0 26 4 0 0 0 0.0
7 Derek Cabezas 13 7 5 12 0.54 0.92 44 16 28 15.9 36.4 82 13 2 1 1 50.0
8 Miguel Saagong 13 5 0 5 0.38 0.38 27 14 13 18.5 51.9 56 12 153 59 94 38.6
12 Andrew Hurt 13 0 0 0 0.00 0.00 1 0 1 0.0 0.0 34 28 0 0 0 0.0
14 Stanley Zarate 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 21 17 0 0 0 0.0
15 Christopher Leonard 13 0 0 0 0.00 0.00 1 0 1 0.0 0.0 6 2 0 0 0 0.0
21 Alec Villatoro 13 0 0 0 0.00 0.00 2 1 1 0.0 50.0 15 11 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
10 Victor Quacoe 1 0 1 23 19 4 .174 0
27 Samuel John 3 0 3 70 49 21 .300 4
28 Damascus Gorham 9 1 8 270 157 113 .419 17

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
5 Samuel Cisneros 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
24 Kope Sealie 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
4 Carlos Graciano 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
6 Aedan Presley 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Victor Quacoe 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0
1 Ron Jacob Natividad 4 0 0 0 0.00 0.00 6 4 2 0.0 66.7 13 4 0 0 0 0.0
17 Mykhailo Golubchyk 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 3 0 0 0 0.0
3 Hector Oliva 5 0 0 0 0.00 0.00 2 1 1 0.0 50.0 11 0 0 0 0 0.0
2 Modou Njie 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 12 16 4 0 4 0.0
9 Hugh Clark 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 13 1 0 0 0 0.0
7 Derek Cabezas 5 1 1 2 0.20 0.40 10 6 4 10.0 60.0 31 5 0 0 0 0.0
8 Miguel Saagong 5 0 0 0 0.00 0.00 5 1 4 0.0 20.0 24 7 54 12 42 22.2
12 Andrew Hurt 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 17 16 0 0 0 0.0
11 Zikani Munthali 5 2 0 2 0.40 0.40 7 4 3 28.6 57.1 13 2 0 0 0 0.0
13 Thomas Hernandez 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 45 3 42 6.7
14 Stanley Zarate 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 7 0 0 0 0.0
15 Christopher Leonard 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
16 Alan Cabezas 5 3 0 3 0.60 0.60 4 4 0 75.0 100.0 6 1 0 0 0 0.0
21 Alec Villatoro 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
28 Damascus Gorham 5 0 5 155 89 66 .426 10