skip navigation

Paint Branch Panthers

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
18 Darren Bell 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
15 Sidy Koite 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
19 Bornface Kasmiro 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
16 Vincent Tran 6 0 0 0 0.00 0.00 4 3 1 0.0 75.0 1 0 0 0 0 0.0
1 Yohannes Belhu 8 0 0 0 0.00 0.00 1 0 1 0.0 0.0 1 0 0 0 0 0.0
22 Xavier Chang 8 2 3 5 0.25 0.62 15 9 6 13.3 60.0 15 0 0 0 0 0.0
21 Nathan Nixon 11 2 0 2 0.18 0.18 9 5 4 22.2 55.6 25 0 84 44 40 52.4
3 Rayan Shah 12 3 0 3 0.25 0.25 5 3 2 60.0 60.0 3 0 0 0 0 0.0
14 Muhammed Jagne 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
0 Ray Jay Nyenti-Obi 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 36 11 0 0 0 0.0
5 Seifer Cushman 13 5 1 6 0.38 0.46 23 14 9 21.7 60.9 48 2 0 0 0 0.0
8 John Nguyen 13 13 2 15 1.00 1.15 33 22 11 39.4 66.7 12 1 0 0 0 0.0
12 Zane Hood 13 12 4 16 0.92 1.23 16 13 3 75.0 81.2 36 5 0 0 0 0.0
2 Caleb Gatechew 14 0 1 1 0.00 0.07 8 4 4 0.0 50.0 14 0 0 0 0 0.0
4 Aaron Mengesha 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 33 9 0 0 0 0.0
7 Jason Lee 14 35 33 68 2.50 4.86 95 63 32 36.8 66.3 62 21 0 0 0 0.0
6 Kojo Danso 14 9 3 12 0.64 0.86 34 17 17 26.5 50.0 27 1 0 0 0 0.0
9 Dylan Nguyen 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 0 0 0 0 0.0
10 John Ayoub 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 16 5 0 0 0 0.0
13 Michael Quartey 14 5 3 8 0.36 0.57 29 14 15 17.2 48.3 40 2 0 0 0 0.0
11 Clay Foster 14 3 0 3 0.21 0.21 21 11 10 14.3 52.4 54 10 173 101 72 58.4
17 Hoang Vu 14 7 2 9 0.50 0.64 24 14 10 29.2 58.3 88 32 0 0 0 0.0
23 Shanhi Chang 14 0 0 0 0.00 0.00 1 0 1 0.0 0.0 13 1 0 0 0 0.0
24 Myles Siarez 14 0 1 1 0.00 0.07 1 0 1 0.0 0.0 68 33 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Marcelo Martinez 2 0 0 3 1 2 .667 0
20 Jepthe Fabre 6 0 0 11 8 3 .273 0
27 Raheem Upshaw 15 5 10 309 138 171 .553 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
1 Yohannes Belhu 3 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0 0 0 0 0 0.0
15 Sidy Koite 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
16 Vincent Tran 3 0 0 0 0.00 0.00 3 2 1 0.0 66.7 1 0 0 0 0 0.0
19 Bornface Kasmiro 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
3 Rayan Shah 4 2 0 2 0.50 0.50 2 2 0 100.0 100.0 1 0 0 0 0 0.0
14 Muhammed Jagne 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Nathan Nixon 4 2 0 2 0.50 0.50 6 4 2 33.3 66.7 11 0 36 23 13 63.9
2 Caleb Gatechew 5 0 0 0 0.00 0.00 3 1 2 0.0 33.3 5 0 0 0 0 0.0
0 Ray Jay Nyenti-Obi 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 19 5 0 0 0 0.0
4 Aaron Mengesha 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 14 5 0 0 0 0.0
5 Seifer Cushman 5 3 1 4 0.60 0.80 12 6 6 25.0 50.0 23 2 0 0 0 0.0
8 John Nguyen 5 6 1 7 1.20 1.40 14 10 4 42.9 71.4 4 1 0 0 0 0.0
7 Jason Lee 5 16 12 28 3.20 5.60 41 26 15 39.0 63.4 21 7 0 0 0 0.0
6 Kojo Danso 5 6 3 9 1.20 1.80 15 7 8 40.0 46.7 10 1 0 0 0 0.0
9 Dylan Nguyen 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 0 0 0 0 0.0
12 Zane Hood 5 5 3 8 1.00 1.60 4 4 0 125.0 100.0 15 2 0 0 0 0.0
10 John Ayoub 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 1 0 0 0 0.0
13 Michael Quartey 5 3 2 5 0.60 1.00 15 7 8 20.0 46.7 13 0 0 0 0 0.0
11 Clay Foster 5 2 0 2 0.40 0.40 13 7 6 15.4 53.8 22 6 66 39 27 59.1
17 Hoang Vu 5 3 1 4 0.60 0.80 6 4 2 50.0 66.7 31 10 0 0 0 0.0
23 Shanhi Chang 5 0 0 0 0.00 0.00 1 0 1 0.0 0.0 7 0 0 0 0 0.0
22 Xavier Chang 5 1 3 4 0.20 0.80 10 6 4 10.0 60.0 11 0 0 0 0 0.0
24 Myles Siarez 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 22 13 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Marcelo Martinez 1 0 0 2 1 1 .500 0
20 Jepthe Fabre 2 0 0 5 4 1 .200 0
27 Raheem Upshaw 6 4 2 89 34 55 .618 0